Dread Admiral Demo
Playing now
10Sampling since 13:18 UTC
77%of peak
All-time peak
136 Sep 2026
Playing now
10Sampling since 13:18 UTC
All-time peak
136 Sep 2026
| Published | Title | Build |
|---|---|---|
| Version 1.0.5 - Localization fixes and UI fixes Localization: * Building Descriptions/Names will now localize properly * Other small various city related text has been fixed * Updated Conquering Hero, Scorched Earth, and Tea Traders perk text * Text bubble text for Conq Hero, Destroyer, and Tea Traders fixed Minor: * Reverted Building/Ship panel change. It should once again consistently show. * Fixed a bug with Tech Lab missions - the player… | 25142756 | |
| Version 1.0.4 - routine maintenance Map Balance: * Cities are more likely to be evenly spread horizontally. -> Note: Only affects new campaigns/skirmish. The entire campaign map is generated on creation. Balance: * Patrols' coverage extended by ~15% Minor: * Fixed a rare bug where a Fort would somehow get an Engine Damaged crit. (Don't know the root cause.) * Action Info Panel and Purchase Panel descriptions should now move out o… | 25131372 | |
| Version 1.0.3 - Reduced Difficulty (Easier/Normal) Campaign Balance: Easier/Normal (in each of the cases below, the first change is for Easier and the second for Normal) * Chance of Modifiers reduced by roughly 25% (relative.) * Anti-snowball bonus fleet for AI reduced by 33-50%. (.3->.15 and .4 to .3) * Ai money reduced 33% and 20% respectively (from 15->10 per mission and 25->20 per mission) * Ai fleet reduced by $35 and $25 on all missions *… | 25124482 | |
| 1.0.2b Hotfix: Dodge values lowered by roughly 40-50% |
| Date | Day | Time | Patch title | Build ID | Branch | Depots | Download Δ |
|---|---|---|---|---|---|---|---|
| 6 Sep 2026new | Sun | 13:03 | No patch notes · unannounced build | 25152118 | public | 1 | — |
| 5 Sep 2026 | Sat | 16:07 | No patch notes · unannounced build | 25142768 | public | 1 | — |
| 4 Sep 2026 | Fri | 19:59 | No patch notes · unannounced build | 25131380 | public | 1 | — |
| 4 Sep 2026 | Fri | 13:06 | No patch notes · unannounced build | 25124511 | public | 1 | — |
| 2 Sep 2026 | Wed | 19:22 | No patch notes · unannounced build | 25087154 | public | — |
| 25113171 |
| Version 1.0.2 Balance: * Hostile Territory modifier will now control less cities for the first few missions. Note: This modifier was originally intended to be the most dangerous, so despite recent nerfs, it probably still is. Bugfixes: * Planes are forced to land if they circle for 8 seconds (this includes the flight time home.) -> I am looking for a better fix but this is a stop gap since this is not easily… | 25107481 |
| Demo Update version 0.12.4 Hey all, today I'm bringing you a new build with a ton of fixes based on community feedback ( thank you to those who joined the Discord and gave me brain fuel! ) 12.4 focuses on Difficulty adjustments and some more QOLs; please read the full patch notes below. Patch Notes: NOTE: With the 0.12.0 fix to AI logic for building Advanced Shipyards, the game difficulty increased quite a bit because it… | 24840305 |
| Demo Update version 0.12.0 Hey everyone, addressing some user feedback with a new patch! This will include Localization in multiple languages and a bunch of Balance adjustments. Regarding Localization These are machine-translated and might not be completely accurate in context. If you'd like to contribute to Dread Admiral as a volunteer localization specialist, please get in touch with me on any of my socials, Discord, o… | 24801782 |
| Demo Update version 0.11.7 Hey everyone, addressing some user feedback with a new patch! Patch Notes: Balance: · Depth Charges now deal -1 or +1 damage, 5% of the time each, respectively. · CVL cost reduced from 28 to 27 · Austerity Measures reworked again - now provides bonus income from city pop but reduces all victory points by a percentage. · Refineries now have diminishing returns for each other Refinery on the same… | 24679732 |
| Demo Update 0.11.1 - 0.11.6 Digest Hey all, I'm back with a huge digest of everything added in the previous week's worth of patches that were not large enough to make their own articles, but as with a fleet, strength in numbers, so here's everything that has been added to Dread Admiral! Dread Admiral comes out Sept. 3! Wishlist now! Features Critical Hits & Veterancy · Critical Hits and Unit Veterancy Metamap · Metamap now has h… | — |
| Demo Update version 0.11.1 Hey all! A small patch has been deployed to address some 0.11.0 issues and some QOL additions! I'd like to extend a quick thank-you to the Discord community for all the ongoing feedback! Dread Admiral comes out Sept. 3! Wishlist now! Balance: · Gun Forts now require 5 pop to build · Gun Fort HP reduced from 20 to 17 · Added Advanced Shipyard. Requires no building slot, available at City Size 25… | 24431259 |
| Demo Update Version 0.11.0 Hey all! I am back with another update; this one focuses on Crits and Unit Veterancy, along with a lot of community feedback changes and fixes. I'd like to extend a quick thank you to the Discord community for all the continuous feedback! Dread Admiral comes out Sept. 3! Wishlist now! New Features: · Turned on Critical Hits and Unit Veterancy · Metamap now has help topics/help menu · Gun Forts… | — |
| Demo Update Version 0.9.0 Hey all, here are the patch notes for today's Demo build! Thank you to everyone who participated in the Tidal Splash festival; I've got some exciting things lined up! Patch Notes 0.9.0 UX: · Player can now box their fleet and move it in a single command. The fleet will, roughly, attempt to maintain its formation. · Fixed an issue where New Campaign could retain state from a previous New Campaig… | — |
| Demo Update Version 0.8.2 Hey all, here are the patch notes for today's Demo build! Patch Notes 0.8.2 During city capture animations, icons affecting the siege, invasion, or growth will now display. (E.g. Siege Specialists, Siege Unit, Conquering Hero, Pillboxes, etc) UI: · Fixed an issue where the Flagship would highlight targets it couldn't attack when at 0 planes. · If at max rank for your Prestige, the game will now… | — |
| Demo Update Version 0.8.0 Hey all, here are the patch notes for today's Demo build! Patch Notes 0.8.0 Added difficulty setting · Affects enemy fleet sizes and money · Map modifiers and rewards · AI's goals, move, and combat logic · Enables/Disables specific strategies, many of which are designed to thwart submarines · Found/Fixed a significant memory leak · Adjusted how music is loaded to reduce memory usage to roughly… | — |
| Demo Update Version 0.7.1 Hey all, here are the patch notes for today's Demo build! Patch Notes 0.7.1 Bugs: · Fixed a new hang in the campaign caused by a lack of a paint job Minor: · The player can now resume control of units after a Recon has reached its destination · Added text that describes when each building slot is unlocked (which also lets the player know when their next building will come online when damaged.)… | — |
| Demo Update Version 0.6.4 Hey all, here are the patch notes for today's Demo build! Patch Notes 0.6.4 General: · Mission Objectives will now be Green/Red in the objective window based on their current Success/Failure state Balance: · Destroyers - Added light torpedo attack (identical to Pt boat), Reduced Cannon damage by 1 to compensate somewhat, Increased cost from 14 to 16 · If the Black Fleet is in the area, Black Fl… | — |
| Demo update version 0.6.0 Hey all, here are the patch notes for today's Demo build! Patch Notes Gameplay: · Added Demo Campaign! · Large-scale memory optimization! Drastically reduced the amount of memory consumed during gameplay. Balance: · Transports now reduce the Income and VP of enemy cities that they besiege by 50%. Minor: · Fixed various bugs related to Cities changing teams · Pillbox upgrades should now be destr… | — |
| — |