How long do games like this hold their players, and where is this one on that curve? · 13,558 games on a curve
A game’s launch level is the best of its first three monthly averages; every later month is a share of it, so the curve reads as a share of launch, not as players. The band is the 25th to 75th percentile of the cohort’s games at each month, drawn wherever 20 games have reached that month (13,558 at launch, 12,087 at month 12, 9,173 at month 36). Month 0 is the launch month, which usually holds the launch spike, so most games are under half by month 1 or 2. Monthly averages come from the imported archive back to 2012 and SteamPeaks’ own daily rollups after it. Recomputed weekly, last on 5 Sep 2026. How this is computed. Data by SteamPeaks.com.
| # | Game | Half-life | Share now | Standing | Tracked | |
|---|---|---|---|---|---|---|
| 251 | Undress TournamentUndress Tournament | 17 monthsat month 17 | 0.0%of launch | Quieter than 100% of games at month 920th percentile, its cohort | 93 monthsno revival | |
| 252 | The Treasures of Montezuma 4The Treasures of Montezuma 4 | 17 monthsat month 17 | 49.1%of launch | Holds better than 95% of games at month 14795th percentile, its cohort | 148 monthsno revival | |
| 253 | IronWolf: Free Non-VR EditionIronWolf: Free Non-VR Edition | 17 monthsat month 17 | 35.5%of launch | Holds better than 87% of games at month 3487th percentile, its cohort | 35 monthsno revival | |
| 254 | NBA 2K22NBA 2K22 | 16 monthsat month 16 | 1.7%of launch | Quieter than 81% of games at month 5919th percentile, its cohort | 60 monthsno revival | |
| 255 | F1® 24F1® 24 | 16 monthsat month 16 | 10.2%of launch | Quieter than 90% of games at month 2610th percentile, its cohort | 27 monthsno revival | |
| 256 | Football Manager 2020 TouchFootball Manager 2020 Touch | 16 monthsat month 16 | 5.3%of launch | Quieter than 52% of games at month 8148th percentile, its cohort | 82 monthsno revival | |
| 257 | Out of the Park Baseball 26Out of the Park Baseball 26 | 16 monthsat month 16 | 40.6%of launch | Holds better than 61% of games at month 1761th percentile, its cohort | 18 monthsno revival | |
| 258 | BlazBlue CentralfictionBlazBlue Centralfiction | 16 monthsat month 16 | 110%of launch | Holds better than 96% of games at month 11296th percentile, every game | 113 months5 revival months | |
| 259 | EverQuest Free-to-PlayEverQuest Free-to-Play | 16 monthsat month 16 | 101%of launch | Holds better than 91% of games at month 16491th percentile, its cohort | 165 months5 revival months | |
| 260 | Wooden HouseWooden House | 16 monthsat month 16 | 0.0%of launch | Quieter than 100% of games at month 1200th percentile, its cohort | 121 months5 revival months | |
| 261 | DemonCrawlDemonCrawl | 16 monthsat month 16 | 16.3%of launch | Holds better than 78% of games at month 7778th percentile, its cohort | 78 monthsno revival | |
| 262 | Nubarron: The adventure of an unlucky gnomeNubarron: The adventure of an unlucky gnome | 16 monthsat month 16 | 2.0%of launch | Quieter than 86% of games at month 1714th percentile, its cohort | 18 monthsno revival | |
| 263 | Rebirth OnlineRebirth Online | 16 monthsat month 16 | 10.9%of launch | Holds better than 68% of games at month 6968th percentile, its cohort | 70 monthsno revival | |
| 264 | Clicker Clicker ClickerClicker Clicker Clicker | 16 monthsat month 16 | 53.5%of launch | Holds better than 90% of games at month 2190th percentile, its cohort | 22 monthsno revival | |
| 265 | 飛天歷險國際中文版(Dream Of Mirror Online)飛天歷險國際中文版(Dream Of Mirror Online) | 16 monthsat month 16 | 27.0%of launch | Holds better than 75% of games at month 2475th percentile, its cohort | 25 monthsno revival | |
| 266 | Dark Angels: Masquerade of ShadowsDark Angels: Masquerade of Shadows | 16 monthsat month 16 | 0.0%of launch | Quieter than 100% of games at month 1160th percentile, its cohort | 117 monthsno revival | |
| 267 | Apollo 11 VR HDApollo 11 VR HD | 16 monthsat month 16 | 0.0%of launch | Quieter than 100% of games at month 940th percentile, its cohort | 95 monthsno revival | |
| 268 | The Snowboard GameThe Snowboard Game | 16 monthsat month 16 | 0.0%of launch | Quieter than 100% of games at month 1020th percentile, its cohort | 103 monthsno revival | |
| 269 | BoogeymanBoogeyman | 16 monthsat month 16 | 2.9%of launch | Holds better than 54% of games at month 13054th percentile, its cohort | 131 months2 revival months | |
| 270 | Digital Diamond Baseball V12Digital Diamond Baseball V12 | 16 monthsat month 16 | 20.3%of launch | Holds better than 70% of games at month 2870th percentile, its cohort | 29 monthsno revival | |
| 271 | Just HeroJust Hero | 16 monthsat month 16 | 651%of launch | Holds better than 100% of games at month 75100th percentile, its cohort | 76 monthsno revival | |
| 272 | TransformiceTransformice | 15 monthsat month 15 | 35.3%of launch | Holds better than 88% of games at month 13988th percentile, its cohort | 140 months5 revival months | |
| 273 | Out of the Park Baseball 25Out of the Park Baseball 25 | 15 monthsat month 15 | 9.6%of launch | Quieter than 86% of games at month 2914th percentile, its cohort | 30 monthsno revival | |
| 274 | Fun HospitalFun Hospital | 15 monthsat month 15 | 36.3%of launch | Holds better than 89% of games at month 9889th percentile, its cohort | 99 months3 revival months | |
| 275 | Green ProjectGreen Project | 15 monthsat month 15 | 12.0%of launch | Holds better than 71% of games at month 7571th percentile, its cohort | 76 monthsno revival |
Half-life is the first month under 50% of the launch level, counting from the month the launch level was set; a game that has not fallen under half in a year or more is not ranked here rather than given a half-life it has not reached. Standing is the share of cohort games at the same age the game holds better than, from the job's own ranking. Recomputed weekly. How this is computed. Data by SteamPeaks.com.