How many people own this game, and how wrong is that answer? · 17,688 games estimated · calibrated on 292 announced figures
| # | Game | Reviews | Owners | Band | |
|---|---|---|---|---|---|
| 13001 | Double DriverDouble Driver | 95 | 1,236 to 12,347estimatemid 5,093 · k ×53.62 from 49 figures, 2021 and later, no us price on file |
| high49 figures |
| 13002 | Race.a.bitRace.a.bit | 100 | 1,235 to 12,334estimatemid 5,088 · k ×50.88 from 24 figures, 2014 to 2017 | high24 figures |
| 13003 | Mathoria: It All Adds UpMathoria: It All Adds Up | 100 | 1,235 to 12,334estimatemid 5,088 · k ×50.88 from 24 figures, 2014 to 2017 | high24 figures |
| 13004 | SplodySplody | 100 | 1,235 to 12,334estimatemid 5,088 · k ×50.88 from 24 figures, 2014 to 2017 | high24 figures |
| 13005 | Chasing StyxChasing Styx | 100 | 1,235 to 12,334estimatemid 5,088 · k ×50.88 from 24 figures, 2014 to 2017 | high24 figures |
| 13006 | AFTERGRINDERAFTERGRINDER | 100 | 1,235 to 12,334estimatemid 5,088 · k ×50.88 from 24 figures, 2014 to 2017 | high24 figures |
| 13007 | Rocket WarsRocket Wars | 100 | 2,023 announced 4 Jul 20231,235 to 12,334estimate | high24 figures |
| 13008 | Boy Next DoorBoy Next Door | 100 | 1,235 to 12,334estimatemid 5,088 · k ×50.88 from 24 figures, 2014 to 2017 | high24 figures |
| 13009 | ZIC - Zombies in CityZIC - Zombies in City | 189 | 1,235 to 12,333estimatemid 5,087 · k ×26.92 from 27 figures, 2018 to 2020 | high27 figures |
| 13010 | PBA Pro BowlingPBA Pro Bowling | 189 | 1,235 to 12,333estimatemid 5,087 · k ×26.92 from 27 figures, 2018 to 2020 | high27 figures |
| 13011 | Hentai Cosplay USSRHentai Cosplay USSR | 189 | 1,235 to 12,333estimatemid 5,087 · k ×26.92 from 27 figures, 2018 to 2020 | high27 figures |
| 13012 | Sky RacketSky Racket | 168 | 1,234 to 12,323estimatemid 5,084 · k ×30.26 from 11 figures, 2018 to 2020, $10 to $30 | medium11 figures |
| 13013 | Aery - Calm MindAery - Calm Mind | 88 | 1,234 to 12,323estimatemid 5,083 · k ×57.77 from 66 figures, 2021 and later, under $10 | high66 figures |
| 13014 | Dungeon CreateDungeon Create | 88 | 1,234 to 12,323estimatemid 5,083 · k ×57.77 from 66 figures, 2021 and later, under $10 | high66 figures |
| 13015 | Little Wings DeliveriesLittle Wings Deliveries | 88 | 1,234 to 12,323estimatemid 5,083 · k ×57.77 from 66 figures, 2021 and later, under $10 | high66 figures |
| 13016 | Horny Massage ClinicHorny Massage Clinic | 88 | 1,234 to 12,323estimatemid 5,083 · k ×57.77 from 66 figures, 2021 and later, under $10 | high66 figures |
| 13017 | Dream House CleaningDream House Cleaning | 88 | 1,234 to 12,323estimatemid 5,083 · k ×57.77 from 66 figures, 2021 and later, under $10 | high66 figures |
| 13018 | BatMUDBatMUD | 191 | 1,232 to 12,310estimatemid 5,078 · k ×26.59 from 6 figures, 2018 to 2020, under $10 | medium6 figures |
| 13019 | 20482048 | 191 | 1,232 to 12,310estimatemid 5,078 · k ×26.59 from 6 figures, 2018 to 2020, under $10 | medium6 figures |
| 13020 | TINY METAL: FULL METAL RUMBLETINY METAL: FULL METAL RUMBLE | 188 | 1,228 to 12,267estimatemid 5,060 · k ×26.92 from 27 figures, 2018 to 2020 | high27 figures |
| 13021 | Dark Fall: Ghost VigilDark Fall: Ghost Vigil | 188 | 1,228 to 12,267estimatemid 5,060 · k ×26.92 from 27 figures, 2018 to 2020 | high27 figures |
| 13022 | The Book of DistanceThe Book of Distance | 188 | 1,228 to 12,267estimatemid 5,060 · k ×26.92 from 27 figures, 2018 to 2020 | high27 figures |
| 13023 | Pancake SailorPancake Sailor | 188 | 1,228 to 12,267estimatemid 5,060 · k ×26.92 from 27 figures, 2018 to 2020 | high27 figures |
| 13024 | Forgotten FieldsForgotten Fields | 103 | 1,227 to 12,260estimatemid 5,057 · k ×49.11 from 98 figures, 2021 and later, $10 to $30 | high98 figures |
| 13025 | Spirited ThiefSpirited Thief | 103 | 1,227 to 12,260estimatemid 5,057 · k ×49.11 from 98 figures, 2021 and later, $10 to $30 | high98 figures |
Owners are modelled, not measured: owners ≈ reviews × k, where k is learned per release-year band and US launch price tier from the figures publishers announced themselves (292 used in the fit, on the calibration page). The band is the 10th to 90th percentile of the fit’s own residuals applied to the mid (×0.24 to ×2.43), so read the range, not the mid. Reviews are Steam’s own totals today. A game with fewer than 50 reviews is not estimated, a free game is not estimated because its reviews are not sales, and an announced figure is shown before the estimate wherever one exists. Recomputed daily. How this is computed. Data by SteamPeaks.com.