How many people own this game, and how wrong is that answer? · 28,162 games estimated · calibrated on 378 announced figures
| high77 figures |
| 1127 | TUNICTUNIC | 18,549 | 214,142 to 2,156,914estimatemid 888,362 · k ×47.89 from 127 figures, 2021 and later, $10 to $30 | high127 figures |
| 1128 | Dungeons 3Dungeons 3 | 18,715 | 213,607 to 2,151,527estimatemid 886,143 · k ×47.35 from 24 figures, 2014 to 2017, $10 to $30 | high24 figures |
| 1129 | Life is Strange RemasteredLife is Strange Remastered | 11,137 | 213,302 to 2,148,458estimatemid 884,879 · k ×79.45 from 29 figures, 2021 and later, $30 to $60 | high29 figures |
| 1130 | Anno 1800Anno 1800 | 32,270 | 212,469 to 2,140,071estimatemid 881,424 · k ×27.31 from 28 figures, 2018 to 2020 | high28 figures |
| 1131 | Just Cause 4Just Cause 4 | 32,264 | 212,430 to 2,139,673estimatemid 881,260 · k ×27.31 from 28 figures, 2018 to 2020 | high28 figures |
| 1132 | Max Payne 2: The Fall of Max PayneMax Payne 2: The Fall of Max Payne | 14,682 | 212,348 to 2,138,845estimatemid 880,920 · prior k ×60 for 2013 and earlier | lowprior |
| 1133 | Guns of Icarus OnlineGuns of Icarus Online | 14,671 | 212,189 to 2,137,243estimatemid 880,260 · prior k ×60 for 2013 and earlier | lowprior |
| 1134 | The Walking Dead: A New FrontierThe Walking Dead: A New Frontier | 18,594 | 212,020 to 2,135,548estimatemid 879,561 · k ×47.35 from 24 figures, 2014 to 2017, $10 to $30 | high24 figures |
| 1135 | Returnal™Returnal™ | 11,054 | 211,712 to 2,132,446estimatemid 878,284 · k ×79.45 from 29 figures, 2021 and later, $30 to $60 | high29 figures |
| 1136 | Rise of the RoninRise of the Ronin | 11,044 | 211,521 to 2,130,517estimatemid 877,489 · k ×79.45 from 29 figures, 2021 and later, $30 to $60 | high29 figures |
| 1137 | Finding ParadiseFinding Paradise | 20,358 | 211,224 to 2,127,532estimatemid 876,260 · k ×43.04 from 9 figures, 2014 to 2017, under $10 | medium9 figures |
| 1138 | DeponiaDeponia | 14,568 | 210,699 to 2,122,238estimatemid 874,080 · prior k ×60 for 2013 and earlier | lowprior |
| 1139 | WildermythWildermyth | 18,239 | 210,563 to 2,120,867estimatemid 873,515 · k ×47.89 from 127 figures, 2021 and later, $10 to $30 | high127 figures |
| 1140 | Melvor IdleMelvor Idle | 16,205 | 210,507 to 2,120,310estimatemid 873,285 · k ×53.89 from 80 figures, 2021 and later, under $10 | high80 figures |
| 1141 | BreathedgeBreathedge | 18,220 | 210,343 to 2,118,658estimatemid 872,605 · k ×47.89 from 127 figures, 2021 and later, $10 to $30 | high127 figures |
| 1142 | OutcoreOutcore | 18,319 | 209,612 to 2,111,295estimatemid 869,572 · k ×47.47 from 77 figures, 2021 and later, no us price on file | high77 figures |
| 1143 | Warhammer 40,000: BoltgunWarhammer 40,000: Boltgun | 18,225 | 209,570 to 2,110,867estimatemid 869,396 · k ×47.89 from 127 figures, 2021 and later, $10 to $30 | high127 figures |
| 1144 | Peggle DeluxePeggle Deluxe | 14,478 | 209,397 to 2,109,127estimatemid 868,680 · prior k ×60 for 2013 and earlier | lowprior |
| 1145 | SUPER PEOPLESUPER PEOPLE | 18,278 | 2,025 announced 10 Oct 2025209,143 to 2,106,569estimate | high77 figures |
| 1146 | NightingaleNightingale | 18,076 | 208,681 to 2,101,913estimatemid 865,708 · k ×47.89 from 127 figures, 2021 and later, $10 to $30 | high127 figures |
| 1147 | Football Manager 2020Football Manager 2020 | 31,665 | 208,486 to 2,099,949estimatemid 864,899 · k ×27.31 from 28 figures, 2018 to 2020 | high28 figures |
| 1148 | Sanctum 2Sanctum 2 | 14,391 | 208,139 to 2,096,453estimatemid 863,460 · prior k ×60 for 2013 and earlier | lowprior |
| 1149 | Batman - The Telltale SeriesBatman - The Telltale Series | 18,212 | 207,866 to 2,093,701estimatemid 862,326 · k ×47.35 from 24 figures, 2014 to 2017, $10 to $30 | high24 figures |
| 1150 | My Friend PedroMy Friend Pedro | 28,483 | 207,778 to 2,092,819estimatemid 861,963 · k ×30.26 from 11 figures, 2018 to 2020, $10 to $30 | medium11 figures |
Owners are modelled, not measured: owners ≈ reviews × k, where k is learned per release-year band and US launch price tier from the figures publishers announced themselves (378 used in the fit, on the calibration page). The band is the 10th to 90th percentile of the fit’s own residuals applied to the mid (×0.24 to ×2.43), so read the range, not the mid. Reviews are Steam’s own totals today. A game with fewer than 50 reviews is not estimated, a free game is not estimated because its reviews are not sales, and an announced figure is shown before the estimate wherever one exists. Recomputed daily. How this is computed. Data by SteamPeaks.com.