How many people own this game, and how wrong is that answer? · 17,689 games estimated · calibrated on 292 announced figures
| # | Game | Reviews | Owners | Band | |
|---|---|---|---|---|---|
| 576 | Rivals of AetherRivals of Aether | 38,155 | 463,133 to 4,624,408estimate |
| medium19 figures |
| 577 | MouthwashingMouthwashing | 38,643 | 460,673 to 4,599,839estimatemid 1,897,614 · k ×49.11 from 98 figures, 2021 and later, $10 to $30 | high98 figures |
| 578 | Dead Island 2Dead Island 2 | 29,422 | 460,329 to 4,596,409estimatemid 1,896,199 · k ×64.45 from 24 figures, 2021 and later, $30 to $60 | high24 figures |
| 579 | Car Mechanic Simulator 2021Car Mechanic Simulator 2021 | 38,612 | 460,303 to 4,596,149estimatemid 1,896,091 · k ×49.11 from 98 figures, 2021 and later, $10 to $30 | high98 figures |
| 580 | Titan Quest Anniversary EditionTitan Quest Anniversary Edition | 37,915 | 460,220 to 4,595,320estimatemid 1,895,750 · k ×50 from 19 figures, 2014 to 2017, $10 to $30 | medium19 figures |
| 581 | Life is Strange: Before the StormLife is Strange: Before the Storm | 37,903 | 460,074 to 4,593,866estimatemid 1,895,150 · k ×50 from 19 figures, 2014 to 2017, $10 to $30 | medium19 figures |
| 582 | 东方夜雀食堂 - Touhou Mystia's Izakaya东方夜雀食堂 - Touhou Mystia's Izakaya | 32,737 | 200,000 announced 18 Nov 2022459,125 to 4,584,382estimate | high66 figures |
| 583 | Wo Long: Fallen DynastyWo Long: Fallen Dynasty | 29,340 | 459,046 to 4,583,599estimatemid 1,890,914 · k ×64.45 from 24 figures, 2021 and later, $30 to $60 | high24 figures |
| 584 | HITMAN™HITMAN™ | 37,147 | 458,875 to 4,581,893estimatemid 1,890,210 · k ×50.88 from 24 figures, 2014 to 2017 | high24 figures |
| 585 | Total War: ATTILATotal War: ATTILA | 37,714 | 457,780 to 4,570,959estimatemid 1,885,700 · k ×50 from 19 figures, 2014 to 2017, $10 to $30 | medium19 figures |
| 586 | VerdunVerdun | 37,701 | 457,623 to 4,569,383estimatemid 1,885,050 · k ×50 from 19 figures, 2014 to 2017, $10 to $30 | medium19 figures |
| 587 | S.T.A.L.K.E.R.: Call of PripyatS.T.A.L.K.E.R.: Call of Pripyat | 31,407 | 457,470 to 4,567,856estimatemid 1,884,420 · prior k ×60 for 2013 and earlier | lowprior |
| 588 | Dragon Age: Origins - Ultimate EditionDragon Age: Origins - Ultimate Edition | 31,366 | 456,872 to 4,561,893estimatemid 1,881,960 · prior k ×60 for 2013 and earlier | lowprior |
| 589 | Half-Life 2: Episode OneHalf-Life 2: Episode One | 31,322 | 456,231 to 4,555,494estimatemid 1,879,320 · prior k ×60 for 2013 and earlier | lowprior |
| 590 | LEGO® MARVEL Super HeroesLEGO® MARVEL Super Heroes | 31,268 | 455,445 to 4,547,640estimatemid 1,876,080 · prior k ×60 for 2013 and earlier | lowprior |
| 591 | My Time at SandrockMy Time at Sandrock | 28,997 | 453,680 to 4,530,014estimatemid 1,868,808 · k ×64.45 from 24 figures, 2021 and later, $30 to $60 | high24 figures |
| 592 | F1® 25F1® 25 | 28,980 | 453,414 to 4,527,359estimatemid 1,867,713 · k ×64.45 from 24 figures, 2021 and later, $30 to $60 | high24 figures |
| 593 | F1 2021F1 2021 | 34,820 | 453,246 to 4,525,688estimatemid 1,867,024 · k ×53.62 from 49 figures, 2021 and later, no us price on file | high49 figures |
| 594 | Blood and BaconBlood and Bacon | 36,560 | 451,624 to 4,509,490estimatemid 1,860,341 · k ×50.88 from 24 figures, 2014 to 2017 | high24 figures |
| 595 | SpeedRunnersSpeedRunners | 37,183 | 451,335 to 4,506,601estimatemid 1,859,150 · k ×50 from 19 figures, 2014 to 2017, $10 to $30 | medium19 figures |
| 596 | 活俠傳活俠傳 | 37,852 | 451,243 to 4,505,683estimatemid 1,858,770 · k ×49.11 from 98 figures, 2021 and later, $10 to $30 | high98 figures |
| 597 | HUMANKIND™HUMANKIND™ | 28,771 | 450,144 to 4,494,708estimatemid 1,854,243 · k ×64.45 from 24 figures, 2021 and later, $30 to $60 | high24 figures |
| 598 | SifuSifu | 28,727 | 449,455 to 4,487,834estimatemid 1,851,407 · k ×64.45 from 24 figures, 2021 and later, $30 to $60 | high24 figures |
| 599 | Bendy and the Ink MachineBendy and the Ink Machine | 37,022 | 449,381 to 4,487,088estimatemid 1,851,100 · k ×50 from 19 figures, 2014 to 2017, $10 to $30 | medium19 figures |
| 600 | Alice: Madness ReturnsAlice: Madness Returns | 30,838 | 449,182 to 4,485,100estimatemid 1,850,280 · prior k ×60 for 2013 and earlier | lowprior |
Owners are modelled, not measured: owners ≈ reviews × k, where k is learned per release-year band and US launch price tier from the figures publishers announced themselves (292 used in the fit, on the calibration page). The band is the 10th to 90th percentile of the fit’s own residuals applied to the mid (×0.24 to ×2.43), so read the range, not the mid. Reviews are Steam’s own totals today. A game with fewer than 50 reviews is not estimated, a free game is not estimated because its reviews are not sales, and an announced figure is shown before the estimate wherever one exists. Recomputed daily. How this is computed. Data by SteamPeaks.com.