How long did they say Early Access would take, and how long has it been? · 3,068 in Early Access · 4,287 promises read · 1,383 announced, not started
| Year | Games | In Early Access now | Graduated | Median time in EA | Promise read | Overdue | Promise kept |
|---|---|---|---|---|---|---|---|
| 2026 | 1,290 | 1,257 | 333% | 2 months | 1,24296% | 54of 1,115 parsed | — |
| 2025 | 534 | 534 | 00% | 14 months | 50595% | 197of 435 parsed | — |
| 2024 | 274 | 274 | 00% | 2 years 1 month | 26195% | 157of 210 parsed | — |
| 2023 | 150 | 150 | 00% | 3 years 2 months | 14194% | 90of 117 parsed | — |
| 2022 | 100 | 100 | 00% | 4 years 2 months | 9595% | 60of 72 parsed | — |
| 2021 | 79 | 79 | 00% | 5 years 2 months | 7291% | 47of 57 parsed | — |
| 2020 | 68 | 68 | 00% | 6 years 2 months | 6799% | 39of 46 parsed | — |
| 2019 | 59 | 59 | 00% | 7 years 3 months | 59100% | 33of 36 parsed | — |
| 2018 | 45 | 45 | 00% | 8 years 3 months | 4396% | 31of 32 parsed | — |
| 2017 | 78 | 78 | 00% | 9 years 3 months | 7799% | 47of 50 parsed | — |
| Game | Promise | Promised | Elapsed | Clock | Verdict | |
|---|---|---|---|---|---|---|
| Paddle UpPaddle Up | We're aiming to have the full version ready by late 2016.read 14 Sep 2026 | 4 monthsuntil 31 Dec 2016 | 10 years 1 month | 3018% | Overdueby 9 years 9 months | |
| Fist of PhysicsFist of Physics | We are expecting the game to be in Early Access for approximately four months.read 14 Sep 2026 | about 4 months | 9 years 9 months | 2926% | Overdueby 9 years 5 months | |
| Infinite ScubaInfinite Scuba | We expect to be in Early Access about 18 weeks.read 9 Sep 2026 | about 4 months | 9 years 8 months | 2832% | Overdueby 9 years 4 months | |
| Champions of OdinChampions of Odin | About 4 more months.read 14 Sep 2026 | about 4 months | 9 years 1 month | 2718% | Overdueby 8 years 9 months | |
| GunjitsuGunjitsu | The full release date will ultimately depend on player feedback and interest. Ideally we would aim for a late 2015 release.read 9 Sep 2026 | 5 monthsuntil 31 Dec 2015 | 11 years 2 months | 2671% | Overdueby 10 years 9 months | |
| C-WarsC-Wars | We plan on having early access available up until the full release of the game. We hope to have the game released by end of 2015 depending on the feedback we receive.read 8 Sep 2026 | 5 monthsuntil 31 Dec 2015 | 11 years 1 month | 2662% | Overdueby 10 years 8 months | |
| Ironkraft - Road to HellIronkraft - Road to Hell | We plan to release the final game in Q1 2016, so the Early Access phase will last for about 4-5 months. Within this period, the final date depends on your opinion and when you consider the game ready.read 12 Sep 2026 | 4–5 months | 10 years 11 months | 2616% | Overdueby 10 years 6 months | |
| Hentai RoguelikeHentai Roguelike | The plan is to put an end to the EA under 3 months, which will be good enough to finish the game.read 12 Sep 2026 | 0–3 months | 6 years 4 months | 2527% | Overdueby 6 years 1 month | |
| Head ShotHead Shot | We are working on releasing it in approximately 5 months. Depends on the success of the game in Early Access, we might consider hiring more people to work on it, and finish it sooner.read 14 Sep 2026 | about 5 months | 10 years 3 months | 2468% | Overdueby 9 years 10 months | |
| IsomerIsomer | A few months, enough time to polish and balance all of the mechanics and add all the features we originally planned.read 9 Sep 2026 | 3–6 months | 12 years 2 months | 2436% | Overdueby 11 years 8 months | |
| Domino VRDomino VR | We honestly do not know. We're aiming for end 2016. As long as it takes until we feel like the game is in a state where it does not need an early access warning for people to download it.read 15 Sep 2026 | 5 monthsuntil 31 Dec 2016 | 10 years 1 month | 2428% | Overdueby 9 years 8 months | |
| C O S MC O S M | We anticipate being in Early Access through the end of 2016.read 14 Sep 2026 | 5 monthsuntil 31 Dec 2016 | 10 years 1 month | 2428% | Overdueby 9 years 8 months | |
| The Shape Of HeartThe Shape Of Heart | Early Access will end approximately in early 2017read 15 Sep 2026 | 5 monthsuntil 31 Mar 2017 | 9 years 11 months | 2374% | Overdueby 9 years 6 months | |
| CubeZCubeZ | We expect to stay in early access for around 6 months.read 9 Sep 2026 | about 6 months | 11 years 9 months | 2358% | Overdueby 11 years 3 months | |
| Terra Incognita Chapter One: The DescendantTerra Incognita Chapter One: The Descendant | I originally estimated that Terra would be in early access for around 6 months, this has not been the case for the following reason. The game is now bigger, more content is available and will continue to be added until completion. Rather than just pulling all the content from the broken c# build. I've remade a lot of the artwork, added new story line branches, new towns etcread 8 Sep 2026 | about 6 months | 11 years 7 months | 2323% | Overdueby 11 years 1 month | |
| Escape MachinesEscape Machines | We estimated that Escape Machines will be in Early Access for around 6 months approximately but after we collected feedback we port it to Unreal Engine 4 and its uncertain how much time will take to add all features we want like story cut-scenes, many guns, many locations, many vehicles including a helicopter with optional weapons.read 11 Sep 2026 | about 6 months | 11 years 5 months | 2285% | Overdueby 10 years 11 months | |
| New kind of adventureNew kind of adventure | We plan to have NKOA in Early Access for around 6 months.read 11 Sep 2026 | about 6 months | 11 years 3 months | 2257% | Overdueby 10 years 9 months | |
| ReflectionsReflections | We are anticipating the game to be in early access for a few months, to give us the right opportunity to evaluate user responses, tailor the experience to their feedback and produce new content that might be needed to fit unanticipated user input. We want Early Access to be as short as possible the feedback we've received so far has been invaluable and we want to take advantage of it to produce the most engaging game that we can.read 11 Sep 2026 | 3–6 months | 11 years 3 months | 2245% | Overdueby 10 years 9 months | |
| JamGJamG | I would like to wrap up JamG by the end of 2015 with all the features and maps planned and focus on further development of some free DLCs, extra maps and game mods.read 12 Sep 2026 | 6 monthsuntil 31 Dec 2015 | 11 years 2 months | 2239% | Overdueby 10 years 8 months | |
| Super Dungeon RunSuper Dungeon Run | We anticipate that it will take approximately 3-6 months to complete everything we hope to complete as part of the Early Access period. However, we're the sort of studio that takes quality very seriously, so will not come out of Early Access if we are not fully satisfied with the state of the game at that time. It is our intention to keep you well informed by posting regular updates and announcements about the current state of the game!read 12 Sep 2026 | 3–6 months | 11 years 2 months | 2233% | Overdueby 10 years 8 months | |
| SnarfQuest TalesSnarfQuest Tales | We are looking to be in Early Access for the next six months, during which time we will be working on creating more stories and adding additional characters to the game.read 11 Sep 2026 | about 6 months | 11 years | 2200% | Overdueby 10 years 6 months | |
| Erwin's TimewarpErwin's Timewarp | Approximately 6 months but it also depends on the feedback of the community.read 12 Sep 2026 | about 6 months | 11 years | 2197% | Overdueby 10 years 6 months | |
| Terminal Hacker - Into the DeepTerminal Hacker - Into the Deep | 6 monthsread 10 Sep 2026 | about 6 months | 10 years 11 months | 2175% | Overdueby 10 years 5 months | |
| Professor Why™: The Quantum EyeProfessor Why™: The Quantum Eye | Our plan is to complete the project within a maximum of 6 months from the launching of the Early Access mode.read 11 Sep 2026 | 0–6 months | 10 years 9 months | 2158% | Overdueby 10 years 3 months | |
| Silver KnightSilver Knight | I'm hoping to finish it in 6 months.read 13 Sep 2026 | about 6 months | 10 years 8 months | 2134% | Overdueby 10 years 2 months | |
| Garbage DayGarbage Day | It could take anywhere up to six months, depending on the scope of the content that will be added to the game.read 11 Sep 2026 | 0–6 months | 10 years 8 months | 2132% | Overdueby 10 years 2 months | |
| Cyber Team ManagerCyber Team Manager | From 3 till 6 months until the end of the developments, plus from 1 till 3 month for bug tests and localization's.read 12 Sep 2026 | 3–6 months | 10 years 8 months | 2132% | Overdueby 10 years 2 months | |
| RivalryRivalry | 6 monthsread 13 Sep 2026 | about 6 months | 10 years 8 months | 2130% | Overdueby 10 years 2 months | |
| EclipsedEclipsed | This game will be in early access for a few months, depending on the number of games sold. low number of sale means I could not support myself to fully develop the game. High number of sales means I could care less about paying the bills and have them paid for without a worry about supporting myself.read 13 Sep 2026 | 3–6 months | 10 years 7 months | 2116% | Overdueby 10 years 1 month | |
| SAVAGE: The Shard of GosenSAVAGE: The Shard of Gosen | I reckon I have around 3 to 4 months left of content work (more enemies, armor, weapons, areas, etc.). This is subject to change based on any issues I run into during development, though most of the game's systems are in and working, and the game just needs more content. I hope to hit full release before the year is over.read 14 Sep 2026 | 3–4 months | 7 years 1 month | 2114% | Overdueby 6 years 9 months | |
| AsteroidsHDAsteroidsHD | 5-6 Monthsread 13 Sep 2026 | 5–6 months | 10 years 6 months | 2106% | Overdueby 10 years | |
| Nakiti GenerationsNakiti Generations | The fundamentals of Nakiti Generations are mostly complete but designing a huge world with stuff to explore and collect takes time, over the next few months new areas and adventure elements will be added until the game is complete, the estimate for Nakiti Generations to hit version 1.0 is April 2018.read 15 Sep 2026 | 5 monthsuntil 30 Apr 2018 | 8 years 9 months | 2101% | Overdueby 8 years 4 months | |
| TribeQuest: Red KillerTribeQuest: Red Killer | If things go really well and it has success, we will get some added funds from our users and that will speed up our development process. If things go slow, we will continue on our initial plan and we will keep the game in early access for roughly six months.read 12 Sep 2026 | about 6 months | 10 years 4 months | 2066% | Overdueby 9 years 10 months | |
| ASTROKILLASTROKILL | The game should be released 3-6 months after beginning Early Access. So far, development on ASTROKILL has been rapid. With just 8 months of total development time, we were ready to show it at gaming conventions. Since then, the game has progressed so much further, and we're confident we can release it after a few months of Early Access.read 11 Sep 2026 | 3–6 months | 10 years 4 months | 2061% | Overdueby 9 years 10 months | |
| Space UniverseSpace Universe | We'll be in the early access about 3-6 months. We expect to realize all our plans and ambitions in this time.read 14 Sep 2026 | 3–6 months | 10 years 3 months | 2050% | Overdueby 9 years 9 months | |
| Smash Pixel RacingSmash Pixel Racing | We do not currently have a set release date but we are looking at around 6 months of Early Access depending on how well the game is received, as the scope of the extra content and features could extend further. Final release will be most likely be late 2016, ideally before the holidays, however I may extend to early 2017.read 10 Sep 2026 | about 6 months | 10 years 3 months | 2048% | Overdueby 9 years 9 months | |
| MachRaceMachRace | Approximately till the end of the year 2016. Majority of content and functionality has been implemented, but will be slowly revealed and adjusted based on Early Access feedback.read 14 Sep 2026 | 6 monthsuntil 31 Dec 2016 | 10 years 3 months | 2042% | Overdueby 9 years 9 months | |
| Leviathan: The CargoLeviathan: The Cargo | We plan to release the full version during Christmas 2016.read 12 Sep 2026 | 6 monthsuntil 31 Dec 2016 | 10 years 2 months | 2037% | Overdueby 9 years 8 months | |
| 50 Years50 Years | It needs for 6 months. The contents of National Management system hasn't added yet.read 15 Sep 2026 | about 6 months | 10 years 1 month | 2011% | Overdueby 9 years 7 months | |
| DodgeBall BlitzDodgeBall Blitz | Six months.read 15 Sep 2026 | about 6 months | 10 years | 2007% | Overdueby 9 years 6 months | |
| Reverence: The Ultimate Combat ExperienceReverence: The Ultimate Combat Experience | Approximately 5-6 monthsread 14 Sep 2026 | 5–6 months | 10 years | 2001% | Overdueby 9 years 6 months | |
| GunnihilationGunnihilation | Early 2017 - we plan on being in Early Access no longer than six months.read 15 Sep 2026 | 0–6 months | 10 years | 2001% | Overdueby 9 years 6 months | |
| Edge GuardianEdge Guardian | Edge Guardian will be in early access until the 1.0 version comes out in a few months. We have a roadmap with all the features that we want to implement in the final product. We will continue to update Edge Guardian after that with a few ideas to please the old and new community.read 15 Sep 2026 | 3–6 months | 10 years | 1997% | Overdueby 9 years 6 months | |
| Fall of Freya (Alpha 1)Fall of Freya (Alpha 1) | 3-6 months.read 15 Sep 2026 | 3–6 months | 10 years | 1992% | Overdueby 9 years 6 months | |
| God Of Arrows VRGod Of Arrows VR | We wish to give Early Access to players on Steam for as short as 6 months and release a FULL version as soon as possible. We want to be ready and the game to be the best it can be before releasing a FULL version.read 15 Sep 2026 | about 6 months | 9 years 10 months | 1974% | Overdueby 9 years 4 months | |
| Street Posse ShowdownStreet Posse Showdown | About six months. After working on this game for so long, I think I can finish the rest of the game content in within six months.read 13 Sep 2026 | about 6 months | 9 years 10 months | 1963% | Overdueby 9 years 4 months | |
| the research facility NO.507the research facility NO.507 | 3-6 monthsread 15 Sep 2026 | 3–6 months | 9 years 10 months | 1958% | Overdueby 9 years 4 months | |
| Stratus: Battle for the SkyStratus: Battle for the Sky | We aim to have Early access open for six months as we are finalizing remaining content then move towards release of main steam release.read 12 Sep 2026 | about 6 months | 9 years 9 months | 1957% | Overdueby 9 years 3 months | |
| Man Alive GameMan Alive Game | Man Alive will most probably be in Early Access for most of 2015. There a reasonable chance that it will be longer, or shorter. Members of our team and the community have differing ideas about how what exactly will be done before Early Access will be finished, and the scope of work to be done and hence time required. This will be heavily influenced by your feedback during the Early Access process.read 10 Sep 2026 | 7 monthsuntil 31 Dec 2015 | 11 years 4 months | 1939% | Overdueby 10 years 9 months | |
| You Are Not The HeroYou Are Not The Hero | The game will be in Early Access for at least 2 months, and up to 7 months.read 8 Sep 2026 | 2–7 months | 11 years 3 months | 1935% | Overdueby 10 years 8 months |
A game is in Early Access when the store lists it among its genres; the clock starts on the day the ledger saw it enter or, for a game that launched into Early Access, on the release date the store prints. The promise is the developer’s own questionnaire answer, kept word for word; only ranges and single figures are compared, open answers are listed as open, and answers the parser could not read say so. Graduations are recorded from 3 Sep 2026, so earlier years undercount them. A game whose questionnaire has not been read yet says “not read yet” under No promise (how). Data by SteamPeaks.com.