AltusPixel
Last seen
0Sampled 5 hours ago · not a live figure
—of peak
All-time peak
120 Sep 2026
Last seen
0Sampled 5 hours ago · not a live figure
All-time peak
120 Sep 2026
Cheapest region right now: India at ₹124 ≈ $1.28, 46.4% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| −70%$2.39 | $2.39 | yours | $2.39 · −70% · 7 Oct 2026 | |
| −70%₹124 | ≈ $1.28 | −46.4% | ₹124 · −70% · 7 Oct 2026 | |
| −70%₱80.70 | ≈ $1.28 | −46.3% | ₱80.70 · −70% · 7 Oct 2026 | |
| −70%Rp 23.099 | ≈ $1.29 | −45.9% | Rp 23.099 · −70% · 7 Oct 2026 | |
| −70%58 ₴ | ≈ $1.29 | −45.9% | 58 ₴ · −70% · 7 Oct 2026 | |
| −70%115 ₽ | ≈ $1.35 | −43.5% | 115 ₽ · −70% · 7 Oct 2026 | |
| −70%36.500 ₫ | ≈ $1.41 | −41.0% | 36.500 ₫ · −70% · 7 Oct 2026 | |
| −70%฿49.50 | ≈ $1.48 | −38.2% | ฿49.50 · −70% · 7 Oct 2026 | |
| −70%¥9.90 | ≈ $1.48 | −38.1% | ¥9.90 · −70% · 7 Oct 2026 | |
| USD-CIS · CIS | −70%$1.49 | ≈ $1.49 | −37.7% | $1.49 · −70% · 7 Oct 2026 |
| USD-LATAM · Latin America, Middle East and Türkiye | −70%$1.49 | ≈ $1.49 | −37.7% | $1.49 · −70% · 7 Oct 2026 |
| USD-SASIA · South Asia | −70%$1.49 | ≈ $1.49 | −37.7% | $1.49 · −70% · 7 Oct 2026 |
| −70%RM 6.22 | ≈ $1.52 | −36.3% | RM 6.22 · −70% · 7 Oct 2026 | |
| −70%R 25,79 | ≈ $1.56 | −34.7% | R 25,79 · −70% · 7 Oct 2026 | |
| −70%TWD 52 | ≈ $1.63 | −31.9% | TWD 52 · −70% · 7 Oct 2026 | |
| −70%CLP 1.619 | ≈ $1.66 | −30.7% | CLP 1.619 · −70% · 7 Oct 2026 | |
| −70%759 ₸ | ≈ $1.67 | −30.0% | 759 ₸ · −70% · 7 Oct 2026 | |
| −70%SAR 6.29 | ≈ $1.68 | −29.8% | SAR 6.29 · −70% · 7 Oct 2026 | |
| −70%R$ 8,99 | ≈ $1.80 | −24.8% | R$ 8,99 · −70% · 7 Oct 2026 | |
| −70%KWD 0.57 | ≈ $1.83 | −23.3% | KWD 0.57 · −70% · 7 Oct 2026 | |
| −70%HKD 14.40 | ≈ $1.83 | −23.2% | HKD 14.40 · −70% · 7 Oct 2026 | |
| −70%QAR 6.82 | ≈ $1.87 | −21.6% | QAR 6.82 · −70% · 7 Oct 2026 | |
| −70%S/ 6.44 | ≈ $1.88 | −21.5% | S/ 6.44 · −70% · 7 Oct 2026 | |
| −70%MXN 34.49 | ≈ $1.90 | −20.7% | MXN 34.49 · −70% · 7 Oct 2026 | |
| −70%₩2,610 | ≈ $1.95 | −18.6% | ₩2,610 · −70% · 7 Oct 2026 | |
| −70%¥315 | ≈ $1.99 | −16.7% | ¥315 · −70% · 7 Oct 2026 | |
| −70%CAD 2.89 | ≈ $2.03 | −15.0% | CAD 2.89 · −70% · 7 Oct 2026 | |
| −70%UYU 83 | ≈ $2.06 | −13.6% | UYU 83 · −70% · 7 Oct 2026 | |
| −70%COP 6.599 | ≈ $2.07 | −13.3% | COP 6.599 · −70% · 7 Oct 2026 | |
| −70%NZD 3.74 | ≈ $2.10 | −12.2% | NZD 3.74 · −70% · 7 Oct 2026 | |
| −70%AED 8.17 | ≈ $2.22 | −6.9% | AED 8.17 · −70% · 7 Oct 2026 | |
| −70%SGD 2.86 | ≈ $2.23 | −6.5% | SGD 2.86 · −70% · 7 Oct 2026 | |
| −70%AUD 3.45 | ≈ $2.41 | +0.8% | AUD 3.45 · −70% · 7 Oct 2026 | |
| −70%CHF 2.15 | ≈ $2.59 | +8.2% | CHF 2.15 · −70% · 7 Oct 2026 | |
| −70%10,34 zł | ≈ $2.64 | +10.6% | 10,34 zł · −70% · 7 Oct 2026 | |
| −70%2,44 € | ≈ $2.73 | +14.4% | 2,44 € · −70% · 7 Oct 2026 | |
| −70%₡1 275 | ≈ $2.82 | +17.8% | ₡1 275 · −70% · 7 Oct 2026 | |
| −70%₪8.62 | ≈ $2.82 | +18.0% | ₪8.62 · −70% · 7 Oct 2026 | |
| −70%£2.14 | ≈ $2.83 | +18.4% | £2.14 · −70% · 7 Oct 2026 | |
| −70%28,65 kr | ≈ $3.00 | +25.4% | 28,65 kr · −70% · 7 Oct 2026 |
Only 1 discount recorded so far, which is not enough to read a rhythm. Until it is, the sale calendar is the better guide. The next window is 18 Dec 2026 to 1 Jan 2027. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 7 Oct 2026, 13:54 UTC | $2.39 | First recorded | −70% | Current |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steamcheapest | Steam | $2.39 | $2.39 | Matches low |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | — |
| Language | Interface | Full audio | Subtitles |
|---|