How many people own this game, and how wrong is that answer? · 7,847 games estimated · calibrated on 416 announced figures
| # | Game | Reviews | Owners | Band | |
|---|---|---|---|---|---|
| 4751 | Calibre 10 RacingCalibre 10 Racing |
| 116 |
| 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 |
| medium13 figures |
| 4752 | EradicatorEradicator | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4753 | Loot HunterLoot Hunter | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4754 | Devils & DemonsDevils & Demons | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4755 | President for a Day - CorruptionPresident for a Day - Corruption | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4756 | Circuit BreakersCircuit Breakers | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4757 | Miner MayhemMiner Mayhem | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4758 | Mystery Case Files®: Escape from Ravenhearst™Mystery Case Files®: Escape from Ravenhearst™ | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4759 | Uprising: Join or DieUprising: Join or Die | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4760 | Fenimore Fillmore: The WesternerFenimore Fillmore: The Westerner | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4761 | Armor Clash IIArmor Clash II | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4762 | A Demon's Game - Episode 1A Demon's Game - Episode 1 | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4763 | SpoidsSpoids | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4764 | The InevitabilityThe Inevitability | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4765 | Alphabear: Hardcover EditionAlphabear: Hardcover Edition | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4766 | Darkest HuntersDarkest Hunters | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4767 | Fart Simulator 2018Fart Simulator 2018 | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4768 | Last Day of FEARLast Day of FEAR | 116 | 1,407 to 13,835estimatemid 5,312 · k ×45.8 from 13 figures, 2014 to 2017, under $10 | medium13 figures |
| 4769 | Speed BrawlSpeed Brawl | 171 | 1,407 to 13,834estimatemid 5,311 · k ×31.06 from 12 figures, 2018 to 2020, $10 to $30 | medium12 figures |
| 4770 | Record of Agarest War MariageRecord of Agarest War Mariage | 171 | 1,407 to 13,834estimatemid 5,311 · k ×31.06 from 12 figures, 2018 to 2020, $10 to $30 | medium12 figures |
| 4771 | WoodpunkWoodpunk | 171 | 1,407 to 13,834estimatemid 5,311 · k ×31.06 from 12 figures, 2018 to 2020, $10 to $30 | medium12 figures |
| 4772 | Cyber CityCyber City | 171 | 1,407 to 13,834estimatemid 5,311 · k ×31.06 from 12 figures, 2018 to 2020, $10 to $30 | medium12 figures |
| 4773 | Traffic GiantTraffic Giant | 174 | 1,405 to 13,816estimatemid 5,304 · k ×30.49 from 7 figures, 2018 to 2020, under $10 | medium7 figures |
| 4774 | Now You SeeNow You See | 174 | 1,405 to 13,816estimatemid 5,304 · k ×30.49 from 7 figures, 2018 to 2020, under $10 | medium7 figures |
| 4775 | UPPERSUPPERS | 170 | 1,399 to 13,753estimatemid 5,280 · k ×31.06 from 12 figures, 2018 to 2020, $10 to $30 | medium12 figures |
Owners are modelled, not measured: owners ≈ reviews × k, where k is learned per release-year band and US launch price tier from the figures publishers announced themselves (416 used in the fit, on the calibration page). The band is the 10th to 90th percentile of the fit’s own residuals applied to the mid (×0.26 to ×2.61), so read the range, not the mid. Reviews are Steam’s own totals today. A game with fewer than 50 reviews is not estimated, a free game is not estimated because its reviews are not sales, and an announced figure is shown before the estimate wherever one exists. Recomputed daily. How this is computed. Data by SteamPeaks.com.