Survive the Nights
Playing now
29−2 vs. yesterday
1.2%of peak
All-time peak
2,509Feb 2026
Playing now
29−2 vs. yesterday
All-time peak
2,509Feb 2026
| When | Kind | Reviews | Positive | Against habit | What followed |
|---|---|---|---|---|---|
| Dec 2017 – Jan 2018 | negative wave | 302 · 6.9× | 52.8% | −16 pts | Sentiment had not recovered by the next bucket |
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 10 | 9 | 53% | |
| 1–5 h | 26 | 14 | 65% | |
| 5–20 h | 59 | 21 | 74% | |
| 20–50 h | 24 | 14 | 63% | |
| 50–100 h | 13 | 4 | 76% | |
| Over 100 h | 4 | 2 | 67% |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 3,556 | 63.7% | −1.9 pts | |
| Russian | 1,332 | 71.4% | +5.8 pts | |
| Spanish | 300 | 73.7% | +8.0 pts | |
| Portuguese, Brazil | 284 | 77.5% | +11.8 pts | |
| Chinese, simplified | 173 | 53.8% | −11.9 pts | |
| Turkish | 101 | 60.4% | −5.2 pts |
| Milestone | Reached | Days taken | |
|---|---|---|---|
| 1,000 reviews | Oct 2020 | 1,035 |
| Month | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| Sept 2026 | 29 | 20 | 9 | 69.0% | |
| Aug 2026 | 35 | 17 | 18 | 48.6% | |
| Jul 2026 | 93 | 67 | 26 | 72.0% | |
| Jun 2026 | 39 | 27 | 12 | 69.2% | |
| May 2026 | 95 | 55 | 40 | 57.9% | |
| Apr 2026 | 101 | 63 | 38 | 62.4% | |
| Mar 2026 | 101 | 71 | 30 | 70.3% | |
| Feb 2026 | 601 | 374 | 227 | 62.2% | |
| Jan 2026 | 71 | 52 | 19 | 73.2% | |
| Dec 2025 | 108 | 67 | 41 | 62.0% | |
| Nov 2025 | 42 | 27 | 15 | 64.3% | |
| Oct 2025 | 51 | 38 | 13 | 74.5% | |
| Sept 2025 | 32 | 19 | 13 | 59.4% | |
| Aug 2025 | 30 | 15 | 15 | 50.0% | |
| Jul 2025 | 69 | 37 | 32 | 53.6% | |
| Jun 2025 | 114 | 72 | 42 | 63.2% | |
| May 2025 | 34 | 25 | 9 | 73.5% | |
| Apr 2025 | 34 | 14 | 20 | 41.2% | |
| Mar 2025 | 27 | 21 | 6 | 77.8% | |
| Feb 2025 | 28 | 17 | 11 | 60.7% | |
| Jan 2025 | 45 | 28 | 17 | 62.2% | |
| Dec 2024 | 52 | 36 | 16 | 69.2% | |
| Nov 2024 | 34 | 24 | 10 | 70.6% | |
| Oct 2024 | 34 | 24 | 10 | 70.6% | |
| Sept 2024 | 28 | 22 | 6 | 78.6% | |
| Aug 2024 | 49 | 31 | 18 | 63.3% | |
| Jul 2024 | 45 | 32 | 13 | 71.1% | |
| Jun 2024 | 75 | 43 | 32 | 57.3% | |
| May 2024 | 71 | 59 | 12 | 83.1% | |
| Apr 2024 | 49 | 40 | 9 | 81.6% | |
| Mar 2024 | 67 | 49 | 18 | 73.1% | |
| Feb 2024 | 29 | 21 | 8 | 72.4% | |
| Jan 2024 | 57 | 40 | 17 | 70.2% | |
| Dec 2023 | 85 | 72 | 13 | 84.7% | |
| Nov 2023 | 60 | 47 | 13 | 78.3% | |
| Oct 2023 | 34 | 24 | 10 | 70.6% |
Counts per month and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed