Downcave
Last seen
0Sampled 20 minutes ago · not a live figure
—of peak
All-time peak
218 Sep 2026
Last seen
0Sampled 20 minutes ago · not a live figure
All-time peak
218 Sep 2026
| Published | Kind | Announcement | Build |
|---|---|---|---|
| In-game event | V19 - Divine Knight Lida & "Police Car" Two new characters: Lida (with Holy Spectrum as her artifact) and Police Car (with Baton as the character artifact). Both can be purchased for 800 gold · New gold artifact "Wrath Ring" · New silver artifact "Shopping List" · New weapon "Firetom" · New rare rainbow chests, these allow picking any artifact in certain tiers · Lots of new and replaced sound effects · Various performance optimizations | 24575249 | |
| Major update | V18 Update - Downcave, Rightcave, Leftcave & Upcave New three new world generation options. These are unlocked after collecting 6, 10 and 15 diamonds · Some items have been moved to the item store and all prices have been set to 1 diamond | 22567514 | |
| In-game event | Leveling System & UI Improvments Added the ability to choose what leveling system to use. The normal leveling system is now default. The atlas is the recommended system to use, but it can be confusing to new players. I plan to add more gamerules like this, thats why its in a new, mostly empty menu atm. Hovering an atlas perk now shows its effect on your stats (only the % stats and only if there is any effect). All in-game comb… | 22364745 | |
| Major update | V17 Update - Atlas Skill Tree This update replaces the normal leveling with an Atlas Skill Tree. You gain one skill point each level. The atlas perks are designed to synergize and boost the artifacts you have found, so decide your perks based on your current artifacts and stats. Currently, once you assign a perk, there is no way to unspec it for the remainder of the run. I considered allowing players to reassign them at any… | 22197835 | |
| Major update | V16 Update - Rebalanced all content, new stats, new game engine This update has slight changes to all content because the game was remade in the Godot Engine (from Gamemaker Studio 2). The major changes are how damage is calculated, most different effects now stack additively, and there are some new stats. This should allow for more builds, and specialisation into certain weapons or playstyles. Some of the new stats are attack duration , mana cost reduction… | 21573254 | |
| Game update | Small Improvements - V15 (2) This update has some small fixes and improvements. - XP orb visuals are a bit different, hopefully much better visual clarity and less clutter. - Dione's magical dress is reworked, can now store XP and be activated by holding DOWN. | 17594599 | |
| Major update | V15 Update - Diamonds, 3 New weapons & 4 new artifacts! Patch V15 New Diamond Currency A new valuable diamond currency that can be used to unlock weapons and artifacts. Get diamonds from boss enemies that spawns at 460 meters on each world. There is currently only one boss. You can only get one diamond per character per world. Gleaming Orb A basic magic weapon that deals bonus damage to undead enemies Throwing Axe A throwing axe that returns to your… | 17560224 | |
| In-game event | V14 Update, 2 New Characters! Patch V14 - Dione (New Character) + Magic Dress Artifact Wears a magical dress that conjures various magical attacks when collecting XP orbs Unlocked from the Slayer 1 Achievement (Nate Bones is now unlocked by default) - Octer (New Character) + Tentacle Artifact Has a tentacle hand which can hold an extra weapon, gains another after 270 meters Also gains 40% reduced mana costs Unlocked from th… | — | |
| Major update | First Public Release (V13) This is the first ever release of the game, the game currently has: - 11 Weapons - 36 Artifacts - 25 Achievements - 4 Characters - 5 Worlds - 6 Meta Upgrades - 14 Enemies - 6 Minibosses I am planning on updating the game a lot in the future, adding more content. | 16745616 |
Announcements are the developer’s own posts to the game’s Steam news feed: updates and their patch notes, in-game events, releases and sales. The important ones are marked on the players chart.