| Branches · 11 |
| added | Build ID on dev_branchdepots.branches.dev_branch.buildid | — | 25116341 |
| added | Description of dev_branchdepots.branches.dev_branch.description | — | development build with live changes |
| added | Build time on dev_branchdepots.branches.dev_branch.timebuildupdated | — | 4 Sep 2026, 04:04:54 UTC1788494694 |
| added | Updated time on dev_branchdepots.branches.dev_branch.timeupdated | — | 4 Sep 2026, 04:04:55 UTC1788494695 |
| added | Build ID on developmentdepots.branches.development.buildid | — | 23867007 |
| added | Description of developmentdepots.branches.development.description | — | dev branch with frequent changes |
| added | Build time on developmentdepots.branches.development.timebuildupdated | — | 23 Jun 2026, 02:17:03 UTC1782181023 |
| added | Updated time on developmentdepots.branches.development.timeupdated | — | 23 Jun 2026, 02:17:03 UTC1782181023 |
| added | Build ID on publicdepots.branches.public.buildid | — | 24055597 |
| added | Build time on publicdepots.branches.public.timebuildupdated | — | 4 Jul 2026, 20:36:43 UTC1783197403 |
| added | Updated time on publicdepots.branches.public.timeupdated | — | 4 Jul 2026, 20:43:16 UTC1783197796 |
| Depots · 17 |
| Depot 228989 |
| added | Operating systemsdepots.228989.config.oslist | — | windows |
| added | Depot from appdepots.228989.depotfromapp | — | 228980 |
| added | Shared installdepots.228989.sharedinstall | — | 1 |
| Depot 228990 |
| added | Operating systemsdepots.228990.config.oslist | — | windows |
| added | Depot from appdepots.228990.depotfromapp | — | 228980 |
| added | Shared installdepots.228990.sharedinstall | — | 1 |
| Depot 2624081 |
| added | Architecturedepots.2624081.config.osarch | — | 64 |
| added | Operating systemsdepots.2624081.config.oslist | — | windows |
| added | Download size on dev_branchdepots.2624081.manifests.dev_branch.download | — | 934.8 MB980199648 |
| added | Manifest on dev_branchdepots.2624081.manifests.dev_branch.gid | — | 7397163479240875603 |
| added | Size on disk on dev_branchdepots.2624081.manifests.dev_branch.size | — | 2.35 GB2518843860 |
| added | Download size on developmentdepots.2624081.manifests.development.download | — | 621.3 MB651529392 |
| added | Manifest on developmentdepots.2624081.manifests.development.gid | — | 4542729421424452503 |
| added | Size on disk on developmentdepots.2624081.manifests.development.size | — | 870.7 MB912962931 |
| added | Download size on publicdepots.2624081.manifests.public.download | — | 740.5 MB776425632 |
| added | Manifest on publicdepots.2624081.manifests.public.gid | — | 7218117313814642721 |
| added | Size on disk on publicdepots.2624081.manifests.public.size | — | 1.65 GB1768689333 |
| Store · 109 |
| added | Association 0 · namecommon.associations.0.name | — | Sandy Dingo Games |
| added | Association 0 · typecommon.associations.0.type | — | developer |
| added | Association 1 · namecommon.associations.1.name | — | Sandy Dingo Games |
| added | Association 1 · typecommon.associations.1.type | — | publisher |
| added | category · category_1common.category.category_1 | — | 1 |
| added | category · category_2common.category.category_2 | — | 1 |
| added | category · category_9common.category.category_9 | — | 1 |
| added | category · category_18common.category.category_18 | — | 1 |
| added | category · category_38common.category.category_38 | — | 1 |
| added | category · category_55common.category.category_55 | — | 1 |
| added | category · category_57common.category.category_57 | — | 1 |
| added | category · category_62common.category.category_62 | — | 1 |
| added | category · category_67common.category.category_67 | — | 1 |
| added | category · category_68common.category.category_68 | — | 1 |
| added | category · category_69common.category.category_69 | — | 1 |
| added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| added | Controller supportcommon.controller_support | — | partial |
| added | controllertagwizardcommon.controllertagwizard | — | 1 |
| added | Game IDcommon.gameid | — | 2624080 |
| added | genres · 0common.genres.0 | — | 1 |
| added | genres · 1common.genres.1 | — | 25 |
| added | genres · 2common.genres.2 | — | 23 |
| added | genres · 3common.genres.3 | — | 3 |
| added | genres · 4common.genres.4 | — | 70 |
| added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 100 |
| added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 60.82236787784135 |
| added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| added | library_assets · library_headercommon.library_assets.library_header | — | en |
| added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 100 |
| added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 60.82236787784135 |
| added | Namecommon.name | — | MycoRelic |
| added | Architecturecommon.osarch | — | 64 |
| added | osextendedcommon.osextended | — | |
| added | Operating systemscommon.oslist | — | Windowswindows |
| added | primary_genrecommon.primary_genre | — | 1 |
| added | Release statecommon.releasestate | — | released |
| added | Review percentagecommon.review_percentage | — | 90 |
| added | Review scorecommon.review_score | — | 8 |
| added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 1 |
| added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-10.0-beta |
| added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 1 |
| added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 1 |
| added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | other |
| added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 3 |
| added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · steam_machine_tests · 3 · displaycommon.steam_deck_compatibility.steam_machine_tests.3.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 3 · tokencommon.steam_deck_compatibility.steam_machine_tests.3.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1761955200 |
| added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 20115774 |
| added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 3 |
| added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 3 |
| added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · tests · 4 · displaycommon.steam_deck_compatibility.tests.4.display | — | 4 |
| added | steam_deck_compatibility · tests · 4 · tokencommon.steam_deck_compatibility.tests.4.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| added | Steam release datecommon.steam_release_date | — | 24 Sep 2025, 21:55:12 UTC1758750912 |
| added | store_asset_mtimecommon.store_asset_mtime | — | 1773687310 |
| added | Store tagcommon.store_tags.0 | — | Souls-like29482 |
| added | Store tagcommon.store_tags.1 | — | Action RPG4231 |
| added | Store tagcommon.store_tags.2 | — | Online Co-Op3843 |
| added | Store tagcommon.store_tags.3 | — | Exploration3834 |
| added | Store tagcommon.store_tags.4 | — | Multiplayer3859 |
| added | Store tagcommon.store_tags.5 | — | RPG122 |
| added | Store tagcommon.store_tags.6 | — | Third Person1697 |
| added | Store tagcommon.store_tags.7 | — | 3D4191 |
| added | Store tagcommon.store_tags.8 | — | Co-op1685 |
| added | Store tagcommon.store_tags.9 | — | Robots5752 |
| added | Store tagcommon.store_tags.10 | — | Post-apocalyptic3835 |
| added | Store tagcommon.store_tags.11 | — | Action19 |
| added | Store tagcommon.store_tags.12 | — | Stylized4252 |
| added | Store tagcommon.store_tags.13 | — | Magic4057 |
| added | Store tagcommon.store_tags.14 | — | Singleplayer4182 |
| added | Store tagcommon.store_tags.15 | — | Loot4236 |
| added | Store tagcommon.store_tags.16 | — | Atmospheric4166 |
| added | Store tagcommon.store_tags.17 | — | Inventory Management6276 |
| added | Store tagcommon.store_tags.18 | — | PvE6730 |
| added | Store tagcommon.store_tags.19 | — | Combat3993 |
| added | Typecommon.type | — | Game |
| added | Developerextended.developer | — | Sandy Dingo Games |
| added | Homepageextended.homepage | — | https://www.mycorelic.com/ |
| added | Publisherextended.publisher | — | Sandy Dingo Games |
| Assets · 13 |
| added | Client iconcommon.clienticon | — | 0a2ed7afcf7aa395ddeee4a15a78d3981d85173b |
| added | Client TGAcommon.clienttga | — | 634a94a6c6db8a6cd477e73b823f7fef1c4eef03 |
| added | Header imagecommon.header_image.english | — | header.jpg |
| added | Iconcommon.icon | — | e582978f40b52049dade51f41eb6b07cec79f2a9 |
| added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | library_header.jpg |
| added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | library_header_2x.jpg |
| added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| added | small_capsule · englishcommon.small_capsule.english | — | 26b020714f0105dc0237619145bb3a793ae3459c/capsule_231x87.jpg |
| Launch options · 13 |
| added | Install directoryconfig.installdir | — | MycoRelic |
| added | Launch option 0 · argumentsconfig.launch.0.arguments | — | -NoVerifyGC |
| added | Launch option 0 · osarchconfig.launch.0.config.osarch | — | 64 |
| added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| added | Launch option 0 · executableconfig.launch.0.executable | — | MycoRelic.exe |
| added | Launch option 1 · argumentsconfig.launch.1.arguments | — | -NoVerifyGC -dx12 |
| added | Launch option 1 · osarchconfig.launch.1.config.osarch | — | 64 |
| added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | windows |
| added | Launch option 1 · descriptionconfig.launch.1.description | — | Play MycoRelic using DirectX 12 |
| added | Launch option 1 · description_loc · englishconfig.launch.1.description_loc.english | — | Play MycoRelic using DirectX 12 |
| added | Launch option 1 · executableconfig.launch.1.executable | — | MycoRelic.exe |
| added | Steam controller templateconfig.steamcontrollertemplateindex | — | 4 |
| added | steamdecktouchscreenconfig.steamdecktouchscreen | — | 1 |
| Cloud saves · 4 |
| added | Hide cloud UIufs.hidecloudui | — | 1 |
| added | ignoreexternalfilesufs.ignoreexternalfiles | — | 1 |
| added | Cloud max filesufs.maxnumfiles | — | 1000 |
| added | Cloud quotaufs.quota | — | 381.5 MB400000000 |
| Localization · 3 |
| added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 2 |
| added | appid | — | 2624080 |
| added | depots.privatebranches | — | 1 |