无暇赴死 Playtest · published · build 22583894
Hello everyone, v0.2.9 is now live.
This update includes a major balance pass and several system additions. We fixed a scaling issue affecting one skill, reworked damage values for many skills across multiple rarities, added a new drop feature, updated enemy strength and stage setups, and continued improving the draw interface and visual effects.
Patch Notes:
Fixed an issue where Demon-Subduing Domain did not correctly gain duration and area after killing enemies.
Added collision damage to enemies.
Added a new drop feature.
Rarity 1 Skills
Wraith Skull: 40 / 80 / 140 → 35 / 55 / 75
Hyperdimensional Tome: 50 / 90 / 130 → 28 / 42 / 58
Runaway Missiles: 60 / 130 / 200 → 22 / 22 / 24 (per missile)
Ancient Thunderstrike: 60 / 120 / 180 → 40 / 65 / 85
Rift Lightning: 60 / 120 / 200 → 24 / 34 / 42 (per bolt)
Three Evils as One: 40 / 90 / 140 → 22 / 35 / 45
Savage Greatsword: 100 / 120 / 180 → 70 / 95 / 120
Flame of Life: 70 / 140 / 210 → 45 / 70 / 90
Rarity 2 Skills
Furious Thrust: 70 / 140 / 220 → 65 / 90 / 115
Concussive Throw: 70 / 140 / 200 → 75 / 100 / 125
Primal Roar: 50 / 100 / 150 → 55 / 80 / 100
Punishing Thunder: 50 / 100 / 150 → 60 / 85 / 110
Miasma Burst: 50 / 100 / 150 → 55 / 80 / 100
Vital Surge: 80 / 150 / 210 → 65 / 90 / 115
Scorching Gaze: 80 / 20 / 30 → 48 / 72 / 96 (total damage)
Soul-Rending Blade: 90 / 170 / 250 → 55 / 80 / 100
Rarity 3 Skills
Chain of Hatred: 70 / 100 / 150 → 38 / 50 / 65 (per bounce)
Seeking Daggers: 85 / 170 / 240 → 12 / 18 / 24 (per hit)
Arcane Impact: 90 / 180 / 270 → 75 / 100 / 125
Path of Flames: 20 / 40 / 60 → 8 / 12 / 16 (per tick)
Bursting Soul: 80 / 120 / 160 → 85 / 120 / 145
Cleansing Orb: 60 / 100 / 150 → 18 / 22 / 26 (per tick)
Phone Bomb: 90 / 150 / 200 → 95 / 125 / 155
Origin Sphere: 70 / 140 / 200 → 40 / 55 / 70
Orbital Strike: 70 / 150 / 220 → 45 / 65 / 85 (initial)
Rarity 4 Skills
Eye of Inferno: 50 / 100 / 150 → 22 / 35 / 48 (per second)
Static Discharge: 44 / 88 / 132 → 20 / 28 / 36
Covenant of the Cold Night: 20 / 40 / 60 → 12 / 18 / 24 (per tick)
Demon-Subduing Domain: 40 / 80 / 120 → 10 / 15 / 20 (per tick)
Core of Gravity: 50 / 100 / 200 → 18 / 28 / 38 (per second)
Chain Reaction: 80 / 120 / 240 → 60 / 80 / 100 (initial)
Judgment of Suppression: 50% / 60% / 70% → 35% / 45% / 55%
Soul Rift Ritual: 30 / 60 / 100 → 26 / 40 / 55
Unyielding Force: 100 / 180 / 250 → 95 / 130 / 165
Toguya's Affection: 30+1% / 60+1.5% / 80+2% → 8+0.5% / 12+0.8% / 16+1.2%
Rarity 5 Skills
Moment of Liberation: 200 → 120
Covenant of Thunder: 25 / 50 / 70 → 22 / 32 / 42
Infinite Domain: 100 / 200 / 300 → 90 / 130 / 170
Dragonrock Meteor: 100 / 200 / 300 → 45 / 65 / 85 (per meteor)
Light of Rage: 10 / 80 / 150 → 6 / 10 / 14 (per tick)
Death's Stone Crown: 200 / 300 / 400 → 120 / 180 / 240
Updated overall enemy strength.
Added a new enemy that uses laser attacks.
Fully updated enemy setups from 1-1 through 3-10.
Improved the UI presentation of the skill draw screen.
Fixed several VFX bugs.
Thank you all for your support and feedback.