2,198 apps and 1,255 depots appeared in the last 24 hours, 1,285 of the apps without a name yet. Every id the minute Steam's own catalogue feed creates it, hours to months before a store page exists, with the developer and publisher as soon as they are declared.
| First seen | App | Type | By | Store | Release | |
|---|---|---|---|---|---|---|
| just now | App 3,028,030 | No type yet | not declared yet | not yet | – | |
| 1 minute ago | App 4,791,790 | No type yet | not declared yet | not yet | – | |
| 2 minutes ago | App 5,240,990 | No type yet | not declared yet | not yet | – | |
| 4 minutes ago | App 4,252,710 | No type yet | not declared yet | not yet | – | |
| 4 minutes ago | App 5,240,980 | No type yet | not declared yet | not yet | – | |
| 4 minutes ago | App 4,832,140 | No type yet | not declared yet | not yet | – | |
| 4 minutes ago | App 3,308,970 | No type yet | not declared yet | not yet | – | |
| 6 minutes ago | App 5,240,970 | No type yet | not declared yet | not yet | – | |
| 8 minutes ago | App 5,240,960 | No type yet | not declared yet | not yet | – | |
| 8 minutes ago | App 4,893,390 | No type yet | not declared yet | not yet | – | |
| 8 minutes ago | App 5,240,950 | No type yet | not declared yet | not yet | – | |
| 11 minutes ago | App 5,209,850 | No type yet | not declared yet | not yet | – | |
| 11 minutes ago | Airborne Dungeons Playtest | Beta | not declared yet | not yet | 20 Dec 2025 | |
| 11 minutes ago | App 5,240,940 | No type yet | not declared yet | not yet | – | |
| 11 minutes ago | App 5,240,930 | No type yet | not declared yet | not yet | – | |
| 11 minutes ago | App 5,181,440 | No type yet | not declared yet | not yet | – | |
| 11 minutes ago | App 5,240,920 | No type yet | not declared yet | not yet | – | |
| 12 minutes ago | App 5,139,790 | No type yet | not declared yet | not yet | – | |
| 13 minutes ago | App 3,275,640 | No type yet | not declared yet | not yet | – | |
| 13 minutes ago | App 5,240,900 | No type yet | not declared yet | not yet | – | |
| 13 minutes ago | App 5,240,910 | No type yet | not declared yet | not yet | – | |
| 13 minutes ago | App 5,019,980 | No type yet | not declared yet | not yet | – | |
| 15 minutes ago | App 5,240,890 | No type yet | not declared yet | not yet | – | |
| 17 minutes ago | App 5,135,340 | No type yet | not declared yet | not yet | – | |
| 17 minutes ago | App 5,240,880 | No type yet | not declared yet | not yet | – | |
| 17 minutes ago | App 5,035,860 | No type yet | not declared yet | not yet | – | |
| 20 minutes ago | AKIBA LOST - テレビドラマ | DLC | IzanagiGames | not yet | prerelease | |
| 21 minutes ago | App 5,064,010 | No type yet | not declared yet | not yet | – | |
| 21 minutes ago | App 2,443,230 | No type yet | not declared yet | not yet | – | |
| 21 minutes ago | App 5,029,280 | No type yet | not declared yet | not yet | – | |
| 21 minutes ago | App 5,240,870 | No type yet | not declared yet | not yet | – | |
| 21 minutes ago | App 5,240,860 | No type yet | not declared yet | not yet | – | |
| 22 minutes ago | App 5,240,850 | No type yet | not declared yet | not yet | – | |
| 23 minutes ago | App 5,240,840 | No type yet | not declared yet | not yet | – | |
| 23 minutes ago | App 2,442,370 | No type yet | not declared yet | not yet | – | |
| 23 minutes ago | App 5,240,830 | No type yet | not declared yet | not yet | – | |
| 26 minutes ago | App 4,988,210 | No type yet | not declared yet | not yet | – | |
| 27 minutes ago | App 3,724,530 | No type yet | not declared yet | not yet | – | |
| 28 minutes ago | App 5,019,970 | No type yet | not declared yet | not yet | – | |
| 28 minutes ago | No Humanity - Internship Playtest | Beta | not declared yet | not yet | 21 Apr 2026 | |
| 28 minutes ago | App 3,559,720 | No type yet | not declared yet | not yet | – | |
| 28 minutes ago | Scream Operator: Haunted House Manager Playtest | Beta | Japhet Interactive | not yet | 6 Aug 2026 | |
| 28 minutes ago | App 4,665,050 | No type yet | not declared yet | not yet | – | |
| 30 minutes ago | App 5,240,820 | No type yet | not declared yet | not yet | – | |
| 32 minutes ago | Warplane Quest Playtest | Beta | not declared yet | not yet | 29 Jun 2022 | |
| 33 minutes ago | Tank Havoc Playtest | Beta | not declared yet | not yet | 16 Mar 2026 | |
| 33 minutes ago | App 3,586,560 | No type yet | not declared yet | not yet | – | |
| 34 minutes ago | Malice Playtest | Beta | not declared yet | not yet | 1 Sep 2026 | |
| 34 minutes ago | App 5,240,800 | No type yet | not declared yet | not yet | – | |
| 34 minutes ago | App 5,240,810 | No type yet | not declared yet | not yet | – | |
| 35 minutes ago | App 5,240,790 | No type yet | not declared yet | not yet | – | |
| 38 minutes ago | App 5,240,780 | No type yet | not declared yet | not yet | – | |
| 38 minutes ago | App 5,019,950 | No type yet | not declared yet | not yet | – | |
| 39 minutes ago | App 5,213,740 | No type yet | not declared yet | not yet | – | |
| 44 minutes ago | X-Plane 12 Add-on: Aerosoft - Culebra XP | DLC | Maps2XPlane, CDB Design Aerosoft | not yet | released | |
| 45 minutes ago | Goldrot Playtest | Beta | puccino | not yet | disabled | |
| 46 minutes ago | App 5,240,770 | No type yet | not declared yet | not yet | – | |
| 47 minutes ago | App 5,124,900 | No type yet | not declared yet | not yet | – | |
| 47 minutes ago | App 5,213,000 | No type yet | not declared yet | not yet | – | |
| 47 minutes ago | App 5,240,760 | No type yet | not declared yet | not yet | – | |
| 50 minutes ago | The Push Playtest | Beta | not declared yet | not yet | 8 Sep 2026 | |
| 50 minutes ago | App 3,709,700 | No type yet | not declared yet | not yet | – | |
| 55 minutes ago | App 5,201,680 | No type yet | not declared yet | not yet | – | |
| 55 minutes ago | App 5,136,880 | No type yet | not declared yet | not yet | – | |
| 56 minutes ago | App 5,019,930 | No type yet | not declared yet | not yet | – | |
| 57 minutes ago | App 3,242,300 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,240,750 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,240,740 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,070,690 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 2,167,610 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,240,730 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,240,720 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,194,290 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,240,710 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,240,700 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 4,599,240 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,062,170 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,201,100 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 4,046,530 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | Commie Bobrs Playtest | Beta | not declared yet | not yet | 8 Sep 2026 | |
| 1 hour ago | Orebits - Employee of the Month Edition | DLC | Upgraded Studio | not yet | prerelease | |
| 1 hour ago | App 5,240,690 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,240,680 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | I Need To Go Playtest | Beta | not declared yet | not yet | 11 Sep 2025 | |
| 1 hour ago | App 5,240,670 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | AION 2 Playtest | Beta | NC | not yet | 26 Aug 2026 | |
| 1 hour ago | App 5,240,660 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,240,650 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 4,185,810 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,240,640 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 4,830,700 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 3,826,310 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 4,669,060 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,240,630 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,100,240 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,240,620 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,240,610 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 3,257,790 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | 她在烟花中消失的夜晚 Playtest | Beta | not declared yet | not yet | 28 May 2026 | |
| 2 hours ago | App 4,588,350 | No type yet | not declared yet | not yet | – |
PICS is Steam's own catalogue feed: developers create an app id there first, and the store page follows days to months later, or never. A new id starts with no name and often no type; both fill in as the developer works, and this page shows whatever PICS carries right now. Live since 5 Sep 2026: earlier ids are the existing catalogue and are not listed as new. Data by SteamPeaks.com.