1,430 apps and 999 depots appeared in the last 24 hours, 855 of the apps without a name yet. Every id the minute Steam's own catalogue feed creates it, hours to months before a store page exists, with the developer and publisher as soon as they are declared.
| First seen | App | Type | By | Store | Release | |
|---|---|---|---|---|---|---|
| 2 minutes ago | App 5,193,460 | No type yet | not declared yet | not yet | – | |
| 3 minutes ago | App 4,795,760 | No type yet | not declared yet | not yet | – | |
| 4 minutes ago | App 5,260,560 | No type yet | not declared yet | not yet | – | |
| 5 minutes ago | App 5,260,550 | No type yet | not declared yet | not yet | – | |
| 8 minutes ago | App 5,260,530 | No type yet | not declared yet | not yet | – | |
| 8 minutes ago | App 2,129,990 | No type yet | not declared yet | not yet | – | |
| 8 minutes ago | App 5,260,540 | No type yet | not declared yet | not yet | – | |
| 8 minutes ago | App 4,294,890 | No type yet | not declared yet | not yet | – | |
| 9 minutes ago | App 5,260,520 | No type yet | not declared yet | not yet | – | |
| 9 minutes ago | App 2,129,980 | No type yet | not declared yet | not yet | – | |
| 9 minutes ago | App 5,260,510 | No type yet | not declared yet | not yet | – | |
| 9 minutes ago | App 1,703,290 | No type yet | not declared yet | not yet | – | |
| 10 minutes ago | Airstrike Protocol | Game | Vinicius Oliveira Yu Game Studio | not yet | prerelease | |
| 11 minutes ago | App 5,260,500 | No type yet | not declared yet | not yet | – | |
| 12 minutes ago | App 5,260,490 | No type yet | not declared yet | not yet | – | |
| 12 minutes ago | App 4,983,960 | No type yet | not declared yet | not yet | – | |
| 13 minutes ago | App 5,260,480 | No type yet | not declared yet | not yet | – | |
| 15 minutes ago | App 5,260,470 | No type yet | not declared yet | not yet | – | |
| 15 minutes ago | App 5,260,460 | No type yet | not declared yet | not yet | – | |
| 24 minutes ago | App 5,260,450 | No type yet | not declared yet | not yet | – | |
| 33 minutes ago | App 2,110,920 | No type yet | not declared yet | not yet | – | |
| 39 minutes ago | App 5,260,440 | No type yet | not declared yet | not yet | – | |
| 39 minutes ago | App 5,260,430 | No type yet | not declared yet | not yet | – | |
| 40 minutes ago | App 5,154,400 | No type yet | not declared yet | not yet | – | |
| 42 minutes ago | The Sixth Sin | Game | HAPPYTECH | not yet | prerelease | |
| 44 minutes ago | Hollow Cedar | Game | Sandcat Studios | not yet | prerelease | |
| 47 minutes ago | App 4,874,100 | No type yet | not declared yet | not yet | – | |
| 47 minutes ago | Semicolon Island Dedicated Server | Tool | not declared yet | not yet | released | |
| 47 minutes ago | Animals Race | Game | vectra_studios | not yet | prerelease | |
| 48 minutes ago | App 5,260,420 | No type yet | not declared yet | not yet | – | |
| 51 minutes ago | App 5,260,410 | No type yet | not declared yet | not yet | – | |
| 51 minutes ago | App 4,391,100 | No type yet | not declared yet | not yet | – | |
| 53 minutes ago | App 5,205,850 | No type yet | not declared yet | not yet | – | |
| 54 minutes ago | App 4,361,810 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,121,130 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | My First Ant Farm | Game | Joyner Labs | not yet | prerelease | |
| 1 hour ago | App 5,260,400 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 4,255,910 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,260,390 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,260,380 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | Infected | Game | Trent Patterson, Rian Perez TPSG | not yet | prerelease | |
| 1 hour ago | App 5,260,370 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 3,242,690 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,260,360 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | Y2K: Sydney | Game | Future Associate | not yet | prerelease | |
| 2 hours ago | App 5,260,350 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 2,219,610 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | XENOFLEKT Soundtrack | Soundtrack | Catoio Software | not yet | prerelease | |
| 2 hours ago | App 4,957,720 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 2,118,440 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | Bandit: Tape it! | Game | Unal Bellikli Wiasoft Games | not yet | prerelease | |
| 2 hours ago | App 4,466,250 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,340 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 1,704,880 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | Sweet Street | Game | Sweet Street Ganes | not yet | prerelease | |
| 2 hours ago | App 5,260,330 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,320 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | イツカノヨル Soundtrack | Soundtrack | Indigo Ingots, Starlit Chronicles Studio Waku Waku Games | not yet | released | |
| 2 hours ago | 江湖宝鉴 Soundtrack | Soundtrack | 电子奇谭 | not yet | 13 Nov 2024 | |
| 2 hours ago | Cut to the Core Soundtrack | Soundtrack | Plasma Press | not yet | 17 May 2023 | |
| 2 hours ago | 《兽设格斗前传:上》原声音乐集 | Soundtrack | 钢琴兔查查 | not yet | 19 Jul 2022 | |
| 2 hours ago | The Gardener and the Wild Vines OST | Soundtrack | Finite Reflection Studios | not yet | 25 Mar 2022 | |
| 2 hours ago | Pixel Ripped 1995 - A Funky Pixel Ripped Tribute | Soundtrack | ARVORE Immersive Experiences | not yet | 24 Aug 2020 | |
| 2 hours ago | App 5,188,430 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,310 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,300 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,208,860 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | Easy Quiz Tool | Tool | not declared yet | not yet | released | |
| 2 hours ago | App 5,260,290 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 2,523,420 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,280 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,159,090 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 4,738,640 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 3,200,280 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,270 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,260 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,250 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,240 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,230 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,205,700 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,220 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | Fortryv | Game | RIck Voker Higher Source Studio | not yet | prerelease | |
| 2 hours ago | App 5,170,300 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,205,160 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,260,210 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | App 5,260,200 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | App 5,260,190 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | App 5,260,180 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | App 4,878,950 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | App 5,260,170 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | App 5,260,160 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | App 5,260,150 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | Sexception: Dark Seeds | Game | Nasty Developer Nasty Studio | not yet | prerelease | |
| 3 hours ago | App 5,260,140 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | App 5,197,220 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | App 5,260,130 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | App 4,720,350 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | Family Time | Game | sgthale | not yet | prerelease | |
| 3 hours ago | App 5,260,120 | No type yet | not declared yet | not yet | – | |
| 3 hours ago | App 5,260,110 | No type yet | not declared yet | not yet | – |
PICS is Steam's own catalogue feed: developers create an app id there first, and the store page follows days to months later, or never. A new id starts with no name and often no type; both fill in as the developer works, and this page shows whatever PICS carries right now. Live since 5 Sep 2026: earlier ids are the existing catalogue and are not listed as new. Data by SteamPeaks.com.