1,812 apps and 1,015 depots appeared in the last 24 hours, 1,055 of the apps without a name yet. Every id the minute Steam's own catalogue feed creates it, hours to months before a store page exists, with the developer and publisher as soon as they are declared.
| First seen | App | Type | By | Store | Release | |
|---|---|---|---|---|---|---|
| 1 minute ago | App 5,253,400 | No type yet | not declared yet | not yet | – | |
| 2 minutes ago | App 5,253,390 | No type yet | not declared yet | not yet | – | |
| 2 minutes ago | App 5,114,010 | No type yet | not declared yet | not yet | – | |
| 4 minutes ago | App 5,253,360 | No type yet | not declared yet | not yet | – | |
| 4 minutes ago | App 5,253,370 | No type yet | not declared yet | not yet | – | |
| 4 minutes ago | App 5,253,380 | No type yet | not declared yet | not yet | – | |
| 4 minutes ago | App 5,179,540 | No type yet | not declared yet | not yet | – | |
| 4 minutes ago | App 5,253,350 | No type yet | not declared yet | not yet | – | |
| 6 minutes ago | Yuzutsu | Game | Jinjja | not yet | prerelease | |
| 6 minutes ago | App 5,253,340 | No type yet | not declared yet | not yet | – | |
| 6 minutes ago | App 5,253,330 | No type yet | not declared yet | not yet | – | |
| 11 minutes ago | Five Signals | Game | Dark Games DGG, Setone Games Dark Games DGG | not yet | prerelease | |
| 12 minutes ago | App 5,253,320 | No type yet | not declared yet | not yet | – | |
| 12 minutes ago | App 5,253,310 | No type yet | not declared yet | not yet | – | |
| 13 minutes ago | App 3,582,370 | No type yet | not declared yet | not yet | – | |
| 16 minutes ago | App 5,253,300 | No type yet | not declared yet | not yet | – | |
| 17 minutes ago | App 5,191,630 | No type yet | not declared yet | not yet | – | |
| 21 minutes ago | App 5,253,290 | No type yet | not declared yet | not yet | – | |
| 21 minutes ago | App 5,253,280 | No type yet | not declared yet | not yet | – | |
| 23 minutes ago | App 5,094,340 | No type yet | not declared yet | not yet | – | |
| 27 minutes ago | App 5,137,470 | No type yet | not declared yet | not yet | – | |
| 28 minutes ago | App 4,484,270 | No type yet | not declared yet | not yet | – | |
| 29 minutes ago | App 5,170,440 | No type yet | not declared yet | not yet | – | |
| 31 minutes ago | App 4,662,690 | No type yet | not declared yet | not yet | – | |
| 33 minutes ago | App 4,486,160 | No type yet | not declared yet | not yet | – | |
| 33 minutes ago | App 5,253,270 | No type yet | not declared yet | not yet | – | |
| 33 minutes ago | App 5,169,400 | No type yet | not declared yet | not yet | – | |
| 33 minutes ago | App 5,253,260 | No type yet | not declared yet | not yet | – | |
| 33 minutes ago | Schit Hunter | Game | 9E Game Studio | not yet | prerelease | |
| 35 minutes ago | App 1,869,060 | No type yet | not declared yet | not yet | – | |
| 36 minutes ago | App 4,959,010 | No type yet | not declared yet | not yet | – | |
| 37 minutes ago | App 5,253,250 | No type yet | not declared yet | not yet | – | |
| 38 minutes ago | App 5,253,240 | No type yet | not declared yet | not yet | – | |
| 38 minutes ago | Pro Jank Footy Soundtrack | Soundtrack | Powerbomb Games, Tinker Town | not yet | 12 Aug 2026 | |
| 39 minutes ago | Wander Stars - Original Soundtrack | Soundtrack | Paper Castle Games Fellow Traveller | not yet | 19 Sep 2025 | |
| 39 minutes ago | App 4,888,140 | No type yet | not declared yet | not yet | – | |
| 39 minutes ago | Solar Showdown Original Soundtrack | Soundtrack | Nate Williams BYU Center for Animation | not yet | 14 Jun 2023 | |
| 39 minutes ago | Crown Trick Soundtrack | Soundtrack | NExT Studios Team17, NExT Studios | not yet | 13 May 2021 | |
| 39 minutes ago | Cyber Seraph Soundtrack | Soundtrack | Cosmic Void, Dial-up for Murder | not yet | 9 Jul 2020 | |
| 39 minutes ago | Suicide Guy Soundtrack | Soundtrack | Fabio Ferrara Chubby Pixel | not yet | 21 Feb 2020 | |
| 40 minutes ago | Warhammer 40,000: Gladius - Relics of War - Soundtrack | Soundtrack | Proxy Studios | not yet | released | |
| 40 minutes ago | App 5,253,230 | No type yet | not declared yet | not yet | – | |
| 42 minutes ago | App 5,253,220 | No type yet | not declared yet | not yet | – | |
| 42 minutes ago | App 5,067,680 | No type yet | not declared yet | not yet | – | |
| 43 minutes ago | App 5,008,400 | No type yet | not declared yet | not yet | – | |
| 43 minutes ago | App 5,076,060 | No type yet | not declared yet | not yet | – | |
| 44 minutes ago | App 5,109,260 | No type yet | not declared yet | not yet | – | |
| 44 minutes ago | App 4,643,920 | No type yet | not declared yet | not yet | – | |
| 45 minutes ago | App 5,143,070 | No type yet | not declared yet | not yet | – | |
| 47 minutes ago | App 5,253,210 | No type yet | not declared yet | not yet | – | |
| 47 minutes ago | App 1,061,330 | No type yet | not declared yet | not yet | – | |
| 47 minutes ago | Red Timewarp: Beyond Reality | Game | Magic Pixel Kft. | not yet | prerelease | |
| 49 minutes ago | App 5,253,200 | No type yet | not declared yet | not yet | – | |
| 49 minutes ago | App 5,153,430 | No type yet | not declared yet | not yet | – | |
| 51 minutes ago | App 5,253,190 | No type yet | not declared yet | not yet | – | |
| 51 minutes ago | App 5,253,180 | No type yet | not declared yet | not yet | – | |
| 52 minutes ago | App 5,170,860 | No type yet | not declared yet | not yet | – | |
| 54 minutes ago | Quicksant | Game | Pixelpocalypse Games | not yet | prerelease | |
| 55 minutes ago | App 5,253,170 | No type yet | not declared yet | not yet | – | |
| 59 minutes ago | Orebits Soundtrack | Soundtrack | Upgraded Studio Molter, SpaceJazz | not yet | 10 Sep 2026 | |
| 59 minutes ago | App 5,253,160 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,253,150 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,253,140 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,253,130 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,136,060 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,253,120 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,190,100 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | Mr. Hangman | Game | BLOODYJAYDEN | not yet | prerelease | |
| 1 hour ago | App 4,869,900 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | CarCrash.Tube: Car Crash Simulator | Game | Queen KikiGames | not yet | prerelease | |
| 1 hour ago | App 4,012,670 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,253,110 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,253,100 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,253,090 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,179,410 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,253,080 | No type yet | not declared yet | not yet | – | |
| 1 hour ago | App 5,253,070 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,253,060 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,253,050 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,253,040 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 2,586,980 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,185,060 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,253,030 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,253,020 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 2,344,250 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | NodeFeat | Game | VOXELMANA | not yet | prerelease | |
| 2 hours ago | Radiant Rodents | Game | Logan, Bailey, Lemont, Dylan SJU CCPS | not yet | prerelease | |
| 2 hours ago | App 5,253,010 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | Cyber Manhunt 2: New World - Original Soundtrack | Soundtrack | Aluba Van+ Spiral Up Games | not yet | released | |
| 2 hours ago | Lost in Play Soundtrack | Soundtrack | Happy Juice Games Joystick Ventures | not yet | 24 Oct 2022 | |
| 2 hours ago | Hi-Fi RUSH B-Sides | Soundtrack | Tango Gameworks KRAFTON, Inc. | not yet | 12 Oct 2023 | |
| 2 hours ago | F.I.S.T.: Soundtrack | Soundtrack | TiGames bilibili | not yet | 14 Dec 2021 | |
| 2 hours ago | Oil Rush OST | Soundtrack | UNIGINE | not yet | 30 May 2012 | |
| 2 hours ago | Zup! Arena | Game | Quiet River | not yet | 20 Dec 2018 | |
| 2 hours ago | App 5,253,000 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,252,990 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,068,180 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,252,980 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,252,970 | No type yet | not declared yet | not yet | – | |
| 2 hours ago | App 5,139,540 | No type yet | not declared yet | not yet | – |
PICS is Steam's own catalogue feed: developers create an app id there first, and the store page follows days to months later, or never. A new id starts with no name and often no type; both fill in as the developer works, and this page shows whatever PICS carries right now. Live since 5 Sep 2026: earlier ids are the existing catalogue and are not listed as new. Data by SteamPeaks.com.