Undungeon
Playing now
0+0 vs. yesterday
0.0%of peak
All-time peak
26 Sep 2026
Playing now
0+0 vs. yesterday
All-time peak
26 Sep 2026
| When | Kind | Reviews | Positive | Against habit | What followed |
|---|---|---|---|---|---|
| Nov 2021 – Dec 2021 | positive surge | 132 · 42.5× | 85.3% | +35 pts | A burst of goodwill, usually a launch or a well-received update |
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 4 | 21 | 16% | |
| 1–5 h | 10 | 17 | 37% | |
| 5–20 h | 12 | 13 | 48% | |
| 20–50 h | 10 | 9 | 53% | |
| 50–100 h | 2 | 1 | 67% | |
| Over 100 h | 1 | 0 | 100% |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 233 | 60.9% | −3.0 pts | |
| Russian | 93 | 69.9% | +5.9 pts | |
| Spanish | 12 | 66.7% | +2.7 pts | |
| French | 8 | 50.0% | −13.9 pts | |
| Chinese, simplified | 6 | 66.7% | +2.7 pts | |
| Turkish | 3 | 66.7% | +2.7 pts |
| Month | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| Sept 2026 | 1 | 1 | 0 | 100.0% | |
| Aug 2026 | 1 | 1 | 0 | 100.0% | |
| Jun 2026 | 1 | 1 | 0 | 100.0% | |
| Apr 2026 | 2 | 2 | 0 | 100.0% | |
| Mar 2026 | 1 | 1 | 0 | 100.0% | |
| Feb 2026 | 1 | 0 | 1 | 0.0% | |
| Dec 2025 | 1 | 0 | 1 | 0.0% | |
| Oct 2025 | 1 | 1 | 0 | 100.0% | |
| May 2025 | 1 | 0 | 1 | 0.0% | |
| Apr 2025 | 1 | 0 | 1 | 0.0% | |
| Feb 2025 | 2 | 1 | 1 | 50.0% | |
| Jan 2025 | 1 | 0 | 1 | 0.0% | |
| Dec 2024 | 2 | 0 | 2 | 0.0% | |
| Oct 2024 | 1 | 0 | 1 | 0.0% | |
| Jul 2024 | 1 | 0 | 1 | 0.0% | |
| Jun 2024 | 1 | 0 | 1 | 0.0% | |
| May 2024 | 5 | 2 | 3 | 40.0% | |
| Apr 2024 | 2 | 0 | 2 | 0.0% | |
| Mar 2024 | 4 | 3 | 1 | 75.0% | |
| Feb 2024 | 2 | 0 | 2 | 0.0% | |
| Jan 2024 | 1 | 0 | 1 | 0.0% | |
| Dec 2023 | 5 | 2 | 3 | 40.0% | |
| Nov 2023 | 7 | 4 | 3 | 57.1% | |
| Oct 2023 | 3 | 2 | 1 | 66.7% | |
| Sept 2023 | 1 | 1 | 0 | 100.0% | |
| Aug 2023 | 2 | 1 | 1 | 50.0% | |
| Jul 2023 | 1 | 0 | 1 | 0.0% | |
| Jun 2023 | 1 | 0 | 1 | 0.0% | |
| Apr 2023 | 4 | 2 | 2 | 50.0% | |
| Mar 2023 | 2 | 1 | 1 | 50.0% | |
| Feb 2023 | 1 | 1 | 0 | 100.0% | |
| Jan 2023 | 4 | 1 | 3 | 25.0% | |
| Dec 2022 | 1 | 0 | 1 | 0.0% | |
| Nov 2022 | 2 | 2 | 0 | 100.0% | |
| Oct 2022 | 3 | 3 | 0 | 100.0% | |
| Sept 2022 | 1 | 1 | 0 | 100.0% |
Counts per month and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed