Good Company
Playing now
14+3 vs. yesterday
1.1%of peak
All-time peak
1,222Jun 2022
Playing now
14+3 vs. yesterday
All-time peak
1,222Jun 2022
Cheapest region right now: Russia at 279 ₽ ≈ $3.31, 77.9% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| −40%$14.99 | $14.99 | yours | $14.99 · −40% · 10 Sep 2026 | |
| −40%279 ₽ | ≈ $3.31 | −77.9% | 279 ₽ · −40% · 10 Sep 2026 | |
| −40%₹341 | ≈ $3.57 | −76.2% | ₹341 · −40% · 10 Sep 2026 | |
| −40%Rp 71.999 | ≈ $4.09 | −72.7% | Rp 71.999 · −40% · 10 Sep 2026 | |
| −40%1 980 ₸ | ≈ $4.39 | −70.7% | 1 980 ₸ · −40% · 10 Sep 2026 | |
| −40%197 ₴ | ≈ $4.42 | −70.5% | 197 ₴ · −40% · 10 Sep 2026 | |
| USD-SASIA · South Asia | −40%$5.09 | ≈ $5.09 | −66.0% | $5.09 · −40% · 10 Sep 2026 |
| −40%132.000 ₫ | ≈ $5.11 | −65.9% | 132.000 ₫ · −40% · 10 Sep 2026 | |
| −40%₱329.97 | ≈ $5.27 | −64.9% | ₱329.97 · −40% · 10 Sep 2026 | |
| −40%R 90,00 | ≈ $5.57 | −62.8% | R 90,00 · −40% · 10 Sep 2026 | |
| −40%R$ 28,49 | ≈ $5.57 | −62.8% | R$ 28,49 · −40% · 10 Sep 2026 | |
| −40%฿191.40 | ≈ $5.79 | −61.4% | ฿191.40 · −40% · 10 Sep 2026 | |
| −40%CLP 5.700 | ≈ $6.05 | −59.6% | CLP 5.700 · −40% · 10 Sep 2026 | |
| −40%SAR 23.97 | ≈ $6.39 | −57.4% | SAR 23.97 · −40% · 10 Sep 2026 | |
| −40%RM 26.40 | ≈ $6.49 | −56.7% | RM 26.40 · −40% · 10 Sep 2026 | |
| −40%COP 20.100 | ≈ $6.52 | −56.5% | COP 20.100 · −40% · 10 Sep 2026 | |
| −40%¥48.00 | ≈ $7.16 | −52.3% | ¥48.00 · −40% · 10 Sep 2026 | |
| −40%TWD 226 | ≈ $7.16 | −52.3% | TWD 226 · −40% · 10 Sep 2026 | |
| USD-CIS · CIS | −40%$7.49 | ≈ $7.49 | −50.0% | $7.49 · −40% · 10 Sep 2026 |
| USD-LATAM · Latin America, Middle East and Türkiye | −40%$7.49 | ≈ $7.49 | −50.0% | $7.49 · −40% · 10 Sep 2026 |
| −40%UYU 317 | ≈ $7.88 | −47.4% | UYU 317 · −40% · 10 Sep 2026 | |
| −40%S/ 27.00 | ≈ $8.05 | −46.3% | S/ 27.00 · −40% · 10 Sep 2026 | |
| −40%QAR 29.99 | ≈ $8.24 | −45.0% | QAR 29.99 · −40% · 10 Sep 2026 | |
| −40%MXN 140.39 | ≈ $8.27 | −44.8% | MXN 140.39 · −40% · 10 Sep 2026 | |
| −40%KWD 2.55 | ≈ $8.27 | −44.8% | KWD 2.55 · −40% · 10 Sep 2026 | |
| −40%HKD 65.40 | ≈ $8.34 | −44.4% | HKD 65.40 · −40% · 10 Sep 2026 | |
| −40%¥1,542 | ≈ $10.01 | −33.2% | ¥1,542 · −40% · 10 Sep 2026 | |
| −40%SGD 13.20 | ≈ $10.41 | −30.5% | SGD 13.20 · −40% · 10 Sep 2026 | |
| −40%AED 39.60 | ≈ $10.78 | −28.1% | AED 39.60 · −40% · 10 Sep 2026 | |
| −40%NZD 18.59 | ≈ $10.82 | −27.8% | NZD 18.59 · −40% · 10 Sep 2026 | |
| −40%105,60 kr | ≈ $11.35 | −24.2% | 105,60 kr · −40% · 10 Sep 2026 | |
| −40%₩15,600 | ≈ $11.62 | −22.5% | ₩15,600 · −40% · 10 Sep 2026 | |
| −40%CAD 17.39 | ≈ $12.55 | −16.3% | CAD 17.39 · −40% · 10 Sep 2026 | |
| −40%₡6 300 | ≈ $14.02 | −6.5% | ₡6 300 · −40% · 10 Sep 2026 | |
| −40%53,99 zł | ≈ $14.47 | −3.5% | 53,99 zł · −40% · 10 Sep 2026 | |
| −40%AUD 21.57 | ≈ $15.47 | +3.2% | AUD 21.57 · −40% · 10 Sep 2026 | |
| −40%13,79 € | ≈ $15.99 | +6.6% | 13,79 € · −40% · 10 Sep 2026 | |
| −40%£11.99 | ≈ $16.20 | +8.0% | £11.99 · −40% · 10 Sep 2026 | |
| −40%₪55.77 | ≈ $18.31 | +22.2% | ₪55.77 · −40% · 10 Sep 2026 | |
| −40%CHF 15.00 | ≈ $18.40 | +22.7% | CHF 15.00 · −40% · 10 Sep 2026 |
Only 1 discount recorded so far, which is not enough to read a rhythm. Until it is, the sale calendar is the better guide. The next window is 25 Nov 2026 to 1 Dec 2026. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 10 Sep 2026, 04:28 UTC | $14.99 | First recorded | −40% | Current |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steamcheapest | Steam | $14.99 | $14.99 | Matches low |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Brazilian Portuguese | — | ||
| English | — | ||
| French | — | ||
| German | — |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Japanese | — | ||
| Russian | — | ||
| Simplified Chinese | — | ||
| Spanish - Spain | — |