Airranger
Playing now
0+0 vs. yesterday
—of peak
All-time peak
06 Sep 2026
Playing now
0+0 vs. yesterday
All-time peak
06 Sep 2026
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 20 | 3 | 87% | |
| 1–5 h | 44 | 1 | 98% | |
| 5–20 h | 24 | 1 | 96% | |
| 20–50 h | 2 | 0 | 100% | |
| 50–100 h | 4 | 1 | 80% | |
| Over 100 h | 0 | 0 | — |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 71 | 97.2% | +1.9 pts | |
| Chinese, simplified | 33 | 93.9% | −1.4 pts | |
| Korean | 6 | 83.3% | −12.0 pts | |
| Russian | 5 | 100.0% | +4.7 pts | |
| Chinese, traditional | 4 | 75.0% | −20.3 pts | |
| German | 2 | 100.0% | +4.7 pts |
| Month | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| Jan 2025 | 1 | 1 | 0 | 100.0% | |
| Jul 2024 | 1 | 1 | 0 | 100.0% | |
| Jan 2024 | 1 | 1 | 0 | 100.0% | |
| Oct 2021 | 1 | 0 | 1 | 0.0% | |
| May 2021 | 1 | 1 | 0 | 100.0% | |
| Apr 2021 | 1 | 1 | 0 | 100.0% | |
| Feb 2021 | 1 | 1 | 0 | 100.0% | |
| Jan 2021 | 1 | 1 | 0 | 100.0% | |
| Dec 2020 | 1 | 1 | 0 | 100.0% | |
| Nov 2020 | 2 | 2 | 0 | 100.0% | |
| Sept 2020 | 2 | 2 | 0 | 100.0% | |
| Aug 2020 | 1 | 1 | 0 | 100.0% | |
| Jul 2020 | 3 | 3 | 0 | 100.0% | |
| May 2020 | 1 | 1 | 0 | 100.0% | |
| Feb 2020 | 2 | 2 | 0 | 100.0% | |
| Jan 2020 | 4 | 3 | 1 | 75.0% | |
| Dec 2019 | 6 | 5 | 1 | 83.3% | |
| Nov 2019 | 3 | 3 | 0 | 100.0% | |
| Oct 2019 | 4 | 3 | 1 | 75.0% | |
| Sept 2019 | 4 | 4 | 0 | 100.0% | |
| Aug 2019 | 26 | 25 | 1 | 96.2% | |
| Jul 2019 | 8 | 8 | 0 | 100.0% | |
| Jun 2019 | 5 | 4 | 1 | 80.0% | |
| Apr 2019 | 2 | 2 | 0 | 100.0% | |
| Feb 2019 | 4 | 4 | 0 | 100.0% | |
| Jan 2019 | 19 | 19 | 0 | 100.0% | |
| Dec 2018 | 1 | 1 | 0 | 100.0% | |
| Nov 2018 | 1 | 1 | 0 | 100.0% | |
| Oct 2018 | 1 | 1 | 0 | 100.0% | |
| Sept 2018 | 4 | 4 | 0 | 100.0% | |
| Aug 2018 | 5 | 5 | 0 | 100.0% |
Counts per month and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed