Jimmy and the Pulsating Mass
Playing now
3−2 vs. yesterday
38%of peak
All-time peak
8Aug 2026
A permanent record of every observed change.
Playing now
3−2 vs. yesterday
All-time peak
8Aug 2026
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Store tagcommon.store_tags.4 | Pixel Graphics3964 | Great Soundtrack1756 |
| Edited | Store tagcommon.store_tags.5 | Great Soundtrack1756 | Pixel Graphics3964 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 6 | |||
| Added | Build ID on mkxpdepots.branches.mkxp.buildid | — | 24176669 |
| Added | Build time on mkxpdepots.branches.mkxp.timebuildupdated | — | 13 Jul 2026, 02:32:21 UTC1783909941 |
| Added | Updated time on mkxpdepots.branches.mkxp.timeupdated | — | 13 Jul 2026, 02:32:21 UTC1783909941 |
| Added | Build ID on public | ||
| — |
| 24176667 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 13 Jul 2026, 02:32:05 UTC1783909925 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 13 Jul 2026, 02:32:05 UTC1783909925 |
| Depots · 24 |
| Depot 228990 |
| Added | Operating systemsdepots.228990.config.oslist | — | windows |
| Added | Depot from appdepots.228990.depotfromapp | — | 228980 |
| Added | Shared installdepots.228990.sharedinstall | — | 1 |
| Depot 706561 |
| Added | Operating systemsdepots.706561.config.oslist | — | windows |
| Added | Download size on mkxpdepots.706561.manifests.mkxp.download | — | 224.8 MB235704592 |
| Added | Manifest on mkxpdepots.706561.manifests.mkxp.gid | — | 8366056488065386870 |
| Added | Size on disk on mkxpdepots.706561.manifests.mkxp.size | — | 268.0 MB281041304 |
| Added | Download size on publicdepots.706561.manifests.public.download | — | 224.8 MB235704624 |
| Added | Manifest on publicdepots.706561.manifests.public.gid | — | 7489380485290876062 |
| Added | Size on disk on publicdepots.706561.manifests.public.size | — | 268.0 MB281041343 |
| Depot 706562 |
| Added | Operating systemsdepots.706562.config.oslist | — | macos |
| Added | Download size on mkxpdepots.706562.manifests.mkxp.download | — | 238.2 MB249810608 |
| Added | Manifest on mkxpdepots.706562.manifests.mkxp.gid | — | 3381033976953061654 |
| Added | Size on disk on mkxpdepots.706562.manifests.mkxp.size | — | 345.3 MB362105916 |
| Added | Download size on publicdepots.706562.manifests.public.download | — | 247.9 MB259903456 |
| Added | Manifest on publicdepots.706562.manifests.public.gid | — | 3921569591969534482 |
| Added | Size on disk on publicdepots.706562.manifests.public.size | — | 443.2 MB464725198 |
| Depot 912270 |
| Added | DLC appdepots.912270.dlcappid | — | 912270 |
| Added | Download size on mkxpdepots.912270.manifests.mkxp.download | — | 145.1 MB152128224 |
| Added | Manifest on mkxpdepots.912270.manifests.mkxp.gid | — | 6294966424766897574 |
| Added | Size on disk on mkxpdepots.912270.manifests.mkxp.size | — | 146.5 MB153643015 |
| Added | Download size on publicdepots.912270.manifests.public.download | — | 153.3 MB160700784 |
| Added | Manifest on publicdepots.912270.manifests.public.gid | — | 2460534916024844448 |
| Added | Size on disk on publicdepots.912270.manifests.public.size | — | 154.7 MB162236057 |
| Store · 105 |
| Added | Association 0 · namecommon.associations.0.name | — | Kasey Ozymy |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Kasey Ozymy |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_18common.category.category_18 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | content_descriptors_including_dlc · 0common.content_descriptors_including_dlc.0 | — | 2 |
| Added | content_descriptors_including_dlc · 1common.content_descriptors_including_dlc.1 | — | 5 |
| Added | content_descriptors · 0common.content_descriptors.0 | — | 5 |
| Added | Controller supportcommon.controller_support | — | partial |
| Added | Game IDcommon.gameid | — | 706560 |
| Added | genres · 0common.genres.0 | — | 23 |
| Added | genres · 1common.genres.1 | — | 3 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 55.31746550588205 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 49.771271735572036 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 55.31746550588205 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 49.771271735572036 |
| Added | Small logocommon.logo_small | — | ea9bfa0a20d613fddd05f1dc2f4ea909a4b32499_thumb |
| Added | metacritic_fullurlcommon.metacritic_fullurl | — | jimmy-and-the-pulsating-mass |
| Added | metacritic_namecommon.metacritic_name | — | Jimmy and the Pulsating Mass |
| Added | Metacritic scorecommon.metacritic_score | — | 86 |
| Added | Namecommon.name | — | Jimmy and the Pulsating Mass |
| Added | Architecturecommon.osarch | — |
| Added | Operating systemscommon.oslist | — | Windows · macOSwindows,macos |
| Added | primary_genrecommon.primary_genre | — | 3 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 94 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 1 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 1 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-9.0-4RC |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 1 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_LauncherInteractionIssues |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · displaycommon.steam_deck_compatibility.steam_machine_tests.3.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · tokencommon.steam_deck_compatibility.steam_machine_tests.3.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_LauncherInteractionIssues |
| Added | steam_deck_compatibility · steamos_tests · 2 · displaycommon.steam_deck_compatibility.steamos_tests.2.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 2 · tokencommon.steam_deck_compatibility.steamos_tests.2.token | — | #SteamOS_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · steamos_tests · 3 · displaycommon.steam_deck_compatibility.steamos_tests.3.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 3 · tokencommon.steam_deck_compatibility.steamos_tests.3.token | — | #SteamOS_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1746748800 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 7638318 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_LauncherInteractionIssues |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 3 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 3 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 4 · displaycommon.steam_deck_compatibility.tests.4.display | — | 4 |
| Added | steam_deck_compatibility · tests · 4 · tokencommon.steam_deck_compatibility.tests.4.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · tests · 5 · displaycommon.steam_deck_compatibility.tests.5.display | — | 1 |
| Added | steam_deck_compatibility · tests · 5 · tokencommon.steam_deck_compatibility.tests.5.token | — | #SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| Added | Steam release datecommon.steam_release_date | — | 7 Aug 2018, 15:55:14 UTC1533657314 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1719548851 |
| Added | Store tagcommon.store_tags.0 | — | RPG122 |
| Added | Store tagcommon.store_tags.1 | — | Indie492 |
| Added | Store tagcommon.store_tags.2 | — | Horror1667 |
| Added | Store tagcommon.store_tags.3 | — | Story Rich1742 |
| Added | Store tagcommon.store_tags.4 | — | Pixel Graphics3964 |
| Added | Store tagcommon.store_tags.5 | — | Great Soundtrack1756 |
| Added | Store tagcommon.store_tags.6 | — | JRPG4434 |
| Added | Store tagcommon.store_tags.7 | — | Psychological Horror1721 |
| Added | Store tagcommon.store_tags.8 | — | Funny4136 |
| Added | Store tagcommon.store_tags.9 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.10 | — | Adventure21 |
| Added | Store tagcommon.store_tags.11 | — | Gore4345 |
| Added | Store tagcommon.store_tags.12 | — | Retro4004 |
| Added | Store tagcommon.store_tags.13 | — | 2D3871 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Kasey Ozymy |
| Added | DLC on storeextended.dlcavailableonstore | — | 1 |
| Added | Homepageextended.homepage | — | jimmy |
| Added | DLC listextended.listofdlc | — | 912270 |
| Added | Publisherextended.publisher | — | Kasey Ozymy |
| Assets · 13 |
| Added | Client iconcommon.clienticon | — | 472ff4819fc95193e3c581ae53b975d00c96d936 |
| Added | Client TGAcommon.clienttga | — | 1cc599bfc87199f698fae48a66ccbd924b7fb873 |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 6539e265b6f8448e5ee1f5b7d42ef5b2a13bceb6 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | library_header.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | Logocommon.logo | — | ea9bfa0a20d613fddd05f1dc2f4ea909a4b32499 |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 7 |
| Added | Install directoryconfig.installdir | — | Jimmy and the Pulsating Mass |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | Game.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | macos |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | Jimmy and the Pulsating Mass.app |
| Added | Launch option 1 · typeconfig.launch.1.type | — | default |
| Cloud saves · 7 |
| Added | Hide cloud UIufs.hidecloudui | — | 1 |
| Added | ignoreexternalfilesufs.ignoreexternalfiles | — | 1 |
| Added | Cloud max filesufs.maxnumfiles | — | 10000 |
| Added | Cloud quotaufs.quota | — | 9.31 GB10000000000 |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | SavesDir |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | *.sav |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | gameinstall |
| Localization · 1 |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 2 |
| Added | appid | — | 706560 |
| Added | Has depots in DLCdepots.hasdepotsindlc | — | 1 |