Age of Wonders: Shadow Magic
Last seen
28Sampled 20 minutes ago · not a live figure
—of peak
All-time peak
121Mar 2014
| Key | Value |
|---|---|
| common.icon | 5747a14d24ae5012fbeb5b3285d910df162dc70b |
| common.logo | de9ca389c3a10094aaf9cbb157c8638eed5aabec |
| common.name | Age of Wonders: Shadow Magic |
| common.type | game |
| common.eulas.0.id | 61520_eula_0 |
| common.eulas.0.url | https://store.steampowered.com//eula/61520_eula_0 |
| common.eulas.0.name | Age of Wonders: Shadow Magic EULA |
| common.eulas.0.version | 1 |
| common.gameid | 61520 |
| common.genres.0 | 3 |
| common.genres.1 | 2 |
| common.category.category_1 | 1 |
Last seen
28Sampled 20 minutes ago · not a live figure
All-time peak
121Mar 2014
| common.category.category_2 |
| 1 |
| common.category.category_62 | 1 |
| common.clienttga | 00e3b53ffe809fcd1e9451fb0e4f153cf4efbf79 |
| common.clienticon | a5f132e4da58d758e36d7fe0402ff89c2d194382 |
| common.logo_small | de9ca389c3a10094aaf9cbb157c8638eed5aabec_thumb |
| common.store_tags.0 | 9 |
| common.store_tags.1 | 122 |
| common.store_tags.2 | 1741 |
| common.store_tags.3 | 1684 |
| common.store_tags.4 | 1677 |
| common.store_tags.5 | 1670 |
| common.store_tags.6 | 4182 |
| common.store_tags.7 | 1693 |
| common.store_tags.8 | 3859 |
| common.store_tags.9 | 4057 |
| common.store_tags.10 | 1756 |
| common.store_tags.11 | 1717 |
| common.associations.0.name | Triumph Studios |
| common.associations.0.type | developer |
| common.associations.1.name | Paradox Interactive |
| common.associations.1.type | publisher |
| common.associations.2.name | Age of Wonders |
| common.associations.2.type | franchise |
| common.review_score | 8 |
| common.primary_genre | 2 |
| common.metacritic_url | pc/ageofwondersshadowmagic?q=age of wonders |
| common.metacritic_name | Age of Wonders: Shadow Magic |
| common.metacritic_score | 82 |
| common.store_screenshot | ss_12aa618f1c8de3eee493e89301dfb59dcac2a26f.jpg |
| common.review_percentage | 89 |
| common.store_asset_mtime | 1750333360 |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/age-of-wonders-shadow-magic?ftag=MCD-06-10aaa1f |
| common.steam_release_date | 1286830260 |
| common.supported_languages.english.supported | true |
| common.community_hub_visible | 1 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_SteamOSDoesNotSupport |
| common.steam_deck_compatibility.tests.0.display | 2 |
| common.steam_deck_compatibility.category | 1 |
| common.steam_deck_compatibility.configuration.small_text | 0 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | other |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-stable |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 0 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_SteamOSDoesNotSupport |
| common.steam_deck_compatibility.steamos_tests.0.display | 2 |
| common.steam_deck_compatibility.test_timestamp | 1653004800 |
| common.steam_deck_compatibility.tested_build_id | 23883 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_SteamOSDoesNotSupport |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 2 |
| common.steam_deck_compatibility.steamos_compatibility | 1 |
| common.steam_deck_compatibility.steam_machine_compatibility | 1 |
| extended.icon |
| extended.order | 1 |
| extended.state | eStateAvailable |
| extended.gamedir | AoWSM |
| extended.homepage | http://www.triumphstudios.com/ageofwonders/ |
| extended.developer | Triumph Studios |
| extended.noservers | 1 |
| extended.publisher | Paradox Interactive |
| extended.primarycache | 61521 |
| extended.installscript | installscript.vdf |
| extended.serverbrowsername |