World to the West
Playing now
0−1 vs. yesterday
0.0%of peak
All-time peak
29 Sep 2026
Playing now
0−1 vs. yesterday
All-time peak
29 Sep 2026
| When | Kind | Reviews | Positive | Against habit | What followed |
|---|---|---|---|---|---|
| May 2017 | negative wave | 58 · 29.0× | 84.5% | −16 pts | Sentiment returned to normal in the next bucket |
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 6 | 8 | 43% | |
| 1–5 h | 9 | 6 | 60% | |
| 5–20 h | 41 | 12 | 77% | |
| 20–50 h | 14 | 1 | 93% | |
| 50–100 h | 3 | 0 | 100% | |
| Over 100 h | 0 | 0 | — |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 228 | 71.5% | −6.0 pts | |
| Chinese, simplified | 99 | 88.9% | +11.4 pts | |
| Spanish | 18 | 88.9% | +11.4 pts | |
| Portuguese, Brazil | 8 | 87.5% | +10.1 pts | |
| German | 8 | 75.0% | −2.4 pts | |
| Italian | 7 | 42.9% | −34.6 pts |
| Month | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| Jun 2026 | 1 | 1 | 0 | 100.0% | |
| May 2026 | 1 | 0 | 1 | 0.0% | |
| Feb 2026 | 1 | 1 | 0 | 100.0% | |
| Jan 2026 | 1 | 1 | 0 | 100.0% | |
| Oct 2025 | 2 | 1 | 1 | 50.0% | |
| Jul 2025 | 2 | 1 | 1 | 50.0% | |
| Jul 2024 | 2 | 1 | 1 | 50.0% | |
| Jun 2024 | 1 | 1 | 0 | 100.0% | |
| Feb 2024 | 1 | 1 | 0 | 100.0% | |
| Jan 2024 | 1 | 1 | 0 | 100.0% | |
| Oct 2023 | 1 | 0 | 1 | 0.0% | |
| Aug 2023 | 1 | 1 | 0 | 100.0% | |
| Jul 2023 | 1 | 1 | 0 | 100.0% | |
| May 2023 | 1 | 1 | 0 | 100.0% | |
| Apr 2023 | 1 | 1 | 0 | 100.0% | |
| Mar 2023 | 1 | 1 | 0 | 100.0% | |
| Dec 2022 | 1 | 0 | 1 | 0.0% | |
| Oct 2022 | 2 | 2 | 0 | 100.0% | |
| Sept 2022 | 1 | 0 | 1 | 0.0% | |
| Aug 2022 | 1 | 1 | 0 | 100.0% | |
| May 2022 | 1 | 1 | 0 | 100.0% | |
| Mar 2022 | 2 | 2 | 0 | 100.0% | |
| Feb 2022 | 1 | 0 | 1 | 0.0% | |
| Oct 2021 | 3 | 3 | 0 | 100.0% | |
| Aug 2021 | 2 | 2 | 0 | 100.0% | |
| Jul 2021 | 2 | 2 | 0 | 100.0% | |
| Apr 2021 | 1 | 1 | 0 | 100.0% | |
| Mar 2021 | 1 | 1 | 0 | 100.0% | |
| Jan 2021 | 3 | 2 | 1 | 66.7% | |
| Dec 2020 | 2 | 1 | 1 | 50.0% | |
| Nov 2020 | 1 | 0 | 1 | 0.0% | |
| Oct 2020 | 2 | 0 | 2 | 0.0% | |
| Sept 2020 | 3 | 3 | 0 | 100.0% | |
| Jul 2020 | 1 | 1 | 0 | 100.0% | |
| Jun 2020 | 3 | 2 | 1 | 66.7% | |
| Apr 2020 | 2 | 1 | 1 | 50.0% |
Counts per month and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed