Tin Box Mobsters
Playing now
—First samples arriving
—of peak
All-time peak
—Tracking since the first sample
Playing now
—First samples arriving
All-time peak
—Tracking since the first sample
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Store tagcommon.store_tags.0 | Bullet Heaven723991 | Strategy9 |
| Edited | Store tagcommon.store_tags.1 | Tower Defense1645 | Bullet Heaven723991 |
| Edited | Store tagcommon.store_tags.2 | Auto Battler1084988 | Tower Defense1645 |
| Edited | Store tagcommon.store_tags.3 | Strategy9 | Casual597 |
| Edited | Store tagcommon.store_tags.4 | Trading4202 | Auto Battler1084988 |
| Edited | Store tagcommon.store_tags.5 | Management12472 | Trading4202 |
| Edited | Store tagcommon.store_tags.6 | Resource Management8945 | Management12472 |
| Edited | Store tagcommon.store_tags.7 | Economy4695 | Resource Management8945 |
| Edited | Store tagcommon.store_tags.8 | Crime6378 | Economy4695 |
| Edited | Store tagcommon.store_tags.9 | Casual597 | Crime6378 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Store · 24 | |||
| Added | Association 0 · namecommon.associations.0.name | — | hslentz |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | hslentz |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Store · 29 | |||
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | exfglscommon.exfgls | — | 8 |
| Added | Game IDcommon.gameid | — | 5124930 |
| Added | Namecommon.name | — | Tin Box Mobsters |
| Added | Architecture | ||
| Added |
| category · category_2common.category.category_2 |
| — |
| 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | content_descriptors_including_dlc · 0common.content_descriptors_including_dlc.0 | — | 5 |
| Added | content_descriptors · 0common.content_descriptors.0 | — | 5 |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | genres · 0common.genres.0 | — | 4 |
| Added | genres · 1common.genres.1 | — | 2 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 76.73611111111111 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 26.61448140900194 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 76.73611111111111 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 26.61448140900194 |
| Added | primary_genrecommon.primary_genre | — | 2 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1788107258 |
| Assets · 11 |
| Added | Header imagecommon.header_image.english | — | e0ef7e4c…/header.jpg |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | 9d926020…/library_capsule.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | 9d926020…/library_capsule_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | e0ef7e4c…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | e0ef7e4c…/library_header_2x.jpg |
| Added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | 728ddcb9…/library_hero_blur.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | 728ddcb9…/library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | 728ddcb9…/library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | 1b57d4b1…/logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | 1b57d4b1…/logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | c239aea3…/capsule_231x87.jpg |
| Localization · 3 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| — |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windows · Linuxwindows,linux |
| Added | Release statecommon.releasestate | — | prerelease |
| Added | Store tagcommon.store_tags.0 | — | Bullet Heaven723991 |
| Added | Store tagcommon.store_tags.1 | — | Tower Defense1645 |
| Added | Store tagcommon.store_tags.2 | — | Auto Battler1084988 |
| Added | Store tagcommon.store_tags.3 | — | Strategy9 |
| Added | Store tagcommon.store_tags.4 | — | Trading4202 |
| Added | Store tagcommon.store_tags.5 | — | Management12472 |
| Added | Store tagcommon.store_tags.6 | — | Resource Management8945 |
| Added | Store tagcommon.store_tags.7 | — | Economy4695 |
| Added | Store tagcommon.store_tags.8 | — | Crime6378 |
| Added | Store tagcommon.store_tags.9 | — | Casual597 |
| Added | Store tagcommon.store_tags.10 | — | Perma Death1759 |
| Added | Store tagcommon.store_tags.11 | — | Roguelike1716 |
| Added | Store tagcommon.store_tags.12 | — | Arcade1773 |
| Added | Store tagcommon.store_tags.13 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.14 | — | 2D3871 |
| Added | Store tagcommon.store_tags.15 | — | Top-Down4791 |
| Added | Store tagcommon.store_tags.16 | — | Top-Down Shooter4637 |
| Added | Store tagcommon.store_tags.17 | — | Arena Shooter5547 |
| Added | Store tagcommon.store_tags.18 | — | Pixel Graphics3964 |
| Added | Store tagcommon.store_tags.19 | — | Gambling16250 |
| Added | Typecommon.type | — | Game |
| Assets · 2 |
| Added | Client iconcommon.clienticon | — | 5c80629409634383f2f3aaed7d3af5c20c608882 |
| Added | Iconcommon.icon | — | 5c80629409634383f2f3aaed7d3af5c20c608882 |
| Other · 2 |
| Added | appid | — | 5124930 |
| Added | public_only | — | 1 |