TERRA: 地表逻辑
Playing now
—First samples arriving
—of peak
All-time peak
—Tracking since the first sample
Playing now
—First samples arriving
All-time peak
—Tracking since the first sample
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | store_asset_mtimecommon.store_asset_mtime | 1,789,143,7681789143768 | 1,789,144,5681789144568+800 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | store_asset_mtimecommon.store_asset_mtime | 1,789,142,4091789142409 | 1,789,143,7681789143768+1,359 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | store_asset_mtimecommon.store_asset_mtime | 1,788,864,7191788864719 | 1,789,142,4091789142409+277,690 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | ACH_ALL_SCENARIOS | — | Every Scenario — Complete all 38 scenarios. |
| Added | ACH_ATLANTIS | — | Atlantis — Complete the Rise of Atlantis scenario. |
| Added | ACH_BACK_FROM_THE_BRINK | — | Back from the Brink |
| Added | ACH_BASIN_FULL | — | Basin Full — Flood a depression all the way to sea level. |
| Added | ACH_CASPIAN_RETURNS | — | The Caspian Returns — Complete the Caspian scenario. |
| Added | ACH_CONVEYOR_RESTARTS | — | The Conveyor Restarts — Bring a collapsed overturning circulation back to life. |
| Added | ACH_CURRENTS_REROUTED | — | Currents Rerouted — Send an ocean current down a new path. |
| Added | ACH_CUT_OFF | — | Cut Off — Seal a sea away from the world ocean. |
| Added | ACH_DRY_RIVERBED | — | Dry Riverbed — Dam a river and watch it run dry downstream. |
| Added | ACH_EUROPE_FREEZES | — | Europe Freezes — Shut down the Atlantic overturning circulation. |
| Added | ACH_FIRST_SCENARIO | — | First Scenario — Complete a scenario. |
| Added | ACH_FIRST_STROKE | — | First Stroke — Change the surface of a world for the first time. |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | headerImage | 8e29df14…/header.jpg | 8e29df14…/header.jpg |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | store_asset_mtimecommon.store_asset_mtime | 1,787,327,1761787327176 | 1,788,864,7191788864719+1,537,543 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | releaseText | May 20, 2027 | Q2 2027 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | headerImage | 8e29df14…/header.jpg | 8e29df14…/header.jpg |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | categories | Single-player, Steam Workshop, Steam Workshop, Camera Comfort, Mouse Only Option, #category_playable_at_your_own_pace, Playable without Timed Input, Save Anytime, Includes level editor, Family Sharing | Single-player, Steam Achievements, Steam Workshop, Steam Workshop, Camera Comfort, Mouse Only Option, #category_playable_at_your_own_pace, Playable without Timed Input, Save Anytime, Includes level editor, Family Sharing |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | shortDescription | Draw on a planet and watch physics answer. A climate, ocean and erosion simulator you can edit with a brush — dry the Mediterranean, green the Sahara, stall the Atlantic conveyor. 38 scenarios across the Solar System, Cretaceous Earth and five real exoplanet systems. | Sculpt planets and landscapes, watch water and climate respond, and compare two versions of the same world. Import heightmaps, draw mountain ranges, and export flat terrain to Minecraft Java. Explore Earth, ancient continents and distant worlds at your own pace. |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | requirementsRec | Recommended: · OS: Windows 11 64-bit · Processor: Intel Core i5-10400 / AMD Ryzen 5 3600 · Memory: 16 GB RAM · Graphics: NVIDIA GTX 1660 / AMD RX 5600 XT with 6 GB VRAM · Additional Notes: Optional AI narration requires an internet connection and a user-supplied API key. | Recommended: · OS: Windows 11 64-bit · Processor: Intel Core i5-10400 / AMD Ryzen 5 3600 · Memory: 16 GB RAM · Graphics: NVIDIA GTX 1660 / AMD RX 5600 XT with 6 GB VRAM · Additional Notes: Whisper narration works offline without an API key. Steam Workshop requires Steam and an internet connection. Minecraft Java must be obtained separately to open exported worlds. Large map exports require additional disk space. |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | category · category_22common.category.category_22 | — | 1 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | aicontenttypecommon.aicontenttype | 2 | 1−1 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Store tagcommon.store_tags.11 | Indie492 | Casual597 |
| Edited | Store tagcommon.store_tags.12 | Casual597 | Indie492 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | Language · englishcommon.languages.english | — | 1 |
| Added | Language · frenchcommon.languages.french | — | 1 |
| Added | Language · germancommon.languages.german | — | 1 |
| Added | Language · japanesecommon.languages.japanese | — | 1 |
| Added | Language · koreanacommon.languages.koreana | — | 1 |
| Added | Language · schinesecommon.languages.schinese | — | 1 |
| Added |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Store · 57 | |||
| Added | aicontenttypecommon.aicontenttype | — | 2 |
| Added | Association 0 · namecommon.associations.0.name | — | Cyborg V |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Cyborg V |
| Added | |||
| Language · tchinesecommon.languages.tchinese |
| — |
| 1 |
| Association 1 · typecommon.associations.1.type |
| — |
| publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_17common.category.category_17 | — | 1 |
| Added | category · category_30common.category.category_30 | — | 1 |
| Added | category · category_51common.category.category_51 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | category · category_67common.category.category_67 | — | 1 |
| Added | category · category_74common.category.category_74 | — | 1 |
| Added | category · category_76common.category.category_76 | — | 1 |
| Added | category · category_79common.category.category_79 | — | 1 |
| Added | category · category_80common.category.category_80 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | exfglscommon.exfgls | — | 8 |
| Added | Game IDcommon.gameid | — | 5124840 |
| Added | genres · 0common.genres.0 | — | 4 |
| Added | genres · 1common.genres.1 | — | 23 |
| Added | genres · 2common.genres.2 | — | 28 |
| Added | genres · 3common.genres.3 | — | 2 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 39.001612596516516 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 54.53066920923093 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 39.001612596516516 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 54.53066920923093 |
| Added | Namecommon.name | — | TERRA: 地表逻辑 |
| Added | primary_genrecommon.primary_genre | — | 28 |
| Added | Release statecommon.releasestate | — | prerelease |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1787327176 |
| Added | Store tagcommon.store_tags.0 | — | Sandbox3810 |
| Added | Store tagcommon.store_tags.1 | — | Simulation599 |
| Added | Store tagcommon.store_tags.2 | — | Strategy9 |
| Added | Store tagcommon.store_tags.3 | — | Physics3968 |
| Added | Store tagcommon.store_tags.4 | — | Science5794 |
| Added | Store tagcommon.store_tags.5 | — | God Game5300 |
| Added | Store tagcommon.store_tags.6 | — | Education1036 |
| Added | Store tagcommon.store_tags.7 | — | Space1755 |
| Added | Store tagcommon.store_tags.8 | — | Open World1695 |
| Added | Store tagcommon.store_tags.9 | — | 3D4191 |
| Added | Store tagcommon.store_tags.10 | — | Sci-fi3942 |
| Added | Store tagcommon.store_tags.11 | — | Indie492 |
| Added | Store tagcommon.store_tags.12 | — | Casual597 |
| Added | Store tagcommon.store_tags.13 | — | Realistic4175 |
| Added | Store tagcommon.store_tags.14 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.15 | — | Space Sim16598 |
| Added | Store tagcommon.store_tags.16 | — | Relaxing1654 |
| Added | Store tagcommon.store_tags.17 | — | Software8013 |
| Added | Typecommon.type | — | Game |
| Assets · 13 |
| Added | Client iconcommon.clienticon | — | 02cf0dd7dac22569de57c12640fcf5c705b12473 |
| Added | Header imagecommon.header_image.english | — | 8e29df14…/header.jpg |
| Added | Iconcommon.icon | — | 02cf0dd7dac22569de57c12640fcf5c705b12473 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | 27b82ab9…/library_capsule.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | 27b82ab9…/library_capsule_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | 7fb23f8f…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | 7fb23f8f…/library_header_2x.jpg |
| Added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | 548073e2…/library_hero_blur.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | 548073e2…/library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | 548073e2…/library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | e62626cd…/logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | e62626cd…/logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | 2a857a45…/capsule_231x87.jpg |
| Localization · 7 |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Japanese · interfacecommon.supported_languages.japanese.supported | — | true |
| Added | Koreana · interfacecommon.supported_languages.koreana.supported | — | true |
| Added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| Added | Tchinese · interfacecommon.supported_languages.tchinese.supported | — | true |
| Other · 2 |
| Added | appid | — | 5124840 |
| Added | public_only | — | 1 |