Nightroot
Playing now
0+0 vs. yesterday
—of peak
All-time peak
06 Sep 2026
Playing now
0+0 vs. yesterday
All-time peak
06 Sep 2026
Cheapest region right now: India at ₹309 ≈ $3.27, 45.4% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| $5.99 | $5.99 | yours | $5.99 · 6 Sep 2026 | |
| ₹309 | ≈ $3.27 | −45.4% | ₹309 · 6 Sep 2026 | |
| ₱205.00 | ≈ $3.27 | −45.4% | ₱205.00 · 6 Sep 2026 | |
| Rp 58.499 | ≈ $3.32 | −44.6% | Rp 58.499 · 6 Sep 2026 | |
| 290 ₽ | ≈ $3.35 | −44.1% | 290 ₽ · 6 Sep 2026 | |
| 155 ₴ | ≈ $3.47 | −42.0% | 155 ₴ · 6 Sep 2026 | |
| 92.000 ₫ | ≈ $3.53 | −41.1% | 92.000 ₫ · 6 Sep 2026 | |
| ฿125.00 | ≈ $3.80 | −36.6% | ฿125.00 · 6 Sep 2026 | |
| ¥26.00 | ≈ $3.87 | −35.3% | ¥26.00 · 6 Sep 2026 | |
| RM 15.75 | ≈ $3.89 | −35.0% | RM 15.75 · 6 Sep 2026 | |
| USD-CIS · CIS | $3.99 | ≈ $3.99 | −33.4% | $3.99 · 6 Sep 2026 |
| USD-LATAM · Latin America, Middle East and Türkiye | $3.99 | ≈ $3.99 | −33.4% | $3.99 · 6 Sep 2026 |
| USD-SASIA · South Asia | $3.99 | ≈ $3.99 | −33.4% | $3.99 · 6 Sep 2026 |
| R 64,99 | ≈ $4.07 | −32.0% | R 64,99 · 6 Sep 2026 | |
| 1 930 ₸ | ≈ $4.24 | −29.3% | 1 930 ₸ · 6 Sep 2026 | |
| SAR 15.99 | ≈ $4.26 | −28.8% | SAR 15.99 · 6 Sep 2026 | |
| TWD 136 | ≈ $4.30 | −28.3% | TWD 136 · 6 Sep 2026 | |
| CLP 4.149 | ≈ $4.44 | −25.9% | CLP 4.149 · 6 Sep 2026 | |
| KWD 1.40 | ≈ $4.53 | −24.3% | KWD 1.40 · 6 Sep 2026 | |
| HKD 36.00 | ≈ $4.59 | −23.3% | HKD 36.00 · 6 Sep 2026 | |
| R$ 23,49 | ≈ $4.60 | −23.3% | R$ 23,49 · 6 Sep 2026 | |
| ₩6,550 | ≈ $4.85 | −19.0% | ₩6,550 · 6 Sep 2026 | |
| S/ 16.49 | ≈ $4.92 | −17.9% | S/ 16.49 · 6 Sep 2026 | |
| QAR 18.25 | ≈ $5.01 | −16.3% | QAR 18.25 · 6 Sep 2026 | |
| ¥790 | ≈ $5.06 | −15.6% | ¥790 · 6 Sep 2026 | |
| MXN 87.99 | ≈ $5.21 | −13.1% | MXN 87.99 · 6 Sep 2026 | |
| CAD 7.19 | ≈ $5.21 | −13.0% | CAD 7.19 · 6 Sep 2026 | |
| COP 16.499 | ≈ $5.27 | −12.0% | COP 16.499 · 6 Sep 2026 | |
| UYU 212 | ≈ $5.27 | −12.0% | UYU 212 · 6 Sep 2026 | |
| AED 19.75 | ≈ $5.38 | −10.2% | AED 19.75 · 6 Sep 2026 | |
| NZD 9.59 | ≈ $5.64 | −5.8% | NZD 9.59 · 6 Sep 2026 | |
| SGD 7.29 | ≈ $5.75 | −3.9% | SGD 7.29 · 6 Sep 2026 | |
| AUD 8.50 | ≈ $6.12 | +2.2% | AUD 8.50 · 6 Sep 2026 | |
| CHF 5.19 | ≈ $6.41 | +7.1% | CHF 5.19 · 6 Sep 2026 | |
| 25,49 zł | ≈ $6.87 | +14.6% | 25,49 zł · 6 Sep 2026 | |
| ₡3 150 | ≈ $6.98 | +16.6% | ₡3 150 · 6 Sep 2026 | |
| ₪21.49 | ≈ $7.15 | +19.3% | ₪21.49 · 6 Sep 2026 | |
| 6,15 € | ≈ $7.15 | +19.3% | 6,15 € · 6 Sep 2026 | |
| £5.29 | ≈ $7.16 | +19.5% | £5.29 · 6 Sep 2026 | |
| 70,00 kr | ≈ $7.53 | +25.7% | 70,00 kr · 6 Sep 2026 |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steamcheapest | Steam | $5.99 | $5.99 | Matches low |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | ✓ |
| Language | Interface | Full audio | Subtitles |
|---|
No discount recorded for this game yet. Most Steam discounts land inside a sale, and the next window is Autumn Sale. The next window is 25 Nov 2026 to 1 Dec 2026. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 6 Sep 2026, 03:48 UTC | $5.99 | First recorded | — | Current |