Frost-Buried Truth
Playing now
0+0 vs. yesterday
0.0%of peak
All-time peak
15 Sep 2026
Playing now
0+0 vs. yesterday
All-time peak
15 Sep 2026
Cheapest region right now: Hong Kong at HKD 45.00 ≈ $5.74, 47.8% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| $10.99 | $10.99 | yours | $10.99 · 6 Sep 2026 | |
| HKD 45.00 | ≈ $5.74 | −47.8% | HKD 45.00 · 6 Sep 2026 | |
| ¥39.00 | ≈ $5.81 | −47.1% | ¥39.00 · 6 Sep 2026 | |
| TWD 200 | ≈ $6.33 | −42.4% | TWD 200 · 6 Sep 2026 | |
| 295 ₴ | ≈ $6.61 | −39.9% | 295 ₴ · 6 Sep 2026 | |
| ₱415.00 | ≈ $6.63 | −39.7% | ₱415.00 · 6 Sep 2026 | |
| ₹635 | ≈ $6.72 | −38.9% | ₹635 · 6 Sep 2026 | |
| Rp 119.999 | ≈ $6.80 | −38.1% | Rp 119.999 · 6 Sep 2026 | |
| 590 ₽ | ≈ $6.81 | −38.0% | 590 ₽ · 6 Sep 2026 | |
| 189.500 ₫ | ≈ $7.27 | −33.8% | 189.500 ₫ · 6 Sep 2026 | |
| USD-CIS · CIS | $7.49 | ≈ $7.49 | −31.8% | $7.49 · 6 Sep 2026 |
| USD-LATAM · Latin America, Middle East and Türkiye | $7.49 | ≈ $7.49 | −31.8% | $7.49 · 6 Sep 2026 |
| USD-SASIA · South Asia | $7.49 | ≈ $7.49 | −31.8% | $7.49 · 6 Sep 2026 |
| ฿255.00 | ≈ $7.75 | −29.5% | ฿255.00 · 6 Sep 2026 | |
| RM 32.49 | ≈ $8.03 | −26.9% | RM 32.49 · 6 Sep 2026 | |
| R 134,99 | ≈ $8.44 | −23.2% | R 134,99 · 6 Sep 2026 | |
| 3 960 ₸ | ≈ $8.69 | −21.0% | 3 960 ₸ · 6 Sep 2026 | |
| SAR 32.75 | ≈ $8.73 | −20.5% | SAR 32.75 · 6 Sep 2026 | |
| CLP 8.399 | ≈ $9.01 | −18.0% | CLP 8.399 · 6 Sep 2026 | |
| KWD 2.80 | ≈ $9.06 | −17.6% | KWD 2.80 · 6 Sep 2026 | |
| R$ 47,99 | ≈ $9.36 | −14.8% | R$ 47,99 · 6 Sep 2026 | |
| QAR 35.49 | ≈ $9.75 | −11.3% | QAR 35.49 · 6 Sep 2026 | |
| S/ 33.49 | ≈ $9.98 | −9.2% | S/ 33.49 · 6 Sep 2026 | |
| ₩14,000 | ≈ $10.39 | −5.5% | ₩14,000 · 6 Sep 2026 | |
| MXN 179.99 | ≈ $10.64 | −3.2% | MXN 179.99 · 6 Sep 2026 | |
| COP 33.999 | ≈ $10.86 | −1.2% | COP 33.999 · 6 Sep 2026 | |
| ¥1,700 | ≈ $10.99 | −0.0% | ¥1,700 · 6 Sep 2026 | |
| UYU 447 | ≈ $11.10 | +1.0% | UYU 447 · 6 Sep 2026 | |
| CAD 15.75 | ≈ $11.40 | +3.7% | CAD 15.75 · 6 Sep 2026 | |
| AED 41.99 | ≈ $11.43 | +4.0% | AED 41.99 · 6 Sep 2026 | |
| SGD 14.49 | ≈ $11.44 | +4.1% | SGD 14.49 · 6 Sep 2026 | |
| NZD 20.25 | ≈ $11.90 | +8.3% | NZD 20.25 · 6 Sep 2026 | |
| AUD 17.95 | ≈ $12.95 | +17.8% | AUD 17.95 · 6 Sep 2026 | |
| CHF 11.49 | ≈ $14.20 | +29.2% | CHF 11.49 · 6 Sep 2026 | |
| ₡6 550 | ≈ $14.43 | +31.3% | ₡6 550 · 6 Sep 2026 | |
| 55,49 zł | ≈ $14.96 | +36.1% | 55,49 zł · 6 Sep 2026 | |
| ₪46.49 | ≈ $15.44 | +40.5% | ₪46.49 · 6 Sep 2026 | |
| 13,49 € | ≈ $15.68 | +42.7% | 13,49 € · 6 Sep 2026 | |
| £11.75 | ≈ $15.90 | +44.7% | £11.75 · 6 Sep 2026 | |
| 155,00 kr | ≈ $16.72 | +52.1% | 155,00 kr · 6 Sep 2026 |
No discount recorded for this game yet. Most Steam discounts land inside a sale, and the next window is Autumn Sale. The next window is 25 Nov 2026 to 1 Dec 2026. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 6 Sep 2026, 02:02 UTC | $10.99 | First recorded | — | Current |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steamcheapest | Steam | $10.99 | $10.99 | Matches low |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | ✓ |
| French | ✓ | — | ✓ |
| Japanese | ✓ | — | ✓ |
| Korean | ✓ | — | ✓ |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Russian | ✓ | — | ✓ |
| Simplified Chinese | ✓ | — | ✓ |
| Traditional Chinese | ✓ | — | ✓ |