Might & Magic: Heroes VI
Playing now
114+2 vs. yesterday
1.3%of peak
All-time peak
8,827Jan 2014
Playing now
114+2 vs. yesterday
All-time peak
8,827Jan 2014
| Key | Value |
|---|---|
| common.icon | 3d279986b435b06349ab1417acb7bcc094bf00b3 |
| common.logo | 670288c4dd412226d54ea6584d8be0d04fd4dad8 |
| common.name | Might & Magic: Heroes VI |
| common.type | game |
| common.eulas.0.id | 48220_eula_1 |
| common.eulas.0.url | https://store.steampowered.com//eula/48220_eula_1 |
| common.eulas.0.name | Might & Magic: Heroes VI EULA |
| common.eulas.0.version | 1 |
| common.exfgls | 1 |
| common.gameid | 48220 |
| common.genres.0 | 3 |
| common.genres.1 | 2 |
| common.osarch |
| common.oslist | windows |
| common.category.category_45 | 1 |
| common.category.category_46 | 1 |
| common.clienttga | fedd726c9a244402fd2724b50588f92c34993bab |
| common.clienticon | 08af3da501da68de8ebbc9ae663fa43cb8a69309 |
| common.logo_small | 670288c4dd412226d54ea6584d8be0d04fd4dad8_thumb |
| common.osextended |
| common.store_tags.0 | 9 |
| common.store_tags.1 | 1741 |
| common.store_tags.2 | 122 |
| common.store_tags.3 | 1677 |
| common.store_tags.4 | 1684 |
| common.store_tags.5 | 3859 |
| common.store_tags.6 | 4182 |
| common.store_tags.7 | 1708 |
| common.store_tags.8 | 7332 |
| common.store_tags.9 | 7368 |
| common.store_tags.10 | 4057 |
| common.store_tags.11 | 21 |
| common.associations.0.name | Blackhole |
| common.associations.0.type | developer |
| common.associations.1.name | Ubisoft |
| common.associations.1.type | publisher |
| common.associations.2.name | Might & Magic Franchise |
| common.associations.2.type | franchise |
| common.review_score | 5 |
| common.primary_genre | 3 |
| common.metacritic_name | Might & Magic: Heroes VI |
| common.metacritic_score | 77 |
| common.store_screenshot | ss_542ac7fcf712e3c8cc6f5a36575fc852e33d446a.jpg |
| common.review_percentage | 48 |
| common.store_asset_mtime | 1367514359 |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/might-magic-heroes-vi?ftag=MCD-06-10aaa1f |
| common.steam_release_date | 1318525200 |
| common.supported_languages.czech.supported | true |
| common.supported_languages.french.supported | true |
| common.supported_languages.german.supported | true |
| common.supported_languages.polish.supported | true |
| common.supported_languages.english.supported | true |
| common.supported_languages.italian.supported | true |
| common.supported_languages.koreana.supported | true |
| common.supported_languages.russian.supported | true |
| common.supported_languages.spanish.supported | true |
| common.supported_languages.hungarian.supported | true |
| common.community_hub_visible | 1 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| common.steam_deck_compatibility.tests.0.display | 3 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.tests.1.display | 3 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| common.steam_deck_compatibility.tests.2.display | 3 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.tests.4.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.4.display | 4 |
| common.steam_deck_compatibility.tests.5.token | #SteamDeckVerified_TestResult_FirstTimeSetupRequiresActiveInternetConnection |
| common.steam_deck_compatibility.tests.5.display | 1 |
| common.steam_deck_compatibility.tests.6.token | #SteamDeckVerified_TestResult_SingleplayerGameplayRequiresActiveInternetConnection |
| common.steam_deck_compatibility.tests.6.display | 1 |
| common.steam_deck_compatibility.category | 2 |
| common.steam_deck_compatibility.configuration.small_text | 1 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | gamepad |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-9.0-4RC |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 1 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 1 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 1 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 1 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.steamos_tests.1.token | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steamos_tests.1.display | 1 |
| common.steam_deck_compatibility.steamos_tests.2.token | #SteamOS_TestResult_FirstTimeSetupRequiresActiveInternetConnection |
| common.steam_deck_compatibility.steamos_tests.2.display | 1 |
| common.steam_deck_compatibility.steamos_tests.3.token | #SteamOS_TestResult_SingleplayerGameplayRequiresActiveInternetConnection |
| common.steam_deck_compatibility.steamos_tests.3.display | 1 |
| common.steam_deck_compatibility.test_timestamp | 1743120000 |
| common.steam_deck_compatibility.tested_build_id | 15648923 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.3.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.3.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.4.token | #SteamMachine_TestResult_FirstTimeSetupRequiresActiveInternetConnection |
| common.steam_deck_compatibility.steam_machine_tests.4.display | 1 |
| common.steam_deck_compatibility.steam_machine_tests.5.token | #SteamMachine_TestResult_SingleplayerGameplayRequiresActiveInternetConnection |
| common.steam_deck_compatibility.steam_machine_tests.5.display | 1 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 2 |
| extended.icon |
| extended.order | 1 |
| extended.state | eStateAvailable |
| extended.gamedir | Might and Magic Heroes VI |
| extended.homepage | http://might-and-magic.ubi.com |
| extended.developer | Blackhole |
| extended.languages | english,czech,french,german,hungarian,italian,koreana,polish,russian,spanish |
| extended.listofdlc | 48224,48225,48226,48227,48228,48229,48231,48232,48233,48234,229790,229791,229792 |
| extended.noservers | 1 |
| extended.publisher | Ubisoft |
| extended.primarycache | 48221 |
| extended.serverbrowsername |
| extended.dlcavailableonstore | 1 |