Dear RED - Extended
Playing now
0+0 vs. yesterday
0.0%of peak
All-time peak
5,639Jul 2026
Playing now
0+0 vs. yesterday
All-time peak
5,639Jul 2026
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 17 | 13 | 57% | |
| 1–5 h | 31 | 27 | 53% | |
| 5–20 h | 9 | 1 | 90% | |
| 20–50 h | 1 | 0 | 100% | |
| 50–100 h | 0 | 0 | — | |
| Over 100 h | 0 | 1 | 0% |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 194 | 53.6% | −11.2 pts | |
| Russian | 55 | 72.7% | +7.9 pts | |
| Chinese, simplified | 51 | 82.4% | +17.5 pts | |
| Spanish | 23 | 87.0% | +22.1 pts | |
| Portuguese, Brazil | 16 | 56.3% | −8.6 pts | |
| Turkish | 15 | 80.0% | +15.2 pts |
| Month | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| Jul 2026 | 2 | 1 | 1 | 50.0% | |
| Jun 2026 | 1 | 1 | 0 | 100.0% | |
| Apr 2026 | 1 | 0 | 1 | 0.0% | |
| Mar 2026 | 1 | 1 | 0 | 100.0% | |
| Nov 2025 | 1 | 1 | 0 | 100.0% | |
| Aug 2025 | 1 | 0 | 1 | 0.0% | |
| Jun 2025 | 2 | 1 | 1 | 50.0% | |
| Apr 2025 | 1 | 0 | 1 | 0.0% | |
| Mar 2025 | 2 | 2 | 0 | 100.0% | |
| Feb 2025 | 3 | 2 | 1 | 66.7% | |
| Jan 2025 | 3 | 3 | 0 | 100.0% | |
| Dec 2024 | 1 | 1 | 0 | 100.0% | |
| Nov 2024 | 2 | 1 | 1 | 50.0% | |
| Sept 2024 | 1 | 0 | 1 | 0.0% | |
| Aug 2024 | 1 | 1 | 0 | 100.0% | |
| Jun 2024 | 2 | 1 | 1 | 50.0% | |
| May 2024 | 3 | 1 | 2 | 33.3% | |
| Feb 2024 | 2 | 2 | 0 | 100.0% | |
| Jan 2024 | 1 | 1 | 0 | 100.0% | |
| Dec 2023 | 1 | 1 | 0 | 100.0% | |
| Oct 2023 | 1 | 0 | 1 | 0.0% | |
| Aug 2023 | 2 | 2 | 0 | 100.0% | |
| Jul 2023 | 3 | 3 | 0 | 100.0% | |
| Jun 2023 | 2 | 2 | 0 | 100.0% | |
| May 2023 | 1 | 0 | 1 | 0.0% | |
| Mar 2023 | 2 | 2 | 0 | 100.0% | |
| Feb 2023 | 3 | 3 | 0 | 100.0% | |
| Jan 2023 | 1 | 1 | 0 | 100.0% | |
| Nov 2022 | 1 | 1 | 0 | 100.0% | |
| Aug 2022 | 1 | 1 | 0 | 100.0% | |
| Jul 2022 | 3 | 3 | 0 | 100.0% | |
| May 2022 | 2 | 2 | 0 | 100.0% | |
| Mar 2022 | 3 | 1 | 2 | 33.3% | |
| Jan 2022 | 3 | 1 | 2 | 33.3% | |
| Dec 2021 | 2 | 1 | 1 | 50.0% | |
| Nov 2021 | 2 | 1 | 1 | 50.0% |
Counts per month and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed