Cross Math - Logic Number Puzzle
Last seen
0Sampled 35 minutes ago · not a live figure
—of peak
All-time peak
113 Sep 2026
Last seen
0Sampled 35 minutes ago · not a live figure
All-time peak
113 Sep 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | REACHED_LEVEL_1 | — | Level 1 – First Step — You unlocked Level 1. Every great solver starts here. |
| Added | REACHED_LEVEL_10 | — | Level 10 – A Solid Foundation — Level 10 achieved. You’ve built a strong base in your journey. |
| Added | REACHED_LEVEL_11 | — | Level 11 – Growing Insight — Level 11 achieved. Your understanding is deepening. |
| Added | REACHED_LEVEL_12 | — | Level 12 – Expanding Perspective — You reached Level 12. New challenges feel more familiar now. |
| Added | REACHED_LEVEL_13 | — | Level 13 – Steady Mastery — Level 13 achieved. Your consistency is paying off. |
| Added | REACHED_LEVEL_14 | — | Level 14 – Confident Thinking — You unlocked Level 14. Your reasoning is becoming more precise. |
| Added | REACHED_LEVEL_15 | — | Level 15 – Halfway There — Level 15 achieved. You’re making meaningful progress. |
| Added | REACHED_LEVEL_16 | — | Level 16 – Advanced Solver — You reached Level 16. Complex puzzles are within your reach. |
| Added | REACHED_LEVEL_17 | — | Level 17 – Mathematical Mind — Level 17 achieved. Your problem-solving mindset is evolving. |
| Added | REACHED_LEVEL_18 | — | Level 18 – Logical Strength — You unlocked Level 18. Careful logic guides your success. |
| Added | REACHED_LEVEL_19 | — | Level 19 – Precision and Patience — Level 19 achieved. Thoughtful steps lead to strong solutions. |
| Added | REACHED_LEVEL_2 | — | Level 2 – Steady Progress — You reached Level 2. Keep building your skills. |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 7 | |||
| Added | Build ID on betadepots.branches.beta.buildid | — | 23847235 |
| Added | Description of betadepots.branches.beta.description | — | Beta |
| Added | Build time on betadepots.branches.beta.timebuildupdated | — | 21 Jun 2026, 21:45:08 UTC1782078308 |
| Added | Updated time on beta | ||
| — |
| 21 Jun 2026, 21:45:36 UTC1782078336 |
| Added | Build ID on publicdepots.branches.public.buildid | — | 23847235 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 21 Jun 2026, 21:45:08 UTC1782078308 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 21 Jun 2026, 21:49:39 UTC1782078579 |
| Depots · 14 |
| Depot 4528622 |
| Added | Operating systemsdepots.4528622.config.oslist | — | windows |
| Added | Download size on betadepots.4528622.manifests.beta.download | — | 18.2 MB19067712 |
| Added | Manifest on betadepots.4528622.manifests.beta.gid | — | 5723314525870116241 |
| Added | Size on disk on betadepots.4528622.manifests.beta.size | — | 36.8 MB38572539 |
| Added | Download size on publicdepots.4528622.manifests.public.download | — | 18.2 MB19067712 |
| Added | Manifest on publicdepots.4528622.manifests.public.gid | — | 5723314525870116241 |
| Added | Size on disk on publicdepots.4528622.manifests.public.size | — | 36.8 MB38572539 |
| Depot 4528623 |
| Added | Operating systemsdepots.4528623.config.oslist | — | macos |
| Added | Download size on betadepots.4528623.manifests.beta.download | — | 30.4 MB31865248 |
| Added | Manifest on betadepots.4528623.manifests.beta.gid | — | 445937658462164388 |
| Added | Size on disk on betadepots.4528623.manifests.beta.size | — | 75.0 MB78648454 |
| Added | Download size on publicdepots.4528623.manifests.public.download | — | 30.4 MB31865248 |
| Added | Manifest on publicdepots.4528623.manifests.public.gid | — | 445937658462164388 |
| Added | Size on disk on publicdepots.4528623.manifests.public.size | — | 75.0 MB78648454 |
| Store · 58 |
| Added | aicontenttypecommon.aicontenttype | — | 1 |
| Added | Association 0 · namecommon.associations.0.name | — | Popoko VM Games |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Popoko VM Games |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | category · category_64common.category.category_64 | — | 1 |
| Added | category · category_66common.category.category_66 | — | 1 |
| Added | category · category_74common.category.category_74 | — | 1 |
| Added | category · category_75common.category.category_75 | — | 1 |
| Added | category · category_76common.category.category_76 | — | 1 |
| Added | category · category_77common.category.category_77 | — | 1 |
| Added | category · category_78common.category.category_78 | — | 1 |
| Added | category · category_80common.category.category_80 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 4528620 |
| Added | genres · 0common.genres.0 | — | 4 |
| Added | genres · 1common.genres.1 | — | 2 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 50 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 50 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 50 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 50 |
| Added | Namecommon.name | — | Cross Math - Logic Number Puzzle |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — | macos64,macosapplesilicon,macosnotarized |
| Added | Operating systemscommon.oslist | — | Windows · macOSwindows,macos |
| Added | primary_genrecommon.primary_genre | — | 4 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 100 |
| Added | Review scorecommon.review_score | — | 7 |
| Added | Steam release datecommon.steam_release_date | — | 20 Apr 2026, 08:12:51 UTC1776672771 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1782076400 |
| Added | Store tagcommon.store_tags.0 | — | Strategy9 |
| Added | Store tagcommon.store_tags.1 | — | Education1036 |
| Added | Store tagcommon.store_tags.2 | — | Puzzle1664 |
| Added | Store tagcommon.store_tags.3 | — | Word Game24003 |
| Added | Store tagcommon.store_tags.4 | — | Hidden Object1738 |
| Added | Store tagcommon.store_tags.5 | — | 2D3871 |
| Added | Store tagcommon.store_tags.6 | — | Minimalist4094 |
| Added | Store tagcommon.store_tags.7 | — | Text-Based31275 |
| Added | Store tagcommon.store_tags.8 | — | Casual597 |
| Added | Store tagcommon.store_tags.9 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.10 | — | Logic6129 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Popoko VM Games |
| Added | Publisherextended.publisher | — | Popoko VM Games |
| Assets · 13 |
| Added | Client iconcommon.clienticon | — | abd54ff119de736db07d499a89ee6db016d5f707 |
| Added | Header imagecommon.header_image.english | — | e85d8cac…/header.jpg |
| Added | Iconcommon.icon | — | abd54ff119de736db07d499a89ee6db016d5f707 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | 37b66594…/library_capsule.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | 37b66594…/library_capsule_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | bad6ff7f…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | bad6ff7f…/library_header_2x.jpg |
| Added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | a91b2fca…/library_hero_blur.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | a91b2fca…/library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | a91b2fca…/library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | 0a66b0c5…/logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | 0a66b0c5…/logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | fcd0c3f0…/capsule_231x87.jpg |
| Launch options · 5 |
| Added | Install directoryconfig.installdir | — | Cross Math - Logic Number Puzzle |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | macos |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | mac/Cross Math.app |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | windows |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | windows/cross_number.exe |
| Cloud saves · 11 |
| Added | Cloud max filesufs.maxnumfiles | — | 50 |
| Added | Cloud quotaufs.quota | — | 47.7 MB50000000 |
| Added | rootoverrides · 0 · osufs.rootoverrides.0.os | — | MacOS |
| Added | rootoverrides · 0 · oscompareufs.rootoverrides.0.oscompare | — | = |
| Added | rootoverrides · 0 · pathtransforms · 0 · findufs.rootoverrides.0.pathtransforms.0.find | — | AppData/Roaming/com.popoko/cross_number/ |
| Added | rootoverrides · 0 · pathtransforms · 0 · replaceufs.rootoverrides.0.pathtransforms.0.replace | — | /Library/com.popoko.osx.crossnumber/ |
| Added | rootoverrides · 0 · rootufs.rootoverrides.0.root | — | WindowsHome |
| Added | rootoverrides · 0 · useinsteadufs.rootoverrides.0.useinstead | — | MacHome |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | AppData/Roaming/com.popoko/cross_number/ |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | * |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | WindowsHome |
| Localization · 18 |
| Added | Arabic · interfacecommon.supported_languages.arabic.supported | — | true |
| Added | Brazilian · interfacecommon.supported_languages.brazilian.supported | — | true |
| Added | Dutch · interfacecommon.supported_languages.dutch.supported | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Indonesian · interfacecommon.supported_languages.indonesian.supported | — | true |
| Added | Italian · interfacecommon.supported_languages.italian.supported | — | true |
| Added | Japanese · interfacecommon.supported_languages.japanese.supported | — | true |
| Added | Koreana · interfacecommon.supported_languages.koreana.supported | — | true |
| Added | Latam · interfacecommon.supported_languages.latam.supported | — | true |
| Added | Polish · interfacecommon.supported_languages.polish.supported | — | true |
| Added | Russian · interfacecommon.supported_languages.russian.supported | — | true |
| Added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| Added | Swedish · interfacecommon.supported_languages.swedish.supported | — | true |
| Added | Thai · interfacecommon.supported_languages.thai.supported | — | true |
| Added | Turkish · interfacecommon.supported_languages.turkish.supported | — | true |
| Added | Vietnamese · interfacecommon.supported_languages.vietnamese.supported | — | true |
| Other · 3 |
| Added | appid | — | 4528620 |
| Added | depots.4528621 | — | — |
| Added | Depot base languagesdepots.baselanguages | — | arabic,brazilian,dutch,english,french,german,indonesian,italian,japanese,koreana,latam,polish,portuguese,russian,schinese,spanish,swedish,thai,turkish,vietnamese |