FirstPlate
Playing now
34+7 vs. yesterday
49%of peak
Launch peak so far
6901:32 UTC
Playing now
34+7 vs. yesterday
Launch peak so far
6901:32 UTC
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 25 | −4 | −12.4% | 69 |
| Oct 2026 | 29 | — | — | 62 |
| Milestone | FirstPlate | Genre median |
|---|---|---|
| Launch peak | 69 | — |
| Hour 1 | 29 | — |
| Hour 24 | 22 | — |
| Hour 72 | 38 | — |
| Day 7 | — | — |
| Now | 34 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Thu 29 Oct | 54 | |
| Fri 30 Oct | 61 | |
| Sat 31 Oct · weekend | 62 | |
| Sun 1 Nov · weekend | 69 | |
| Mon 2 Nov | 64 | |
| Tue 3 Nov | 41 | |
| Wed 4 Nov | 34 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | Fewer than 50 reviews: not estimated | Reviews × k, calibrated on announced figures · How it works | — |