FirstPlate
Playing now
29+3 vs. yesterday
42%of peak
Launch peak so far
6901:32 UTC
Playing now
29+3 vs. yesterday
Launch peak so far
6901:32 UTC
| Game | Hour 1 | Hour 6 | Hour 24 | Hour 72 | Day 7 | Launch peak | Now |
|---|---|---|---|---|---|---|---|
| FirstPlate2026 | 29 | 46 | 22 | 38 | — | 69 | 15 |
| Valheim2026 | 153,536 | 126,828 | 165,213 | 243,306 | 194,406 | 308,477 | 206,972 |
| Enshrouded2026 | 60,007 | 46,247 | 66,891 | 109,152 | 75,153 | 113,542 | 73,538 |
| WARDOGS2026 | 333,482 | 294,882 | 312,236 | 383,211 | 282,935 | 428,666 | 307,502 |
| RuneScape: Dragonwilds2026 | 14,994 | 18,101 | 16,313 | 17,369 | 20,376 | 39,213 | 26,236 |
FirstPlate peaked at 69 concurrent players on Steam at 01:32 UTC, 2 days after unlock (SteamPeaks).
That is 0.18× its 378 Steam followers at unlock, below the SteamPeaks expected band.
Twenty-four hours in, FirstPlate held 22 players, 32% of its launch peak.
At hour 148, FirstPlate has 15 players, against 206,972 for Valheim and 73,538 for Enshrouded at the same age.