Nancy Drew®: Secrets Can Kill REMASTERED
Playing now
1Sampling since 07:11 UTC
4.5%of peak
All-time peak
22Mar 2020
Playing now
1Sampling since 07:11 UTC
All-time peak
22Mar 2020
| Key | Value |
|---|---|
| common.icon | ab67ae30e5c28cb27f6c15909e587522098c170c |
| common.logo | 81f2ce5a8fb3639555d199304e8f5413b10729c5 |
| common.name | Nancy Drew: Secrets Can Kill |
| common.type | game |
| common.gameid | 42210 |
| common.genres.0 | 25 |
| common.oslist | windows,macos |
| common.category.category_2 | 1 |
| common.category.category_62 | 1 |
| common.clienttga | 0d31bd545a93db74835bfa1bbbf416b6225a51b7 |
| common.clienticon | 98ee1c8e6b4d748159fdb9bd6878b8caef511a0d |
| common.logo_small | 81f2ce5a8fb3639555d199304e8f5413b10729c5_thumb |
| common.store_tags.0 | 21 |
| common.store_tags.1 | 1698 |
| common.store_tags.2 | 1664 |
| common.store_tags.3 | 7208 |
| common.store_tags.4 | 5613 |
| common.store_tags.5 | 3796 |
| common.store_tags.6 | 4004 |
| common.store_tags.7 | 4975 |
| common.store_tags.8 | 11123 |
| common.store_tags.9 | 1693 |
| common.store_tags.10 | 1742 |
| common.store_tags.11 | 1756 |
| common.store_tags.12 | 4136 |
| common.store_tags.13 | 3834 |
| common.store_tags.14 | 597 |
| common.store_tags.15 | 4166 |
| common.store_tags.16 | 5708 |
| common.store_tags.17 | 5350 |
| common.associations.0.name | HeR Interactive |
| common.associations.0.type | developer |
| common.associations.1.name | HeR Interactive |
| common.associations.1.type | publisher |
| common.associations.2.name | Nancy Drew Games |
| common.associations.2.type | franchise |
| common.review_score | 6 |
| common.primary_genre | 25 |
| common.metacritic_name | Nancy Drew®: Secrets Can Kill REMASTERED |
| common.review_percentage | 77 |
| common.store_asset_mtime | 1572907096 |
| common.steam_release_date | 1311628560 |
| common.supported_languages.english.supported | true |
| common.community_hub_visible | 1 |
| common.original_release_date | 1282633200 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| common.steam_deck_compatibility.tests.0.display | 3 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.tests.1.display | 3 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.2.display | 4 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.tests.4.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.4.display | 4 |
| common.steam_deck_compatibility.category | 2 |
| common.steam_deck_compatibility.configuration.small_text | 0 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | other |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-7.0-6 |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 1 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 1 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.steamos_tests.1.token | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steamos_tests.1.display | 1 |
| common.steam_deck_compatibility.test_timestamp | 1672876800 |
| common.steam_deck_compatibility.tested_build_id | 21283 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.3.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.3.display | 4 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 2 |
| extended.icon | |
| extended.order | 1 |
| extended.state | eStateAvailable |
| extended.gamedir | Nancy Drew Secrets Can Kill |
| extended.homepage | http://www.herinteractive.com/Mystery_Games/Nancy_Drew/Secrets_Can_Kill_Remastered/pc |
| extended.developer | HeR Interactive |
| extended.noservers | 1 |
| extended.publisher | HeR Interactive |
| extended.validoslist | windows,macos |
| extended.primarycache | 42211 |
| extended.gamemanualurl | https://store.steampowered.com/manual/42210/ |
| extended.installscript | 42210_install.vdf |
| extended.serverbrowsername | |
| extended.primarycache_macos | 42212 |
| extended.installscript_macos | Secrets Can Kill REMASTERED.app/installscript_osx.vdf |