X-Morph: Defense
Playing now
307−252 vs. yesterday
15%of peak
All-time peak
2,057Oct 2024
Playing now
307−252 vs. yesterday
All-time peak
2,057Oct 2024
| # | Executable | Arguments | Type | OS | Description |
|---|---|---|---|---|---|
| 0 | bin/shooter_win64_release.exe | — | default | — | — |
| 3 | bin/X-Morph_Launcher.exe | — | config | windows | Configure video settings |
| 4 | tools/bin/level_editor_win64_release.exe | — | editor | windows | Launch X-Morph Level Editor (BETA) |
| 5 | bin/shooter_win64_release.exe | map=story_canada start_point=benchmark benchmark_name=story_canada_1 benchmark_length=120 activate_second_player=1 loading_profiling=1 show_crash_dialog=0 benchmark_delay=40 | option1 | windows | Benchmark Canada |
| 6 | bin/shooter_win64_release.exe | map=story_britain start_point=benchmark_2 benchmark_name=story_britain_1 benchmark_length=120 activate_second_player=1 loading_profiling=1 show_crash_dialog=0 benchmark_delay=40 | option2 | windows | Benchmark Britain |
| Key | Value |
|---|---|
| installdir |
| X-Morph Defense |
| contenttype | 3 |
| steamcontrollerconfigdetails.1122991814.controller_type | controller_steamcontroller_gordon |
| steamcontrollerconfigdetails.1122991814.enabled_branches | default,development,fullcontent,nvidia |
| steamcontrollertemplateindex | 1 |