Ribbit Rogue
Playing now
16+2 vs. yesterday
42%of peak
All-time peak
385 Sep 2026
Playing now
16+2 vs. yesterday
All-time peak
385 Sep 2026
| Change | Key | Before | After |
|---|---|---|---|
| Store · 1 | |||
| changed | Review percentagecommon.review_percentage | 96 | 93−3 |
| Change | Key | Before | After |
|---|---|---|---|
| Branches · 3 | |||
| changed | Build ID on publicdepots.branches.public.buildid | 25144264 | 25154359 |
| changed | Build time on publicdepots.branches.public.timebuildupdated | 5 Sep 2026, 18:47:45 UTC1788634065 | 6 Sep 2026, 17:01:19 UTC1788714079 |
| changed | Updated time on publicdepots.branches.public.timeupdated | 5 Sep 2026, 18:54:14 UTC1788634454 | 6 Sep 2026, 17:03:28 UTC1788714208 |
| Depots · 2 | |||
| Depot 3947391 | |||
| changed | Download size on publicdepots.3947391.manifests.public.download | 78.9 MB82759952 | 78.9 MB82759872−80 B |
| changed | Manifest on publicdepots.3947391.manifests.public.gid | 9115334481388749969 | 2249411937658830567 |
| Change | Depot | Before | After |
|---|---|---|---|
| manifest | Depot 3947391 | 9115334481388749969 | 2249411937658830567 |
| Change | Key | Before | After |
|---|---|---|---|
| Store · 1 | |||
| changed | Review percentagecommon.review_percentage | 95 | 96+1 |
| Change | Key | Before | After |
|---|---|---|---|
| Branches · 3 | |||
| changed | Build ID on publicdepots.branches.public.buildid | 25110471 | 25144264 |
| changed | Build time on publicdepots.branches.public.timebuildupdated | 3 Sep 2026, 20:57:23 UTC1788469043 | 5 Sep 2026, 18:47:45 UTC1788634065 |
| changed | Updated time on publicdepots.branches.public.timeupdated | 3 Sep 2026, 20:58:04 UTC1788469084 | 5 Sep 2026, 18:54:14 UTC1788634454 |
| Depots · 3 | |||
| Depot 3947391 | |||
| changed | Download size on publicdepots.3947391.manifests.public.download | 78.8 MB82663040 | 78.9 MB82759952+95 KB |
| changed | Manifest on publicdepots.3947391.manifests.public.gid | 7253271268298531959 | 9115334481388749969 |
| changed | Size on disk on publicdepots.3947391.manifests.public.size | 178.7 MB187398040 | 178.4 MB187061544−329 KB |
| Change | Depot | Before | After |
|---|---|---|---|
| manifest | Depot 3947391 | 7253271268298531959 | 9115334481388749969 |
| Change | Key | Before | After |
|---|---|---|---|
| Store · 1 | |||
| changed | Review percentagecommon.review_percentage | 94 | 95+1 |
| Change | Key | Before | After |
|---|---|---|---|
| Store · 1 | |||
| changed | Review percentagecommon.review_percentage | 93 | 94+1 |
| Change | Key | Before | After |
|---|---|---|---|
| Store · 1 | |||
| changed | Review percentagecommon.review_percentage | 92 | 93+1 |
| Change | Key | Before | After |
|---|---|---|---|
| Store · 1 | |||
| changed | Review percentagecommon.review_percentage | 91 | 92+1 |
| Change | Key | Before | After |
|---|---|---|---|
| Store · 1 | |||
| changed | Review percentagecommon.review_percentage | 90 | 91+1 |
| Change | Key | Before | After |
|---|---|---|---|
| Store · 2 | |||
| added | Review percentagecommon.review_percentage | — | 90 |
| added | Review scorecommon.review_score | — | 7 |
| Change | Key | Before | After |
|---|---|---|---|
| Store · 1 | |||
| changed | Steam release datecommon.steam_release_date | 3 Sep 2026, 23:00:00 UTC1788476400 | 3 Sep 2026, 22:59:47 UTC1788476387 |
| Change | Key | Before | After |
|---|---|---|---|
| Branches · 3 | |||
| added | Build ID on publicdepots.branches.public.buildid | — | 25110471 |
| added | Build time on publicdepots.branches.public.timebuildupdated | — | 3 Sep 2026, 20:57:23 UTC1788469043 |
| added | Updated time on publicdepots.branches.public.timeupdated | — | 3 Sep 2026, 20:58:04 UTC1788469084 |
| Depots · 3 | |||
| Depot 3947391 | |||
| added | Download size on publicdepots.3947391.manifests.public.download | — | 78.8 MB82663040 |
| added | Manifest on publicdepots.3947391.manifests.public.gid | — | 7253271268298531959 |
| added | Size on disk on publicdepots.3947391.manifests.public.size | — | 178.7 MB187398040 |
| Store · 6 | |||
| added | Community stats visiblecommon.community_visible_stats | — | 1 |
| removed | exfglscommon.exfgls | 8 | — |
| changed | Release statecommon.releasestate | prerelease | released |
| added | Steam release datecommon.steam_release_date | — | 3 Sep 2026, 23:00:00 UTC1788476400 |
| added | Developerextended.developer | — | King Krab Games |
| added | Publisherextended.publisher | — | King Krab Games |
| Launch options · 6 | |||
| added | Install directoryconfig.installdir | — | Ribbit Rogue |
| added | Launch option 0 · executableconfig.launch.0.executable | — | RibbitRogue.exe |
| added | steamconfigurator3rdpartynativeconfig.steamconfigurator3rdpartynative | — | 2 |
| added | Steam controller templateconfig.steamcontrollertemplateindex | — | 4 |
| added | steamcontrollertouchtemplateindexconfig.steamcontrollertouchtemplateindex | — | 8 |
| added | steamdecktouchscreenconfig.steamdecktouchscreen | — | 1 |
| Cloud saves · 5 | |||
| added | Cloud max filesufs.maxnumfiles | — | 10 |
| added | Cloud quotaufs.quota | — | 977 KB1000000 |
| added | savefiles · 0 · pathufs.savefiles.0.path | — | RibbitRogue |
| added | savefiles · 0 · patternufs.savefiles.0.pattern | — | ribbit_rogue_*.json |
| added | savefiles · 0 · rootufs.savefiles.0.root | — | WinAppDataRoaming |
| Other · 2 | |||
| added | depots.privatebranches | — | 1 |
| removed | public_only | 1 | — |
| Change | Depot | Before | After |
|---|---|---|---|
| manifest | Depot 3947391 | — | 7253271268298531959 |
| Change | Key | Before | After |
|---|---|---|---|
| Store · 68 | |||
| added | Association 0 · namecommon.associations.0.name | — | King Krab Games |
| added | Association 0 · typecommon.associations.0.type | — | developer |
| added | Association 1 · namecommon.associations.1.name | — | King Krab Games |
| added | Association 1 · typecommon.associations.1.type | — | publisher |
| added | category · category_2common.category.category_2 | — | 1 |
| added | category · category_15common.category.category_15 | ||
| 1 |
| added | category · category_22common.category.category_22 | — | 1 |
| added | category · category_23common.category.category_23 | — | 1 |
| added | category · category_28common.category.category_28 | — | 1 |
| added | category · category_55common.category.category_55 | — | 1 |
| added | category · category_56common.category.category_56 | — | 1 |
| added | category · category_57common.category.category_57 | — | 1 |
| added | category · category_58common.category.category_58 | — | 1 |
| added | category · category_62common.category.category_62 | — | 1 |
| added | category · category_66common.category.category_66 | — | 1 |
| added | category · category_67common.category.category_67 | — | 1 |
| added | category · category_68common.category.category_68 | — | 1 |
| added | category · category_74common.category.category_74 | — | 1 |
| added | category · category_80common.category.category_80 | — | 1 |
| added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| added | Controller supportcommon.controller_support | — | full |
| added | controllertagwizardcommon.controllertagwizard | — | 1 |
| added | exfglscommon.exfgls | — | 8 |
| added | Game IDcommon.gameid | — | 3947390 |
| added | genres · 0common.genres.0 | — | 4 |
| added | genres · 1common.genres.1 | — | 23 |
| added | genres · 2common.genres.2 | — | 3 |
| added | genres · 3common.genres.3 | — | 2 |
| added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 69.9155980368875 |
| added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 36.03646800557044 |
| added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| added | library_assets · library_headercommon.library_assets.library_header | — | en |
| added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 69.9155980368875 |
| added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 36.03646800557044 |
| added | Namecommon.name | — | Ribbit Rogue |
| added | name_localized · schinesecommon.name_localized.schinese | — | 呱呱的骰子冒险 |
| added | Architecturecommon.osarch | — |
| added | osextendedcommon.osextended | — |
| added | Operating systemscommon.oslist | — | Windowswindows |
| added | primary_genrecommon.primary_genre | — | 4 |
| added | Release statecommon.releasestate | — | prerelease |
| added | store_asset_mtimecommon.store_asset_mtime | — | 1787260639 |
| added | Store tagcommon.store_tags.0 | — | Card Battler791774 |
| added | Store tagcommon.store_tags.1 | — | Turn-Based Tactics14139 |
| added | Store tagcommon.store_tags.2 | — | Roguelite3959 |
| added | Store tagcommon.store_tags.3 | — | Dungeon Crawler1720 |
| added | Store tagcommon.store_tags.4 | — | Turn-Based1677 |
| added | Store tagcommon.store_tags.5 | — | Card Game1666 |
| added | Store tagcommon.store_tags.6 | — | Roguelike1716 |
| added | Store tagcommon.store_tags.7 | — | 2D3871 |
| added | Store tagcommon.store_tags.8 | — | Turn-Based Combat4325 |
| added | Store tagcommon.store_tags.9 | — | Procedural Generation5125 |
| added | Store tagcommon.store_tags.10 | — | Deckbuilding32322 |
| added | Store tagcommon.store_tags.11 | — | Casual597 |
| added | Store tagcommon.store_tags.12 | — | Retro4004 |
| added | Store tagcommon.store_tags.13 | — | Old School3916 |
| added | Store tagcommon.store_tags.14 | — | Gambling16250 |
| added | Store tagcommon.store_tags.15 | — | Singleplayer4182 |
| added | Store tagcommon.store_tags.16 | — | Roguelike Deckbuilder1091588 |
| added | Store tagcommon.store_tags.17 | — | Mouse Only11123 |
| added | Store tagcommon.store_tags.18 | — | Replay Value4711 |
| added | Store tagcommon.store_tags.19 | — | Dice7556 |
| added | Typecommon.type | — | Game |
| Assets · 13 |
| added | Client iconcommon.clienticon | — | ebab049aab368246c4735a261efc06e79e4ffb7a |
| added | Header imagecommon.header_image.english | — | 34aea0a82b2c3e52319782df2694a12d70ab009b/header.jpg |
| added | Iconcommon.icon | — | ebab049aab368246c4735a261efc06e79e4ffb7a |
| added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | 0e691c9b2cbed3e6123f625ddfd45dad0484aede/library_capsule.jpg |
| added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | 0e691c9b2cbed3e6123f625ddfd45dad0484aede/library_capsule_2x.jpg |
| added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | 34aea0a82b2c3e52319782df2694a12d70ab009b/library_header.jpg |
| added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | 34aea0a82b2c3e52319782df2694a12d70ab009b/library_header_2x.jpg |
| added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | 7142d65ac98f628016cf5d6de4907d504aa4b4c8/library_hero_blur.jpg |
| added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | 7142d65ac98f628016cf5d6de4907d504aa4b4c8/library_hero.jpg |
| added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | 7142d65ac98f628016cf5d6de4907d504aa4b4c8/library_hero_2x.jpg |
| added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | 86bc120f03af81cd541ad3179a7a1b2968e22cf0/logo.png |
| added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | 86bc120f03af81cd541ad3179a7a1b2968e22cf0/logo_2x.png |
| added | small_capsule · englishcommon.small_capsule.english | — | 1ece26e9503f6656cc4d4e8ac7016b3fb927f042/capsule_231x87.jpg |
| Localization · 22 |
| added | Language · braziliancommon.languages.brazilian | — | 1 |
| added | Language · englishcommon.languages.english | — | 1 |
| added | Language · frenchcommon.languages.french | — | 1 |
| added | Language · germancommon.languages.german | — | 1 |
| added | Language · japanesecommon.languages.japanese | — | 1 |
| added | Language · koreanacommon.languages.koreana | — | 1 |
| added | Language · russiancommon.languages.russian | — | 1 |
| added | Language · schinesecommon.languages.schinese | — | 1 |
| added | Language · spanishcommon.languages.spanish | — | 1 |
| added | Language · tchinesecommon.languages.tchinese | — | 1 |
| added | Language · turkishcommon.languages.turkish | — | 1 |
| added | Brazilian · interfacecommon.supported_languages.brazilian.supported | — | true |
| added | English · interfacecommon.supported_languages.english.supported | — | true |
| added | French · interfacecommon.supported_languages.french.supported | — | true |
| added | German · interfacecommon.supported_languages.german.supported | — | true |
| added | Japanese · interfacecommon.supported_languages.japanese.supported | — | true |
| added | Koreana · interfacecommon.supported_languages.koreana.supported | — | true |
| added | Russian · interfacecommon.supported_languages.russian.supported | — | true |
| added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| added | Tchinese · interfacecommon.supported_languages.tchinese.supported | — | true |
| added | Turkish · interfacecommon.supported_languages.turkish.supported | — | true |
| Other · 2 |
| added | appid | — | 3947390 |
| added | public_only | — | 1 |