Dungeon Siege
Playing now
41−13 vs. yesterday
11%of peak
All-time peak
373Aug 2013
Playing now
41−13 vs. yesterday
All-time peak
373Aug 2013
| Key | Value |
|---|---|
| common.icon | 93bc26efb692cca3964ec8ba424572f5e1bf0e70 |
| common.logo | a990f7078b44f094834a44fdb1cc16ba54ef8828 |
| common.name | Dungeon Siege |
| common.type | game |
| common.eulas.0.id | 39190_eula_0 |
| common.eulas.0.url | https://store.steampowered.com//eula/39190_eula_0 |
| common.eulas.0.name | Dungeon Siege EULA |
| common.eulas.0.version | 1 |
| common.gameid | 39190 |
| common.genres.0 | 3 |
| common.osarch | |
| common.oslist | windows |
| common.category.category_2 | 1 |
| common.category.category_23 | 1 |
| common.category.category_45 | 1 |
| common.category.category_46 | 1 |
| common.category.category_62 | 1 |
| common.category.category_65 | 1 |
| common.category.category_68 | 1 |
| common.category.category_69 | 1 |
| common.category.category_74 | 1 |
| common.category.category_78 | 1 |
| common.category.category_79 | 1 |
| common.category.category_80 | 1 |
| common.clienttga | 75894fe0eb21cb8c0d39d12b0d7ba050db5e0edc |
| common.clienticon | 543cd8c91c31270631a0f458d6d37ea2790dbdfb |
| common.logo_small | a990f7078b44f094834a44fdb1cc16ba54ef8828_thumb |
| common.osextended | |
| common.store_tags.0 | 122 |
| common.store_tags.1 | 1684 |
| common.store_tags.2 | 4231 |
| common.store_tags.3 | 10695 |
| common.store_tags.4 | 1693 |
| common.store_tags.5 | 1646 |
| common.store_tags.6 | 21 |
| common.store_tags.7 | 4182 |
| common.store_tags.8 | 1720 |
| common.store_tags.9 | 5851 |
| common.store_tags.10 | 4236 |
| common.store_tags.11 | 3859 |
| common.store_tags.12 | 7107 |
| common.store_tags.13 | 1685 |
| common.store_tags.14 | 19 |
| common.store_tags.15 | 1695 |
| common.store_tags.16 | 1756 |
| common.store_tags.17 | 3916 |
| common.store_tags.18 | 4747 |
| common.store_tags.19 | 7208 |
| common.associations.0.name | Gas Powered Games |
| common.associations.0.type | developer |
| common.associations.1.name | Square Enix |
| common.associations.1.type | publisher |
| common.review_score | 8 |
| common.primary_genre | 3 |
| common.metacritic_name | Dungeon Siege |
| common.metacritic_score | 86 |
| common.review_percentage | 81 |
| common.store_asset_mtime | 1576025393 |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/dungeon-siege?ftag=MCD-06-10aaa1f |
| common.steam_release_date | 1302019920 |
| common.supported_languages.french.supported | true |
| common.supported_languages.german.supported | true |
| common.supported_languages.english.supported | true |
| common.supported_languages.italian.supported | true |
| common.supported_languages.spanish.supported | true |
| common.supported_languages.japanese.supported | true |
| common.community_hub_visible | 1 |
| common.original_release_date | 1017993600 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_SteamOSDoesNotSupport |
| common.steam_deck_compatibility.tests.0.display | 2 |
| common.steam_deck_compatibility.category | 1 |
| common.steam_deck_compatibility.configuration.small_text | 0 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | gamepad |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-7.0-1 |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 1 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 1 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_SteamOSDoesNotSupport |
| common.steam_deck_compatibility.steamos_tests.0.display | 2 |
| common.steam_deck_compatibility.test_timestamp | 1646092800 |
| common.steam_deck_compatibility.tested_build_id | 21151 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_SteamOSDoesNotSupport |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 2 |
| common.steam_deck_compatibility.steamos_compatibility | 1 |
| common.steam_deck_compatibility.steam_machine_compatibility | 1 |
| extended.icon | |
| extended.order | 1 |
| extended.state | eStateAvailable |
| extended.gamedir | Dungeon Siege 1 |
| extended.homepage | |
| extended.developer | Gas Powered Games |
| extended.noservers | 1 |
| extended.publisher | Square Enix |
| extended.launcheula | http://store.steampowered.com/eula/eula_39190 |
| extended.primarycache | 39191 |
| extended.gamemanualurl | https://store.steampowered.com/manual/39190/ |
| extended.serverbrowsername |