Constracktion
Playing now
0Sampling since 13:10 UTC
0.0%of peak
All-time peak
56Sept 2025
Playing now
0Sampling since 13:10 UTC
All-time peak
56Sept 2025
| Change | Key | Before | After |
|---|---|---|---|
| Branches · 7 | |||
| added | Build ID on betadepots.branches.beta.buildid | — | 25032777 |
| added | Description of betadepots.branches.beta.description | — | Testing branch |
| added | Build time on betadepots.branches.beta.timebuildupdated | — | 31 Aug 2026, 08:42:42 UTC1788165762 |
| added | Updated time on betadepots.branches.beta.timeupdated | — | 31 Aug 2026, 08:44:45 UTC1788165885 |
| added | Build ID on publicdepots.branches.public.buildid | ||
| Change | Depot | Before | After |
|---|---|---|---|
| manifest | Depot 3877411 | — | 1866085303043651676 |
| Change | Depot | Before | After |
|---|---|---|---|
| manifest | Depot 3877411 | — | 6239692845906647612 |
| — |
| 21768217 |
| added | Build time on publicdepots.branches.public.timebuildupdated | — | 3 Feb 2026, 17:35:29 UTC1770140129 |
| added | Updated time on publicdepots.branches.public.timeupdated | — | 9 Feb 2026, 10:32:24 UTC1770633144 |
| Depots · 6 |
| Depot 3877411 |
| added | Download size on betadepots.3877411.manifests.beta.download | — | 676.8 MB709671440 |
| added | Manifest on betadepots.3877411.manifests.beta.gid | — | 1866085303043651676 |
| added | Size on disk on betadepots.3877411.manifests.beta.size | — | 1.29 GB1388715312 |
| added | Download size on publicdepots.3877411.manifests.public.download | — | 676.5 MB709397312 |
| added | Manifest on publicdepots.3877411.manifests.public.gid | — | 6239692845906647612 |
| added | Size on disk on publicdepots.3877411.manifests.public.size | — | 1.29 GB1387486222 |
| Store · 100 |
| added | aicontenttypecommon.aicontenttype | — | 1 |
| added | Association 0 · namecommon.associations.0.name | — | Lapioware |
| added | Association 0 · typecommon.associations.0.type | — | developer |
| added | Association 1 · namecommon.associations.1.name | — | Lapioware |
| added | Association 1 · typecommon.associations.1.type | — | publisher |
| added | category · category_2common.category.category_2 | — | 1 |
| added | category · category_22common.category.category_22 | — | 1 |
| added | category · category_23common.category.category_23 | — | 1 |
| added | category · category_28common.category.category_28 | — | 1 |
| added | category · category_44common.category.category_44 | — | 1 |
| added | category · category_55common.category.category_55 | — | 1 |
| added | category · category_62common.category.category_62 | — | 1 |
| added | category · category_64common.category.category_64 | — | 1 |
| added | category · category_69common.category.category_69 | — | 1 |
| added | category · category_74common.category.category_74 | — | 1 |
| added | category · category_78common.category.category_78 | — | 1 |
| added | category · category_79common.category.category_79 | — | 1 |
| added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| added | Community stats visiblecommon.community_visible_stats | — | 1 |
| added | Controller supportcommon.controller_support | — | full |
| added | controllertagwizardcommon.controllertagwizard | — | 1 |
| added | Game IDcommon.gameid | — | 3877410 |
| added | genres · 0common.genres.0 | — | 23 |
| added | genres · 1common.genres.1 | — | 28 |
| added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 59.02777777777777 |
| added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomCenter |
| added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 45.715676728334984 |
| added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| added | library_assets · library_headercommon.library_assets.library_header | — | en |
| added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 59.02777777777777 |
| added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomCenter |
| added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 45.715676728334984 |
| added | Namecommon.name | — | Constracktion |
| added | Architecturecommon.osarch | — | 64 |
| added | osextendedcommon.osextended | — |
| added | Operating systemscommon.oslist | — | Windowswindows |
| added | primary_genrecommon.primary_genre | — | 28 |
| added | Release statecommon.releasestate | — | released |
| added | Review percentagecommon.review_percentage | — | 69 |
| added | Review scorecommon.review_score | — | 5 |
| added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 3 |
| added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-10.0-beta |
| added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 3 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1759536000 |
| added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 19866953 |
| added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 4 |
| added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| added | Steam release datecommon.steam_release_date | — | 1 Sep 2025, 08:52:15 UTC1756716735 |
| added | store_asset_mtimecommon.store_asset_mtime | — | 1763314432 |
| added | Store tagcommon.store_tags.0 | — | Trains1616 |
| added | Store tagcommon.store_tags.1 | — | Simulation599 |
| added | Store tagcommon.store_tags.2 | — | Building1643 |
| added | Store tagcommon.store_tags.3 | — | Management12472 |
| added | Store tagcommon.store_tags.4 | — | Transportation10383 |
| added | Store tagcommon.store_tags.5 | — | Puzzle1664 |
| added | Store tagcommon.store_tags.6 | — | Singleplayer4182 |
| added | Store tagcommon.store_tags.7 | — | First-Person3839 |
| added | Store tagcommon.store_tags.8 | — | Open World1695 |
| added | Store tagcommon.store_tags.9 | — | Physics3968 |
| added | Store tagcommon.store_tags.10 | — | Driving1644 |
| added | Store tagcommon.store_tags.11 | — | Immersive Sim9204 |
| added | Store tagcommon.store_tags.12 | — | Difficult4026 |
| added | Store tagcommon.store_tags.13 | — | 3D4191 |
| added | Store tagcommon.store_tags.14 | — | Artificial Intelligence7926 |
| added | Store tagcommon.store_tags.15 | — | Job Simulator35079 |
| added | Store tagcommon.store_tags.16 | — | Indie492 |
| added | Typecommon.type | — | Game |
| added | Developerextended.developer | — | Lapioware |
| added | Publisherextended.publisher | — | Lapioware |
| Assets · 14 |
| added | Client iconcommon.clienticon | — | af20ea3b38370dbdd80a7274db936316bfd1193f |
| added | Client TGAcommon.clienttga | — | 865ba06e1344d6b37cac35374dd06dd3de8704b1 |
| added | Header imagecommon.header_image.english | — | d47888aa07af2ec208d854f3c91a781e7e1468af/header.jpg |
| added | Iconcommon.icon | — | 787d299cc0fbc21bd2b8646015a487b296c44ba8 |
| added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | cc1a3f650a83acc393c6282645f995ea8df41e99/library_capsule.jpg |
| added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | cc1a3f650a83acc393c6282645f995ea8df41e99/library_capsule_2x.jpg |
| added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | e296d7133c4e6d0c1f11563aec105ed85f3c6ae4/library_header.jpg |
| added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | e296d7133c4e6d0c1f11563aec105ed85f3c6ae4/library_header_2x.jpg |
| added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | e98ab8467be0c0b8455d07c62d1bd157b3c83656/library_hero_blur.jpg |
| added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | e98ab8467be0c0b8455d07c62d1bd157b3c83656/library_hero.jpg |
| added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | e98ab8467be0c0b8455d07c62d1bd157b3c83656/library_hero_2x.jpg |
| added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | 592aa6f24dbf974aa481ef88a66ed28256e91c56/logo.png |
| added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | 592aa6f24dbf974aa481ef88a66ed28256e91c56/logo_2x.png |
| added | small_capsule · englishcommon.small_capsule.english | — | ab2dab26f184e6e93205a8dec5f83ea5cbcf9044/capsule_231x87.jpg |
| Launch options · 3 |
| added | Install directoryconfig.installdir | — | Constracktion |
| added | Launch option 0 · executableconfig.launch.0.executable | — | Constracktion.exe |
| added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Cloud saves · 5 |
| added | Cloud max filesufs.maxnumfiles | — | 50 |
| added | Cloud quotaufs.quota | — | 47.7 MB50000000 |
| added | savefiles · 0 · pathufs.savefiles.0.path | — | Lapioware/Constracktion/{Steam3AccountID}/ |
| added | savefiles · 0 · patternufs.savefiles.0.pattern | — | * |
| added | savefiles · 0 · rootufs.savefiles.0.root | — | WinAppDataLocalLow |
| Localization · 19 |
| added | Language · braziliancommon.languages.brazilian | — | 1 |
| added | Language · englishcommon.languages.english | — | 1 |
| added | Language · frenchcommon.languages.french | — | 1 |
| added | Language · germancommon.languages.german | — | 1 |
| added | Language · japanesecommon.languages.japanese | — | 1 |
| added | Language · russiancommon.languages.russian | — | 1 |
| added | Language · schinesecommon.languages.schinese | — | 1 |
| added | Language · tchinesecommon.languages.tchinese | — | 1 |
| added | Language · ukrainiancommon.languages.ukrainian | — | 1 |
| added | Brazilian · interfacecommon.supported_languages.brazilian.supported | — | true |
| added | English · interfacecommon.supported_languages.english.supported | — | true |
| added | Finnish · interfacecommon.supported_languages.finnish.supported | — | true |
| added | French · interfacecommon.supported_languages.french.supported | — | true |
| added | German · interfacecommon.supported_languages.german.supported | — | true |
| added | Japanese · interfacecommon.supported_languages.japanese.supported | — | true |
| added | Russian · interfacecommon.supported_languages.russian.supported | — | true |
| added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| added | Tchinese · interfacecommon.supported_languages.tchinese.supported | — | true |
| added | Ukrainian · interfacecommon.supported_languages.ukrainian.supported | — | true |
| Other · 1 |
| added | appid | — | 3877410 |