Passion Industry
Playing now
499−15 vs. yesterday
62%of peak
All-time peak
810Apr 2026
Playing now
499−15 vs. yesterday
All-time peak
810Apr 2026
| When | Kind | Reviews | Positive | Against habit | What followed |
|---|---|---|---|---|---|
| Mar 2026 | positive surge | 51 · 2.8× | 90.2% | +17 pts | A burst of goodwill, usually a launch or a well-received update |
| Jan 2026 – Jan 2026 | positive surge | 109 · 3.1× | 88.1% | +15 pts | A burst of goodwill, usually a launch or a well-received update |
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 40 | 19 | 68% | |
| 1–5 h | 210 | 33 | 86% | |
| 5–20 h | 62 | 31 | 67% | |
| 20–50 h | 28 | 12 | 70% | |
| 50–100 h | 13 | 9 | 59% | |
| Over 100 h | 18 | 25 | 42% |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 703 | 82.8% | +6.4 pts | |
| Russian | 191 | 79.1% | +2.7 pts | |
| Chinese, simplified | 68 | 51.5% | −24.9 pts | |
| French | 28 | 53.6% | −22.8 pts | |
| Portuguese, Brazil | 18 | 72.2% | −4.1 pts | |
| Spanish | 16 | 56.3% | −20.1 pts |
| Milestone | Reached | Days taken | |
|---|---|---|---|
| 1,000 reviews | Jun 2026 | 189 |
| Week | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| 31 Aug 2026 | 19 | 18 | 1 | 94.7% | |
| 24 Aug 2026 | 12 | 6 | 6 | 50.0% | |
| 17 Aug 2026 | 12 | 8 | 4 | 66.7% | |
| 10 Aug 2026 | 10 | 7 | 3 | 70.0% | |
| 3 Aug 2026 | 16 | 11 | 5 | 68.8% | |
| 27 Jul 2026 | 24 | 22 | 2 | 91.7% | |
| 20 Jul 2026 | 29 | 25 | 4 | 86.2% | |
| 13 Jul 2026 | 7 | 3 | 4 | 42.9% | |
| 6 Jul 2026 | 9 | 6 | 3 | 66.7% | |
| 29 Jun 2026 | 10 | 3 | 7 | 30.0% | |
| 22 Jun 2026 | 18 | 12 | 6 | 66.7% | |
| 15 Jun 2026 | 39 | 35 | 4 | 89.7% | |
| 8 Jun 2026 | 9 | 7 | 2 | 77.8% | |
| 1 Jun 2026 | 8 | 3 | 5 | 37.5% | |
| 25 May 2026 | 19 | 14 | 5 | 73.7% | |
| 18 May 2026 | 13 | 4 | 9 | 30.8% | |
| 11 May 2026 | 11 | 9 | 2 | 81.8% | |
| 4 May 2026 | 25 | 22 | 3 | 88.0% | |
| 27 Apr 2026 | 12 | 6 | 6 | 50.0% | |
| 20 Apr 2026 | 20 | 16 | 4 | 80.0% | |
| 13 Apr 2026 | 17 | 15 | 2 | 88.2% | |
| 6 Apr 2026 | 32 | 25 | 7 | 78.1% | |
| 30 Mar 2026 | 22 | 13 | 9 | 59.1% | |
| 23 Mar 2026 | 11 | 8 | 3 | 72.7% | |
| 16 Mar 2026 | 10 | 6 | 4 | 60.0% | |
| 9 Mar 2026 | 21 | 17 | 4 | 81.0% | |
| 2 Mar 2026 | 51 | 46 | 5 | 90.2% | |
| 23 Feb 2026 | 17 | 9 | 8 | 52.9% | |
| 16 Feb 2026 | 17 | 10 | 7 | 58.8% | |
| 9 Feb 2026 | 13 | 6 | 7 | 46.2% | |
| 2 Feb 2026 | 27 | 20 | 7 | 74.1% | |
| 26 Jan 2026 | 55 | 49 | 6 | 89.1% | |
| 19 Jan 2026 | 54 | 47 | 7 | 87.0% | |
| 12 Jan 2026 | 31 | 23 | 8 | 74.2% | |
| 5 Jan 2026 | 16 | 7 | 9 | 43.8% | |
| 29 Dec 2025 | 26 | 13 | 13 | 50.0% |
Counts per week and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed