[Bober Bros] No Means Nothing
Last seen
2Sampled 16 minutes ago · not a live figure
—of peak
All-time peak
30Dec 2025
Last seen
2Sampled 16 minutes ago · not a live figure
All-time peak
30Dec 2025
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 31 | 4 | 89% | |
| 1–5 h | 141 | 6 | 96% | |
| 5–20 h | 17 | 1 | 94% | |
| 20–50 h | 0 | 0 | — | |
| 50–100 h | 0 | 0 | — | |
| Over 100 h | 0 | 0 | — |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 223 | 94.2% | −0.4 pts | |
| Russian | 132 | 93.9% | −0.7 pts | |
| Portuguese, Brazil | 13 | 100.0% | +5.4 pts | |
| Polish | 8 | 87.5% | −7.1 pts | |
| German | 7 | 100.0% | +5.4 pts | |
| Korean | 5 | 80.0% | −14.6 pts |
| Week | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| 4 Sep 2026 | 3 | 3 | 0 | 100.0% | |
| 28 Aug 2026 | 2 | 2 | 0 | 100.0% | |
| 14 Aug 2026 | 6 | 5 | 1 | 83.3% | |
| 7 Aug 2026 | 3 | 3 | 0 | 100.0% | |
| 31 Jul 2026 | 3 | 3 | 0 | 100.0% | |
| 24 Jul 2026 | 1 | 1 | 0 | 100.0% | |
| 17 Jul 2026 | 6 | 5 | 1 | 83.3% | |
| 10 Jul 2026 | 7 | 7 | 0 | 100.0% | |
| 3 Jul 2026 | 5 | 5 | 0 | 100.0% | |
| 26 Jun 2026 | 8 | 7 | 1 | 87.5% | |
| 19 Jun 2026 | 1 | 1 | 0 | 100.0% | |
| 12 Jun 2026 | 2 | 2 | 0 | 100.0% | |
| 5 Jun 2026 | 3 | 3 | 0 | 100.0% | |
| 29 May 2026 | 6 | 6 | 0 | 100.0% | |
| 22 May 2026 | 3 | 3 | 0 | 100.0% | |
| 15 May 2026 | 3 | 3 | 0 | 100.0% | |
| 8 May 2026 | 10 | 10 | 0 | 100.0% | |
| 1 May 2026 | 8 | 7 | 1 | 87.5% | |
| 24 Apr 2026 | 3 | 3 | 0 | 100.0% | |
| 17 Apr 2026 | 5 | 5 | 0 | 100.0% | |
| 10 Apr 2026 | 7 | 7 | 0 | 100.0% | |
| 3 Apr 2026 | 6 | 6 | 0 | 100.0% | |
| 27 Mar 2026 | 9 | 9 | 0 | 100.0% | |
| 20 Mar 2026 | 4 | 3 | 1 | 75.0% | |
| 13 Mar 2026 | 11 | 11 | 0 | 100.0% | |
| 6 Mar 2026 | 6 | 5 | 1 | 83.3% | |
| 27 Feb 2026 | 7 | 7 | 0 | 100.0% | |
| 20 Feb 2026 | 6 | 5 | 1 | 83.3% | |
| 13 Feb 2026 | 6 | 5 | 1 | 83.3% | |
| 6 Feb 2026 | 13 | 11 | 2 | 84.6% | |
| 30 Jan 2026 | 9 | 9 | 0 | 100.0% | |
| 23 Jan 2026 | 8 | 8 | 0 | 100.0% | |
| 16 Jan 2026 | 10 | 9 | 1 | 90.0% | |
| 9 Jan 2026 | 13 | 13 | 0 | 100.0% | |
| 2 Jan 2026 | 25 | 21 | 4 | 84.0% | |
| 26 Dec 2025 | 21 | 21 | 0 | 100.0% |
Counts per week and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed