Airport Madness: World Edition
Playing now
1−3 vs. yesterday
1.1%of peak
All-time peak
87Jun 2015
Playing now
1−3 vs. yesterday
All-time peak
87Jun 2015
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 6 | 3 | 67% | |
| 1–5 h | 17 | 10 | 63% | |
| 5–20 h | 18 | 11 | 62% | |
| 20–50 h | 13 | 4 | 76% | |
| 50–100 h | 8 | 0 | 100% | |
| Over 100 h | 9 | 1 | 90% |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 221 | 76.5% | −1.6 pts | |
| German | 31 | 80.6% | +2.5 pts | |
| Spanish | 14 | 92.9% | +14.7 pts | |
| French | 12 | 91.7% | +13.6 pts | |
| Portuguese, Brazil | 11 | 90.9% | +12.8 pts | |
| Italian | 6 | 83.3% | +5.2 pts |
| Month | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| Jul 2026 | 3 | 2 | 1 | 66.7% | |
| May 2026 | 1 | 1 | 0 | 100.0% | |
| Mar 2026 | 1 | 1 | 0 | 100.0% | |
| Oct 2025 | 1 | 1 | 0 | 100.0% | |
| Sept 2025 | 1 | 1 | 0 | 100.0% | |
| Aug 2025 | 1 | 1 | 0 | 100.0% | |
| May 2025 | 1 | 1 | 0 | 100.0% | |
| Mar 2025 | 2 | 2 | 0 | 100.0% | |
| Feb 2025 | 1 | 1 | 0 | 100.0% | |
| Dec 2024 | 2 | 2 | 0 | 100.0% | |
| Nov 2024 | 2 | 2 | 0 | 100.0% | |
| Sept 2024 | 1 | 1 | 0 | 100.0% | |
| Aug 2024 | 1 | 0 | 1 | 0.0% | |
| May 2024 | 1 | 0 | 1 | 0.0% | |
| Apr 2024 | 1 | 0 | 1 | 0.0% | |
| Jan 2024 | 4 | 2 | 2 | 50.0% | |
| Dec 2023 | 1 | 1 | 0 | 100.0% | |
| Nov 2023 | 2 | 1 | 1 | 50.0% | |
| Sept 2023 | 2 | 2 | 0 | 100.0% | |
| Mar 2023 | 2 | 1 | 1 | 50.0% | |
| Feb 2023 | 2 | 2 | 0 | 100.0% | |
| Jan 2023 | 1 | 1 | 0 | 100.0% | |
| Dec 2022 | 1 | 1 | 0 | 100.0% | |
| Oct 2022 | 2 | 1 | 1 | 50.0% | |
| Jul 2022 | 2 | 1 | 1 | 50.0% | |
| Mar 2022 | 2 | 1 | 1 | 50.0% | |
| Nov 2021 | 1 | 1 | 0 | 100.0% | |
| Sept 2021 | 2 | 2 | 0 | 100.0% | |
| Jul 2021 | 1 | 1 | 0 | 100.0% | |
| Apr 2021 | 3 | 2 | 1 | 66.7% | |
| Mar 2021 | 2 | 2 | 0 | 100.0% | |
| Feb 2021 | 2 | 2 | 0 | 100.0% | |
| Jan 2021 | 1 | 1 | 0 | 100.0% | |
| Dec 2020 | 1 | 0 | 1 | 0.0% | |
| Nov 2020 | 1 | 1 | 0 | 100.0% | |
| Oct 2020 | 1 | 1 | 0 | 100.0% |
Counts per month and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed