BLACKSHARD
Playing now
0−1 vs. yesterday
0.0%of peak
All-time peak
613 Sep 2026
A permanent record of every observed change.
Playing now
0−1 vs. yesterday
All-time peak
613 Sep 2026
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | ALL_ENDING | — | Quantum Observer — Watch all endings |
| Added | ARTIST_MEMORIES | — | Frenzied Librarian — Find all the Memories of the Drawing Man |
| Added | CLIMB_TOWER | — | A Tower of Lies |
| Added | DEAD_WORLD | — | A Heavy Cost |
| Added | DISTANCE | — | On a tenu la distance — Travel 42.195 kilometres |
| Added | END_01 | — | The Watcher — END - Take the Watcher's place |
| Added | END_02 | — | Carcosa — END - Reach Carcosa |
| Added | END_03 | — | Shattering — END - Remove the Heart of the Labyrinth |
| Added | END_04 | — | Eternal Return — END - Reach the Drawing Man's Shrine |
| Added | FIRST_DEATH | — | Mind your step! — First fall |
| Added | FRAGMENT_01 | — | Stasis — Free a Fragment of the Sign |
| Added | FRAGMENT_02 | — | Doxa — Free two Fragments of the Sign |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 7 | |||
| Added | Build ID on betadepots.branches.beta.buildid | — | 21000307 |
| Added | Description of betadepots.branches.beta.description | — | Testing before public |
| Added | Build time on betadepots.branches.beta.timebuildupdated | — | 1 Dec 2025, 00:57:45 UTC1764550665 |
| Added | Updated time on beta | ||
| — |
| 1 Dec 2025, 00:59:09 UTC1764550749 |
| Added | Build ID on publicdepots.branches.public.buildid | — | 21022840 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 2 Dec 2025, 14:16:15 UTC1764684975 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 2 Dec 2025, 14:16:56 UTC1764685016 |
| Depots · 12 |
| Depot 228989 |
| Added | Operating systemsdepots.228989.config.oslist | — | windows |
| Added | Depot from appdepots.228989.depotfromapp | — | 228980 |
| Added | Shared installdepots.228989.sharedinstall | — | 1 |
| Depot 228990 |
| Added | Operating systemsdepots.228990.config.oslist | — | windows |
| Added | Depot from appdepots.228990.depotfromapp | — | 228980 |
| Added | Shared installdepots.228990.sharedinstall | — | 1 |
| Depot 3223391 |
| Added | Download size on betadepots.3223391.manifests.beta.download | — | 12.65 GB13581731952 |
| Added | Manifest on betadepots.3223391.manifests.beta.gid | — | 4975948056894321496 |
| Added | Size on disk on betadepots.3223391.manifests.beta.size | — | 13.11 GB14078070901 |
| Added | Download size on publicdepots.3223391.manifests.public.download | — | 12.65 GB13581648880 |
| Added | Manifest on publicdepots.3223391.manifests.public.gid | — | 3979545098292045233 |
| Added | Size on disk on publicdepots.3223391.manifests.public.size | — | 13.11 GB14078081141 |
| Store · 93 |
| Added | Association 0 · namecommon.associations.0.name | — | Redlock Studio |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Enclave |
| Added | Association 1 · typecommon.associations.1.type | — | developer |
| Added | Association 2 · namecommon.associations.2.name | — | Redlock Studio |
| Added | Association 2 · typecommon.associations.2.type | — | publisher |
| Added | Association 3 · namecommon.associations.3.name | — | Plug In Digital |
| Added | Association 3 · typecommon.associations.3.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_28common.category.category_28 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | content_descriptors_including_dlc · 0common.content_descriptors_including_dlc.0 | — | 5 |
| Added | content_descriptors · 0common.content_descriptors.0 | — | 5 |
| Added | Controller supportcommon.controller_support | — | full |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 3223390 |
| Added | genres · 0common.genres.0 | — | 25 |
| Added | genres · 1common.genres.1 | — | 23 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 103.84112776390045 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 54.27989359194531 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 103.84112776390045 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 54.27989359194531 |
| Added | Namecommon.name | — | BLACKSHARD |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 25 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 92 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 1 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 1 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-10.0-beta |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 0 |
| Added | steam_deck_compatibility · steam_machine_testscommon.steam_deck_compatibility.steam_machine_tests | — | — |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1757548800 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 18494855 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 2 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_UnsupportedGraphicsPerformance |
| Added | Steam release datecommon.steam_release_date | — | 2 Apr 2025, 14:56:17 UTC1743605777 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1750428068 |
| Added | Store tagcommon.store_tags.0 | — | Walking Simulator5900 |
| Added | Store tagcommon.store_tags.1 | — | Exploration3834 |
| Added | Store tagcommon.store_tags.2 | — | Atmospheric4166 |
| Added | Store tagcommon.store_tags.3 | — | Surreal1710 |
| Added | Store tagcommon.store_tags.4 | — | Multiple Endings6971 |
| Added | Store tagcommon.store_tags.5 | — | Mystery5716 |
| Added | Store tagcommon.store_tags.6 | — | Sci-fi3942 |
| Added | Store tagcommon.store_tags.7 | — | Philosophical15277 |
| Added | Store tagcommon.store_tags.8 | — | Hidden Object1738 |
| Added | Store tagcommon.store_tags.9 | — | Lovecraftian7432 |
| Added | Store tagcommon.store_tags.10 | — | Choose Your Own Adventure4486 |
| Added | Store tagcommon.store_tags.11 | — | First-Person3839 |
| Added | Store tagcommon.store_tags.12 | — | 3D4191 |
| Added | Store tagcommon.store_tags.13 | — | Realistic4175 |
| Added | Store tagcommon.store_tags.14 | — | Adventure21 |
| Added | Store tagcommon.store_tags.15 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.16 | — | Mythology16094 |
| Added | Store tagcommon.store_tags.17 | — | Parkour4036 |
| Added | Store tagcommon.store_tags.18 | — | Platformer1625 |
| Added | Store tagcommon.store_tags.19 | — | Third Person1697 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Redlock Studio |
| Added | Homepageextended.homepage | — | https://www.blackshard-game.com/ |
| Added | Publisherextended.publisher | — | Redlock Studio |
| Assets · 14 |
| Added | Client iconcommon.clienticon | — | 02525661371accc0d7686c22b38c616d182d2105 |
| Added | Client TGAcommon.clienttga | — | 070af74e51cc7c341a91e46c1b7ad88de9e23ac2 |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 998b290e3a9175cbd992b30a040482cfb24a5403 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | 94e9479f…/library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | 94e9479f…/library_600x900_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | 2c0792af…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | 2c0792af…/library_header_2x.jpg |
| Added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | 1c409e98…/library_hero_blur.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | 1c409e98…/library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | 1c409e98…/library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | 47212e47…/logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | 47212e47…/logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | f5a9e10f…/capsule_231x87.jpg |
| Launch options · 14 |
| Added | Install directoryconfig.installdir | — | BLACKSHARD |
| Added | Launch option 0 · argumentsconfig.launch.0.arguments | — | -dx12 |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · descriptionconfig.launch.0.description | — | BLACKSHARD with DirectX 12 (recommended) |
| Added | Launch option 0 · description_loc · englishconfig.launch.0.description_loc.english | — | BLACKSHARD with DirectX 12 (recommended) |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | BLACKSHARD.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | option1 |
| Added | Launch option 1 · argumentsconfig.launch.1.arguments | — | -dx11 |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | windows |
| Added | Launch option 1 · descriptionconfig.launch.1.description | — | BLACKSHARD with DirectX 11 |
| Added | Launch option 1 · description_loc · englishconfig.launch.1.description_loc.english | — | BLACKSHARD with DirectX 11 |
| Added | Launch option 1 · description_loc · frenchconfig.launch.1.description_loc.french | — | DirectX 11 |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | BLACKSHARD.exe |
| Added | Launch option 1 · typeconfig.launch.1.type | — | option1 |
| Cloud saves · 6 |
| Added | Cloud max filesufs.maxnumfiles | — | 1 |
| Added | Cloud quotaufs.quota | — | 10 KB10000 |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | BLACKSHARD/Saved/SaveGames/ |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | *.sav |
| Added | savefiles · 0 · platforms · 1ufs.savefiles.0.platforms.1 | — | Windows |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | WinAppDataLocal |
| Localization · 6 |
| Added | Language · englishcommon.languages.english | — | 1 |
| Added | Language · frenchcommon.languages.french | — | 1 |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · subtitlescommon.supported_languages.french.subtitles | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Other · 1 |
| Added | appid | — | 3223390 |