Nancy Drew: The Haunted Carousel
Playing now
0+0 vs. yesterday
0.0%of peak
All-time peak
22Jan 2021
Playing now
0+0 vs. yesterday
All-time peak
22Jan 2021
| Key | Value |
|---|---|
| common.icon | 64992bab42424e543721576d03c59104e279d68e |
| common.logo | d05763c20e36c2fdc68e65d3dc939cd81380152f |
| common.name | Nancy Drew: The Haunted Carousel |
| common.type | game |
| common.gameid | 31820 |
| common.genres.0 | 25 |
| common.osarch | |
| common.oslist | windows |
| common.category.category_2 | 1 |
| common.category.category_62 | 1 |
| common.clienttga | 137fa6b3ee18ec5282da87913ab1a11bb6f017f7 |
| common.clienticon | 6299dc9b8723302cbdf792c63f5dd919e376aef5 |
| common.logo_small |
| d05763c20e36c2fdc68e65d3dc939cd81380152f_thumb |
| common.store_tags.0 | 3834 |
| common.store_tags.1 | 5716 |
| common.store_tags.2 | 1664 |
| common.store_tags.3 | 1698 |
| common.store_tags.4 | 7208 |
| common.store_tags.5 | 3871 |
| common.store_tags.6 | 3839 |
| common.store_tags.7 | 5613 |
| common.store_tags.8 | 1742 |
| common.store_tags.9 | 3796 |
| common.store_tags.10 | 597 |
| common.store_tags.11 | 4166 |
| common.store_tags.12 | 6378 |
| common.store_tags.13 | 8369 |
| common.store_tags.14 | 21 |
| common.store_tags.15 | 4004 |
| common.store_tags.16 | 4182 |
| common.store_tags.17 | 11123 |
| common.store_tags.18 | 1756 |
| common.store_tags.19 | 1693 |
| common.associations.0.name | HeR Interactive |
| common.associations.0.type | developer |
| common.associations.1.name | HeR Interactive |
| common.associations.1.type | publisher |
| common.associations.2.name | Nancy Drew Games |
| common.associations.2.type | franchise |
| common.review_score | 8 |
| common.primary_genre | 25 |
| common.metacritic_name | Nancy Drew: The Haunted Carousel |
| common.metacritic_score | 85 |
| common.review_percentage | 92 |
| common.store_asset_mtime | 1572992498 |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/nancy-drew-the-haunted-carousel?ftag=MCD-06-10aaa1f |
| common.supported_languages.english.supported | true |
| common.community_hub_visible | 1 |
| common.original_release_date | 1061535600 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| common.steam_deck_compatibility.tests.0.display | 3 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.tests.1.display | 3 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.2.display | 4 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.tests.4.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.4.display | 4 |
| common.steam_deck_compatibility.category | 2 |
| common.steam_deck_compatibility.configuration.small_text | 0 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | other |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-stable |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 1 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 1 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.steamos_tests.1.token | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steamos_tests.1.display | 1 |
| common.steam_deck_compatibility.test_timestamp | 1691193600 |
| common.steam_deck_compatibility.tested_build_id | 19279 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.3.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.3.display | 4 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 2 |
| extended.icon |
| extended.order | 1 |
| extended.state | eStateAvailable |
| extended.gamedir | Nancy Drew: The Haunted Carousel |
| extended.homepage | https://www.herinteractive.com/shop-games/nancy-drew-the-haunted-carousel/ |
| extended.developer | HeR Interactive |
| extended.noservers | 1 |
| extended.publisher | HeR Interactive |
| extended.primarycache | 31821 |
| extended.disableoverlay | 1 |
| extended.serverbrowsername |