Town to City
Playing now
128−1 vs. yesterday
3.8%of peak
All-time peak
Playing now
128−1 vs. yesterday
All-time peak
Cheapest region right now: India at ₹799 ≈ $8.43, 71.9% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| $29.99 | $29.99 | yours | $29.99 · 4 Sep 2026 | |
| ₹799 | ≈ $8.43 | −71.9% | ₹799 · 5 Sep 2026 | |
| 1 100 ₽ | ≈ $12.76 | −57.5% | 1 100 ₽ · 5 Sep 2026 | |
| 620 ₴ | ≈ $13.96 | −53.5% | 620 ₴ · 5 Sep 2026 | |
| ₱889.00 | ≈ $14.22 | −52.6% | ₱889.00 · 5 Sep 2026 | |
| USD-CIS · CIS | $14.49 | ≈ $14.49 | −51.7% | $14.49 · 5 Sep 2026 |
| USD-LATAM · Latin America, Middle East and Türkiye | $14.49 | ≈ $14.49 | −51.7% | $14.49 · 5 Sep 2026 |
| USD-SASIA · South Asia | $14.49 | ≈ $14.49 | −51.7% | $14.49 · 5 Sep 2026 |
| Rp 254.999 | ≈ $14.49 | −51.7% | Rp 254.999 · 5 Sep 2026 | |
| ¥99.00 | ≈ $14.75 | −50.8% | ¥99.00 · 5 Sep 2026 | |
| 405.500 ₫ | ≈ $15.60 | −48.0% | 405.500 ₫ · 5 Sep 2026 | |
| R 259,99 | ≈ $16.23 | −45.9% | R 259,99 · 5 Sep 2026 | |
| ฿549.00 | ≈ $16.68 | −44.4% | ฿549.00 · 5 Sep 2026 | |
| RM 68.99 | ≈ $16.99 | −43.4% | RM 68.99 · 5 Sep 2026 | |
| R$ 89,99 | ≈ $17.61 | −41.3% | R$ 89,99 · 5 Sep 2026 | |
| TWD 561 | ≈ $17.82 | −40.6% | TWD 561 · 5 Sep 2026 | |
| KWD 5.65 | ≈ $18.30 | −39.0% | KWD 5.65 · 5 Sep 2026 | |
| 8 360 ₸ | ≈ $18.41 | −38.6% | 8 360 ₸ · 5 Sep 2026 | |
| SAR 69.99 | ≈ $18.66 | −37.8% | SAR 69.99 · 5 Sep 2026 | |
| CLP 17.999 | ≈ $19.26 | −35.8% | CLP 17.999 · 5 Sep 2026 | |
| QAR 73.99 | ≈ $20.33 | −32.2% | QAR 73.99 · 5 Sep 2026 | |
| ¥3,250 | ≈ $21.06 | −29.8% | ¥3,250 · 5 Sep 2026 | |
| S/ 70.99 | ≈ $21.15 | −29.5% | S/ 70.99 · 5 Sep 2026 | |
| HKD 172.00 | ≈ $21.94 | −26.9% | HKD 172.00 · 5 Sep 2026 | |
| MXN 379.99 | ≈ $22.42 | −25.3% | MXN 379.99 · 5 Sep 2026 | |
| ₩31,000 | ≈ $23.11 | −23.0% | ₩31,000 · 5 Sep 2026 | |
| SGD 29.25 | ≈ $23.11 | −22.9% | SGD 29.25 · 5 Sep 2026 | |
| COP 72.499 | ≈ $23.16 | −22.8% | COP 72.499 · 5 Sep 2026 | |
| AED 88.99 | ≈ $24.23 | −19.2% | AED 88.99 · 5 Sep 2026 | |
| UYU 992 | ≈ $24.65 | −17.8% | UYU 992 · 5 Sep 2026 | |
| CAD 35.99 | ≈ $26.07 | −13.1% | CAD 35.99 · 5 Sep 2026 | |
| 99,99 zł | ≈ $26.89 | −10.3% | 99,99 zł · 5 Sep 2026 | |
| NZD 46.49 | ≈ $27.16 | −9.4% | NZD 46.49 · 5 Sep 2026 | |
| AUD 41.95 | ≈ $30.26 | +0.9% | AUD 41.95 · 5 Sep 2026 | |
| ₡14 000 | ≈ $30.85 | +2.9% | ₡14 000 · 5 Sep 2026 | |
| CHF 26.75 | ≈ $32.96 | +9.9% | CHF 26.75 · 5 Sep 2026 | |
| 28,99 € | ≈ $33.67 | +12.3% | 28,99 € · 4 Sep 2026 | |
| ₪109.99 | ≈ $36.52 | +21.8% | ₪109.99 · 5 Sep 2026 | |
| £26.99 | ≈ $36.56 | +21.9% | £26.99 · 4 Sep 2026 | |
| 360,00 kr | ≈ $38.91 | +29.7% | 360,00 kr · 5 Sep 2026 |
Sept 2025
No discount recorded for this game yet. Most Steam discounts land inside a sale, and the next window is Autumn Sale. The next window is 25 Nov 2026 to 1 Dec 2026. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 4 Sep 2026, 17:55 UTC | $29.99 | First recorded | — | Current |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steam | Steam | $29.99 | $29.99 | $16.24 |
| Fanaticalcheapest | Steam | −10%$26.88 | $16.24 | Matches low |
| WinGameStore | Steam | −7%$27.99 | $19.79 | $16.24 |
| AllYouPlay | Steam | $29.99 | $19.39 | $16.24 |
| GamersGate | Steam | $29.99 | $21.24 | $16.24 |
| GamesPlanet | Steam | −10%$32.90 | $21.87 | $16.24 |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Brazilian Portuguese | ✓ | — | ✓ |
| English | ✓ | ✓ | ✓ |
| French | ✓ | — | ✓ |
| German | ✓ | — | ✓ |
| Japanese | ✓ | — | ✓ |
| Korean | ✓ | — | ✓ |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Polish | ✓ | — | ✓ |
| Russian | ✓ | — | ✓ |
| Simplified Chinese | ✓ | — | ✓ |
| Spanish - Spain | ✓ | — | ✓ |
| Traditional Chinese | ✓ | — | ✓ |