Instruction
Playing now
0Sampling since 13:02 UTC
0.0%of peak
All-time peak
26 Sep 2026
Playing now
0Sampling since 13:02 UTC
All-time peak
26 Sep 2026
| Change | Key | Before | After |
|---|---|---|---|
| Branches · 3 | |||
| added | Build ID on publicdepots.branches.public.buildid | — | 20279863 |
| added | Build time on publicdepots.branches.public.timebuildupdated | — | 7 Oct 2025, 02:49:58 UTC1759805398 |
| added | Updated time on publicdepots.branches.public.timeupdated | — | 7 Oct 2025, 02:51:50 UTC1759805510 |
| Depots · 3 | |||
| Depot 2774241 | |||
| added | Download size on publicdepots.2774241.manifests.public.download | — | 25.5 MB26742176 |
| Change | Depot | Before | After |
|---|---|---|---|
| manifest | Depot 2774241 | — | 8770865972406835226 |
| added | Manifest on publicdepots.2774241.manifests.public.gid | — | 8770865972406835226 |
| added | Size on disk on publicdepots.2774241.manifests.public.size | — | 153.2 MB160628191 |
| Store · 84 |
| added | Association 0 · namecommon.associations.0.name | — | Juxtapose |
| added | Association 0 · typecommon.associations.0.type | — | developer |
| added | Association 1 · namecommon.associations.1.name | — | DigiPen Institute of Technology |
| added | Association 1 · typecommon.associations.1.type | — | publisher |
| added | category · category_2common.category.category_2 | — | 1 |
| added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| added | controllertagwizardcommon.controllertagwizard | — | 1 |
| added | eulas · 0 · idcommon.eulas.0.id | — | 2774240_eula_0 |
| added | eulas · 0 · namecommon.eulas.0.name | — | Instruction EULA |
| added | eulas · 0 · urlcommon.eulas.0.url | — | https://store.steampowered.com//eula/2774240_eula_0 |
| added | eulas · 0 · versioncommon.eulas.0.version | — | 1 |
| added | Game IDcommon.gameid | — | 2774240 |
| added | genres · 0common.genres.0 | — | 4 |
| added | genres · 1common.genres.1 | — | 37 |
| added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 100 |
| added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomCenter |
| added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 98.54142357059507 |
| added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| added | library_assets · library_headercommon.library_assets.library_header | — | en |
| added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 100 |
| added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomCenter |
| added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 98.54142357059507 |
| added | Namecommon.name | — | Instruction |
| added | Architecturecommon.osarch | — | 64 |
| added | osextendedcommon.osextended | — |
| added | Operating systemscommon.oslist | — | Windowswindows |
| added | primary_genrecommon.primary_genre | — | 37 |
| added | Release statecommon.releasestate | — | released |
| added | Review percentagecommon.review_percentage | — | 93 |
| added | Review scorecommon.review_score | — | 8 |
| added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-9.0-1RC |
| added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 1 |
| added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | other |
| added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 3 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1713398400 |
| added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 13114564 |
| added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| added | Steam release datecommon.steam_release_date | — | 2 Feb 2024, 21:31:22 UTC1706909482 |
| added | store_asset_mtimecommon.store_asset_mtime | — | 1704689838 |
| added | Store tagcommon.store_tags.0 | — | Casual597 |
| added | Store tagcommon.store_tags.1 | — | Incremental560542 |
| added | Store tagcommon.store_tags.2 | — | Idler615955 |
| added | Store tagcommon.store_tags.3 | — | 2D3871 |
| added | Store tagcommon.store_tags.4 | — | Funny4136 |
| added | Store tagcommon.store_tags.5 | — | Pixel Graphics3964 |
| added | Store tagcommon.store_tags.6 | — | Free to Play113 |
| added | Store tagcommon.store_tags.7 | — | Family Friendly5350 |
| added | Store tagcommon.store_tags.8 | — | Comedy1719 |
| added | Store tagcommon.store_tags.9 | — | Short4234 |
| added | Store tagcommon.store_tags.10 | — | Singleplayer4182 |
| added | Typecommon.type | — | Game |
| added | Developerextended.developer | — | Juxtapose |
| added | Free appextended.isfreeapp | — | 1 |
| added | Publisherextended.publisher | — | DigiPen Institute of Technology |
| Assets · 12 |
| added | Client iconcommon.clienticon | — | e72a7dde197ef0837b668ca94d53b48b38802756 |
| added | Client TGAcommon.clienttga | — | 1ae1a19d35574a9065dc4c2a46aecbcf1c079dac |
| added | Header imagecommon.header_image.english | — | header.jpg |
| added | Iconcommon.icon | — | 33fe7a437a691b39b78bb3f666828e6a7e897080 |
| added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | library_header.jpg |
| added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 3 |
| added | Install directoryconfig.installdir | — | Instruction |
| added | Launch option 0 · executableconfig.launch.0.executable | — | Instruction.exe |
| added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Localization · 1 |
| added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| added | appid | — | 2774240 |