CUM Queens ππ¦
Last seen
1Sampled 35 minutes ago Β· not a live figure
βof peak
All-time peak
228Feb 2024
Last seen
1Sampled 35 minutes ago Β· not a live figure
All-time peak
228Feb 2024
Cheapest region right now: Ukraine at 157β―β΄ β $3.53, 64.7% below yours.
| β in USD | ||||
|---|---|---|---|---|
| $9.99 | $9.99 | yours | $9.99 Β· 6 Sep 2026 | |
| 157β―β΄ | β $3.53 | β64.7% | 157β―β΄ Β· 6 Sep 2026 | |
| 1β―865β―βΈ | β $4.14 | β58.6% | 1β―865β―βΈ Β· 6 Sep 2026 | |
| 385β―β½ | β $4.59 | β54.1% | 385β―β½ Β· 6 Sep 2026 | |
| βΉ480 | β $5.02 | β49.7% | βΉ480 Β· 6 Sep 2026 | |
| Rpβ―90.999 | β $5.17 | β48.3% | Rpβ―90.999 Β· 6 Sep 2026 | |
| β±335.00 | β $5.35 | β46.5% | β±335.00 Β· 6 Sep 2026 | |
| 142.000β―β« | β $5.48 | β45.1% | 142.000β―β« Β· 6 Sep 2026 | |
| USD-SASIA Β· South Asia | $5.49 | β $5.49 | β45.0% | $5.49 Β· 6 Sep 2026 |
| USD-LATAM Β· Latin America, Middle East and TΓΌrkiye | $5.79 | β $5.79 | β42.0% | $5.79 Β· 6 Sep 2026 |
| TWDβ―188 | β $5.94 | β40.5% | TWDβ―188 Β· 6 Sep 2026 | |
| CLPβ―5.750 | β $6.11 | β38.8% | CLPβ―5.750 Β· 6 Sep 2026 | |
| Rβ―100,00 | β $6.19 | β38.1% | Rβ―100,00 Β· 6 Sep 2026 | |
| USD-CIS Β· CIS | $6.29 | β $6.29 | β37.0% | $6.29 Β· 6 Sep 2026 |
| KWDβ―1.95 | β $6.32 | β36.7% | KWDβ―1.95 Β· 6 Sep 2026 | |
| R$β―32,99 | β $6.45 | β35.4% | R$β―32,99 Β· 6 Sep 2026 | |
| RMβ―26.75 | β $6.57 | β34.2% | RMβ―26.75 Β· 6 Sep 2026 | |
| ΰΈΏ220.00 | β $6.65 | β33.4% | ΰΈΏ220.00 Β· 6 Sep 2026 | |
| S/β―23.00 | β $6.86 | β31.4% | S/β―23.00 Β· 6 Sep 2026 | |
| QARβ―24.99 | β $6.87 | β31.3% | QARβ―24.99 Β· 6 Sep 2026 | |
| MXNβ―123.99 | β $7.30 | β26.9% | MXNβ―123.99 Β· 6 Sep 2026 | |
| UYUβ―310 | β $7.70 | β23.0% | UYUβ―310 Β· 6 Sep 2026 | |
| οΏ₯1,200 | β $7.79 | β22.0% | οΏ₯1,200 Β· 6 Sep 2026 | |
| SGDβ―10.00 | β $7.89 | β21.1% | SGDβ―10.00 Β· 6 Sep 2026 | |
| AEDβ―29.00 | β $7.90 | β21.0% | AEDβ―29.00 Β· 6 Sep 2026 | |
| β©11,000 | β $8.19 | β18.0% | β©11,000 Β· 6 Sep 2026 | |
| COPβ―26.000 | β $8.38 | β16.1% | COPβ―26.000 Β· 6 Sep 2026 | |
| HKDβ―66.00 | β $8.42 | β15.8% | HKDβ―66.00 Β· 6 Sep 2026 | |
| NZDβ―14.75 | β $8.59 | β14.1% | NZDβ―14.75 Β· 6 Sep 2026 | |
| CADβ―13.40 | β $9.67 | β3.2% | CADβ―13.40 Β· 6 Sep 2026 | |
| β‘4β―600 | β $10.16 | +1.7% | β‘4β―600 Β· 6 Sep 2026 | |
| Β£7.90 | β $10.67 | +6.8% | Β£7.90 Β· 6 Sep 2026 | |
| AUDβ―15.30 | β $10.97 | +9.9% | AUDβ―15.30 Β· 6 Sep 2026 | |
| 9,75β―β¬ | β $11.30 | +13.1% | 9,75β―β¬ Β· 6 Sep 2026 | |
| 110,00β―kr | β $11.83 | +18.4% | 110,00β―kr Β· 6 Sep 2026 | |
| βͺ36.95 | β $12.13 | +21.5% | βͺ36.95 Β· 6 Sep 2026 | |
| 45,99β―zΕ | β $12.33 | +23.4% | 45,99β―zΕ Β· 6 Sep 2026 | |
| CHFβ―10.99 | β $13.48 | +34.9% | CHFβ―10.99 Β· 6 Sep 2026 | |
| Not sold here | β | β | β | |
| Not sold here | β | β | β |
No discount recorded for this game yet. Most Steam discounts land inside a sale, and the next window is Autumn Sale. The next window is 25 Nov 2026 to 1 Dec 2026. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 6 Sep 2026, 17:56 UTC | $9.99 | First recorded | β | Current |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steamcheapest | Steam | $9.99 | $9.99 | Matches low |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Arabic | β | ||
| Brazilian Portuguese | β | ||
| Bulgarian | β | ||
| Czech | β | ||
| Danish | β | ||
| Dutch | β | ||
| English |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Finnish | β | ||
| French | β | ||
| German | β | ||
| Greek | β | ||
| Hungarian | β | ||
| Indonesian | β | ||
| Italian | β |