Responding
Playing now
2+2 vs. yesterday
3.6%of peak
All-time peak
56Apr 2026
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Oct 2026 | 2 | +0 | −20.0% | 12 |
| Sept 2026 | 2 | −2 | −47.8% | 20 |
| Aug 2026 | 4 | +1 | +35.1% | 13 |
| Jul 2026 | 3 | −1 | −20.8% | 10 |
| Jun 2026 | 4 | −1 | −12.5% | 10 |
| May 2026 | 5 | −13 | −72.9% | 22 |
| Apr 2026 | 18 | — | — | 56 |
| Milestone | Responding | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 2 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Thu 8 Oct | 5 | |
| Fri 9 Oct | 6 | |
| Sat 10 Oct · weekend | 8 | |
| Sun 11 Oct · weekend | 6 | |
| Mon 12 Oct | 6 | |
| Tue 13 Oct | 5 | |
| Wed 14 Oct | 5 | |
| Thu 15 Oct | 5 | |
| Fri 16 Oct | 4 | |
| Sat 17 Oct · weekend | 5 | |
| Sun 18 Oct · weekend | 5 | |
| Mon 19 Oct | 7 | |
| Tue 20 Oct | 4 | |
| Wed 21 Oct | 4 | |
| Thu 22 Oct | 4 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 6,471 – 71,920 | Reviews × k, calibrated on 1206 announced figures · How it works | High |