Flow Of War
Playing now
1+1 vs. yesterday
3.2%of peak
All-time peak
31Aug 2026
Playing now
1+1 vs. yesterday
All-time peak
31Aug 2026
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 9 | 1 | 90% | |
| 1–5 h | 22 | 4 | 85% | |
| 5–20 h | 7 | 0 | 100% | |
| 20–50 h | 3 | 1 | 75% | |
| 50–100 h | 1 | 0 | 100% | |
| Over 100 h | 0 | 0 | — |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 26 | 92.3% | +4.8 pts | |
| Chinese, simplified | 9 | 88.9% | +1.4 pts | |
| Korean | 4 | 50.0% | −37.5 pts | |
| Russian | 3 | 100.0% | +12.5 pts | |
| French | 2 | 100.0% | +12.5 pts | |
| Polish | 1 | 100.0% | +12.5 pts |
| Week | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| 31 Aug 2026 | 3 | 2 | 1 | 66.7% | |
| 24 Aug 2026 | 1 | 1 | 0 | 100.0% | |
| 17 Aug 2026 | 1 | 1 | 0 | 100.0% | |
| 10 Aug 2026 | 6 | 6 | 0 | 100.0% | |
| 3 Aug 2026 | 30 | 23 | 7 | 76.7% |
Counts per week and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed