Call of Duty 2
Playing now
164−131 vs. yesterday
21%of peak
All-time peak
775Apr 2020
| Key | Value |
|---|---|
| common.icon | 2e455daa8702a3cb9da8733232ec330a06936df3 |
| common.logo | 1341359c59254fad618dfa599f7c5d7e82f3aade |
| common.name | Call of Duty 2 |
| common.type | game |
| common.eulas.0.id | 2630_eula_1 |
| common.eulas.0.url | http://store.steampowered.com//eula/2630_eula_1 |
| common.eulas.0.name | |
| common.gameid | 2630 |
| common.genres.0 | 1 |
| common.osarch | |
| common.oslist | windows,macos |
| common.category.category_1 | 1 |
| common.category.category_2 |
Playing now
164−131 vs. yesterday
All-time peak
775Apr 2020
| 1 |
| common.category.category_62 | 1 |
| common.clienttga | 04be517f113eaba6fc13cb5b95427d457de06c63 |
| common.clienticns | 604dc182ddca93b9fbab21c03392498fb56e8e88 |
| common.clienticon | 85d64426a5cc03a6fcdc6827a0048f83996f70ea |
| common.logo_small | 1ea4352b2f91382f57f6aeb0bb1b05e5ff324390 |
| common.osextended |
| common.store_tags.0 | 4150 |
| common.store_tags.1 | 19 |
| common.store_tags.2 | 1663 |
| common.store_tags.3 | 3859 |
| common.store_tags.4 | 4182 |
| common.store_tags.5 | 1774 |
| common.store_tags.6 | 1678 |
| common.store_tags.7 | 1693 |
| common.store_tags.8 | 3839 |
| common.store_tags.9 | 3987 |
| common.store_tags.10 | 4168 |
| common.store_tags.11 | 4166 |
| common.store_tags.12 | 7481 |
| common.store_tags.13 | 1742 |
| common.store_tags.14 | 4667 |
| common.store_tags.15 | 21 |
| common.store_tags.16 | 1685 |
| common.store_tags.17 | 597 |
| common.store_tags.18 | 3843 |
| common.store_tags.19 | 1659 |
| common.associations.0.name | Infinity Ward |
| common.associations.0.type | developer |
| common.associations.1.name | Activision |
| common.associations.1.type | publisher |
| common.associations.2.name | Call of Duty |
| common.associations.2.type | franchise |
| common.review_score | 8 |
| common.primary_genre | 1 |
| common.metacritic_url | pc/callofduty2 |
| common.metacritic_name | Call of Duty 2 |
| common.metacritic_score | 86 |
| common.review_percentage | 93 |
| common.store_asset_mtime | 1571098615 |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/call-of-duty-2?ftag=MCD-06-10aaa1f |
| common.steam_release_date | 1160784120 |
| common.content_descriptors.0 | 2 |
| common.content_descriptors.1 | 5 |
| common.supported_languages.french.supported | true |
| common.supported_languages.german.supported | true |
| common.supported_languages.english.supported | true |
| common.supported_languages.italian.supported | true |
| common.supported_languages.spanish.supported | true |
| common.community_hub_visible | 1 |
| common.original_release_date | 1130223600 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| common.steam_deck_compatibility.tests.0.display | 3 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.tests.1.display | 3 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| common.steam_deck_compatibility.tests.2.display | 3 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_NativeResolutionNotDefault |
| common.steam_deck_compatibility.tests.3.display | 3 |
| common.steam_deck_compatibility.tests.4.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.4.display | 4 |
| common.steam_deck_compatibility.tests.5.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.5.display | 4 |
| common.steam_deck_compatibility.tests.6.token | #SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| common.steam_deck_compatibility.tests.6.display | 1 |
| common.steam_deck_compatibility.category | 2 |
| common.steam_deck_compatibility.configuration.small_text | 1 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | gamepad |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-8.0-2 |
| common.steam_deck_compatibility.configuration.proton_compat_config | noesync,nofsync, |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 1 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 1 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 1 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.steamos_tests.1.token | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steamos_tests.1.display | 1 |
| common.steam_deck_compatibility.steamos_tests.2.token | #SteamOS_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| common.steam_deck_compatibility.steamos_tests.2.display | 1 |
| common.steam_deck_compatibility.test_timestamp | 1687824000 |
| common.steam_deck_compatibility.tested_build_id | 76657 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.3.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.3.display | 4 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 2 |
| common.content_descriptors_including_dlc.0 | 2 |
| common.content_descriptors_including_dlc.1 | 5 |
| extended.icon | steam/games/icon_CoD2multiplayer |
| extended.order | 1 |
| extended.state | eStateAvailable |
| extended.gamedir | Call of Duty 2 Multiplayer |
| extended.homepage | http://www.callofduty.com/ |
| extended.developer | Infinity Ward |
| extended.noservers | 1 |
| extended.publisher | Activision |
| extended.launcheula | http://storefront.steampowered.com/pbeula/ |
| extended.validoslist | windows,macos |
| extended.primarycache | 2631 |
| extended.developer_url | http://www.infinityward.com/ |
| extended.gamemanualurl | http://storefront.steampowered.com/Manuals/2630/manual_usCOD2.pdf |
| extended.installscript | instscript.vdf |
| extended.launcheulamask | 2 |
| extended.installscriptosx | installscript_osx.vdf |
| extended.primarycache_mac | 2685 |
| extended.serverbrowsername |
| extended.primarycache_macos | 2685 |
| extended.installscript_macos | installscript_osx.vdf |
| extended.legacykeyregistrylocation | HKEY_LOCAL_MACHINE\SOFTWARE\Activision\Call of Duty 2\codkey |
| extended.legacykeyregistrationmethod | registry |