Command:MO - Fail Safe
Playing now
—First samples arriving
—of peak
All-time peak
—Tracking since the first sample
Playing now
—First samples arriving
All-time peak
—Tracking since the first sample
| Change | Key | Before | After |
|---|---|---|---|
| Store · 41 | |||
| added | Association 0 · namecommon.associations.0.name | — | Command Development Team |
| added | Association 0 · typecommon.associations.0.type | — | developer |
| added | Association 1 · namecommon.associations.1.name | — | Matrix Games |
| added | Association 1 · typecommon.associations.1.type | — | publisher |
| added | category · category_2common.category.category_2 | — | 1 |
| added | |||
| category · category_17common.category.category_17 |
| — |
| 1 |
| added | category · category_30common.category.category_30 | — | 1 |
| added | category · category_62common.category.category_62 | — | 1 |
| added | Game IDcommon.gameid | — | 2516830 |
| added | genres · 0common.genres.0 | — | 28 |
| added | Namecommon.name | — | Command:MO - Fail Safe |
| added | Architecturecommon.osarch | — | 64 |
| added | osextendedcommon.osextended | — |
| added | Operating systemscommon.oslist | — | Windowswindows |
| added | Parent appcommon.parent | — | 1076160 |
| added | primary_genrecommon.primary_genre | — | 28 |
| added | Release statecommon.releasestate | — | released |
| added | Steam release datecommon.steam_release_date | — | 25 Feb 2025, 17:07:42 UTC1740503262 |
| added | store_asset_mtimecommon.store_asset_mtime | — | 1740503650 |
| added | store_screenshotcommon.store_screenshot | — | ss_135f32addadbcc5d2d4bdefb7ac5d27ad3335d12.jpg |
| added | Store tagcommon.store_tags.0 | — | Simulation599 |
| added | Store tagcommon.store_tags.1 | — | Military4168 |
| added | Store tagcommon.store_tags.2 | — | Strategy9 |
| added | Store tagcommon.store_tags.3 | — | Wargame4684 |
| added | Store tagcommon.store_tags.4 | — | RTS1676 |
| added | Store tagcommon.store_tags.5 | — | Modern5673 |
| added | Store tagcommon.store_tags.6 | — | Difficult4026 |
| added | Store tagcommon.store_tags.7 | — | Grand Strategy4364 |
| added | Store tagcommon.store_tags.8 | — | Sequel5230 |
| added | Store tagcommon.store_tags.9 | — | Singleplayer4182 |
| added | Store tagcommon.store_tags.10 | — | War1678 |
| added | Store tagcommon.store_tags.11 | — | Open World1695 |
| added | Store tagcommon.store_tags.12 | — | Realistic4175 |
| added | Store tagcommon.store_tags.13 | — | Co-op1685 |
| added | Store tagcommon.store_tags.14 | — | Naval Combat4994 |
| added | Typecommon.type | — | DLC |
| added | Developerextended.developer | — | Command Development Team |
| added | DLC on storeextended.dlcavailableonstore | — | 1 |
| added | dlcforappidextended.dlcforappid | — | 1076160 |
| added | mustownapptopurchaseextended.mustownapptopurchase | — | 1076160 |
| added | Publisherextended.publisher | — | Matrix Games |
| Assets · 2 |
| added | Header imagecommon.header_image.english | — | header.jpg |
| added | small_capsule · englishcommon.small_capsule.english | — | fb909e08cebba9301d62d21320ad8e1f4aaa4ebf/capsule_231x87.jpg |
| Localization · 1 |
| added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| added | appid | — | 2516830 |