Zafehouse: Diaries
Playing now
1+0 vs. yesterday
0.2%of peak
All-time peak
409Sept 2013
Playing now
1+0 vs. yesterday
All-time peak
409Sept 2013
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 4 | 10 | 29% | |
| 1–5 h | 12 | 13 | 48% | |
| 5–20 h | 30 | 13 | 70% | |
| 20–50 h | 9 | 2 | 82% | |
| 50–100 h | 4 | 1 | 80% | |
| Over 100 h | 2 | 0 | 100% |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 357 | 66.4% | −1.9 pts | |
| German | 20 | 65.0% | −3.3 pts | |
| French | 16 | 87.5% | +19.2 pts | |
| Italian | 7 | 42.9% | −25.5 pts | |
| Portuguese, Brazil | 5 | 60.0% | −8.3 pts | |
| Korean | 5 | 100.0% | +31.7 pts |
| Month | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| Aug 2026 | 1 | 0 | 1 | 0.0% | |
| Jul 2026 | 1 | 1 | 0 | 100.0% | |
| Jun 2026 | 1 | 1 | 0 | 100.0% | |
| Aug 2025 | 2 | 2 | 0 | 100.0% | |
| Jul 2025 | 1 | 1 | 0 | 100.0% | |
| Oct 2024 | 1 | 0 | 1 | 0.0% | |
| Sept 2024 | 1 | 1 | 0 | 100.0% | |
| May 2024 | 1 | 0 | 1 | 0.0% | |
| Apr 2024 | 1 | 1 | 0 | 100.0% | |
| Feb 2024 | 1 | 0 | 1 | 0.0% | |
| Jul 2023 | 1 | 0 | 1 | 0.0% | |
| May 2023 | 1 | 1 | 0 | 100.0% | |
| Apr 2023 | 1 | 0 | 1 | 0.0% | |
| Mar 2023 | 1 | 1 | 0 | 100.0% | |
| Nov 2022 | 1 | 0 | 1 | 0.0% | |
| Oct 2022 | 2 | 2 | 0 | 100.0% | |
| Sept 2022 | 1 | 1 | 0 | 100.0% | |
| Jun 2022 | 1 | 1 | 0 | 100.0% | |
| Mar 2022 | 1 | 1 | 0 | 100.0% | |
| Oct 2021 | 1 | 1 | 0 | 100.0% | |
| Sept 2021 | 1 | 1 | 0 | 100.0% | |
| Jul 2021 | 1 | 0 | 1 | 0.0% | |
| May 2021 | 1 | 1 | 0 | 100.0% | |
| Apr 2021 | 2 | 2 | 0 | 100.0% | |
| Mar 2021 | 1 | 1 | 0 | 100.0% | |
| Feb 2021 | 1 | 1 | 0 | 100.0% | |
| Aug 2020 | 2 | 2 | 0 | 100.0% | |
| Jul 2020 | 3 | 3 | 0 | 100.0% | |
| Jun 2020 | 2 | 1 | 1 | 50.0% | |
| May 2020 | 1 | 0 | 1 | 0.0% | |
| Feb 2020 | 2 | 1 | 1 | 50.0% | |
| Jan 2020 | 2 | 2 | 0 | 100.0% | |
| Dec 2019 | 3 | 3 | 0 | 100.0% | |
| Nov 2019 | 1 | 0 | 1 | 0.0% | |
| Oct 2019 | 1 | 0 | 1 | 0.0% | |
| Jun 2019 | 1 | 1 | 0 | 100.0% |
Counts per month and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed