Joe Danger 2: The Movie
Playing now
3+2 vs. yesterday
0.9%of peak
All-time peak
336Jan 2014
| Key | Value |
|---|---|
| common.icon | 2bcd2bbb58cc80edd9ec563df8cdec1052a92de2 |
| common.logo | 38494e7c8fad7eb55a4044288a975ced56a5a22a |
| common.name | Joe Danger 2: The Movie |
| common.type | Game |
| common.gameid | 242110 |
| common.genres.0 | 1 |
| common.genres.1 | 4 |
| common.genres.2 | 23 |
| common.genres.3 | 9 |
| common.oslist | windows,macos,linux |
| common.category.category_1 | 1 |
| common.category.category_2 | 1 |
| common.category.category_17 | 1 |
Playing now
3+2 vs. yesterday
All-time peak
336Jan 2014
| common.category.category_22 | 1 |
| common.category.category_23 | 1 |
| common.category.category_24 | 1 |
| common.category.category_25 | 1 |
| common.category.category_28 | 1 |
| common.category.category_29 | 1 |
| common.category.category_30 | 1 |
| common.category.category_43 | 1 |
| common.category.category_44 | 1 |
| common.category.category_45 | 1 |
| common.category.category_46 | 1 |
| common.category.category_62 | 1 |
| common.clienttga | 5d4471c4d34888df61243e776d4951dba612d850 |
| common.languages.french | 1 |
| common.languages.german | 1 |
| common.languages.english | 1 |
| common.languages.italian | 1 |
| common.languages.spanish | 1 |
| common.languages.japanese | 1 |
| common.clienticon | e6bfe12c71534541fe049344801cea0020ec82a1 |
| common.logo_small | 38494e7c8fad7eb55a4044288a975ced56a5a22a_thumb |
| common.store_tags.0 | 699 |
| common.store_tags.1 | 492 |
| common.store_tags.2 | 19 |
| common.store_tags.3 | 597 |
| common.store_tags.4 | 7481 |
| common.store_tags.5 | 5154 |
| common.store_tags.6 | 7368 |
| common.store_tags.7 | 1625 |
| common.store_tags.8 | 4136 |
| common.store_tags.9 | 3841 |
| common.associations.0.name | Hello Games |
| common.associations.0.type | developer |
| common.associations.1.name | Hello Games |
| common.associations.1.type | publisher |
| common.review_score | 5 |
| common.primary_genre | 1 |
| common.metacritic_name | Joe Danger 2: The Movie |
| common.metacritic_score | 82 |
| common.workshop_visible | 1 |
| common.review_percentage | 62 |
| common.store_asset_mtime | 1560930286 |
| common.controller_support | full |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/joe-danger-2-the-movie?ftag=MCD-06-10aaa1f |
| common.supported_languages.french.supported | 1 |
| common.supported_languages.german.supported | 1 |
| common.supported_languages.english.supported | 1 |
| common.supported_languages.italian.supported | 1 |
| common.supported_languages.spanish.supported | 1 |
| common.supported_languages.japanese.supported | 1 |
| common.community_hub_visible | 1 |
| common.community_visible_stats | 1 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.0.display | 4 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| common.steam_deck_compatibility.tests.1.display | 4 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| common.steam_deck_compatibility.tests.2.display | 4 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.category | 3 |
| common.steam_deck_compatibility.configuration.small_text | 0 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | gamepad |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-stable |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 0 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 1 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.test_timestamp | 1725148800 |
| common.steam_deck_compatibility.tested_build_id | 169155 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 3 |
| extended.icon |
| extended.state | eStateComingSoonNoPreload |
| extended.gamedir | ValveTestApp242110 |
| extended.homepage | http://www.hellogames.org/ |
| extended.developer | Hello Games |
| extended.listofdlc | 242120 |
| extended.noservers | 0 |
| extended.publisher | Hello Games |
| extended.sourcegame | 1 |
| extended.checkpkgstate | 1 |
| extended.dlcavailableonstore | 1 |
| extended.visibleonlywhensubscribed | 1 |