Goodbye Deponia
Playing now
53−16 vs. yesterday
3.8%of peak
All-time peak
1,3946 Sep 2026
Playing now
53−16 vs. yesterday
All-time peak
1,3946 Sep 2026
| Key | Value |
|---|---|
| common.icon | 591793052b14fe6f1233e28056fdab998329f54c |
| common.logo | d045962f0cd5801b2bd530180f2c1f6388f8c67f |
| common.name | Goodbye Deponia |
| common.type | Game |
| common.gameid | 241910 |
| common.genres.0 | 25 |
| common.genres.1 | 23 |
| common.osarch | |
| common.oslist | windows,macos,linux |
| common.category.category_2 | 1 |
| common.category.category_22 | 1 |
| common.category.category_23 | 1 |
| common.category.category_29 | 1 |
| common.category.category_41 | 1 |
| common.category.category_42 | 1 |
| common.category.category_62 | 1 |
| common.clienttga | 81bae2cad3bdfd42d260c799d2219c51a21ff9bc |
| common.languages.czech | 1 |
| common.languages.french | 1 |
| common.languages.german | 1 |
| common.languages.polish | 1 |
| common.languages.english | 1 |
| common.languages.russian | 1 |
| common.languages.schinese | 1 |
| common.languages.tchinese | 1 |
| common.clienticns | 812106e6f04120c1e681e3899617e15821c9c6e9 |
| common.clienticon | 217c5e3da465defbb8022b3a8862623f2cba973e |
| common.logo_small | d045962f0cd5801b2bd530180f2c1f6388f8c67f_thumb |
| common.osextended | macos64 |
| common.store_tags.0 | 21 |
| common.store_tags.1 | 1698 |
| common.store_tags.2 | 1719 |
| common.store_tags.3 | 4182 |
| common.store_tags.4 | 492 |
| common.store_tags.5 | 1664 |
| common.store_tags.6 | 4136 |
| common.store_tags.7 | 1742 |
| common.store_tags.8 | 769306 |
| common.store_tags.9 | 6815 |
| common.store_tags.10 | 1693 |
| common.store_tags.11 | 3871 |
| common.store_tags.12 | 1777 |
| common.store_tags.13 | 1756 |
| common.store_tags.14 | 4004 |
| common.store_tags.15 | 12095 |
| common.store_tags.16 | 6650 |
| common.store_tags.17 | 6691 |
| common.associations.0.name | Daedalic Entertainment |
| common.associations.0.type | developer |
| common.associations.1.name | Daedalic Entertainment |
| common.associations.1.type | publisher |
| common.releasestate | released |
| common.review_score | 8 |
| common.primary_genre | 25 |
| common.linuxclienticon | 7da085378a522c13caed44f3b1179fb33e59d095 |
| common.metacritic_name | Goodbye Deponia |
| common.metacritic_score | 80 |
| common.review_percentage | 88 |
| common.store_asset_mtime | 1646937350 |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/goodbye-deponia?ftag=MCD-06-10aaa1f |
| common.steam_release_date | 1382047500 |
| common.supported_languages.french.subtitles | true |
| common.supported_languages.french.supported | true |
| common.supported_languages.german.subtitles | true |
| common.supported_languages.german.supported | true |
| common.supported_languages.german.full_audio | true |
| common.supported_languages.polish.subtitles | true |
| common.supported_languages.polish.supported | true |
| common.supported_languages.english.subtitles | true |
| common.supported_languages.english.supported | true |
| common.supported_languages.english.full_audio | true |
| common.supported_languages.italian.subtitles | true |
| common.supported_languages.italian.supported | true |
| common.supported_languages.italian.full_audio | true |
| common.supported_languages.russian.subtitles | true |
| common.supported_languages.russian.supported | true |
| common.supported_languages.spanish.subtitles | true |
| common.supported_languages.spanish.supported | true |
| common.community_hub_visible | 1 |
| common.community_visible_stats | 1 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_LauncherInteractionIssues |
| common.steam_deck_compatibility.tests.0.display | 3 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| common.steam_deck_compatibility.tests.1.display | 3 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_NativeResolutionNotDefault |
| common.steam_deck_compatibility.tests.2.display | 3 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.tests.4.token | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| common.steam_deck_compatibility.tests.4.display | 4 |
| common.steam_deck_compatibility.tests.5.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.5.display | 4 |
| common.steam_deck_compatibility.tests.6.token | #SteamDeckVerified_TestResult_CrossPlatformCloudSavesNotSupported |
| common.steam_deck_compatibility.tests.6.display | 1 |
| common.steam_deck_compatibility.category | 2 |
| common.steam_deck_compatibility.configuration.small_text | 1 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | other |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-9.0-4RC |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 1 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.steamos_tests.1.token | #SteamOS_TestResult_CrossPlatformCloudSavesNotSupported |
| common.steam_deck_compatibility.steamos_tests.1.display | 1 |
| common.steam_deck_compatibility.test_timestamp | 1747267200 |
| common.steam_deck_compatibility.tested_build_id | 1503188 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.3.token | #SteamMachine_TestResult_CrossPlatformCloudSavesNotSupported |
| common.steam_deck_compatibility.steam_machine_tests.3.display | 1 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 2 |
| extended.icon |
| extended.state | eStateComingSoonNoPreload |
| extended.gamedir | ValveTestApp241910 |
| extended.homepage | http://www.deponia.de/en |
| extended.developer | Daedalic Entertainment |
| extended.listofdlc | 257210,476940,566470 |
| extended.noservers | 0 |
| extended.publisher | Daedalic Entertainment |
| extended.sourcegame | 1 |
| extended.checkpkgstate | 1 |
| extended.gamemanualurl | https://store.steampowered.com/manual/241910/ |
| extended.dlcavailableonstore | 1 |
| extended.visibleonlywhensubscribed | 1 |